Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-MLB Final: BOS 6 BAL 2
| AL | ||||
| 123 456 789 | R | H | E | |
| Boston | 002 020 200 | —6 | 10 | 1 |
| Baltimore | 000 200 000 | —2 | 6 | 1 |
| Batteries: | ||||
| Boston: John Lackey, Edward Mujica (7), Junichi Tazawa | ||||
| (8), Koji Uehara (9) and A.J. Pierzynski | ||||
| Baltimore: Ubaldo Jimenez, Ryan Webb (7), Brian Matusz | ||||
| (7), Darren O'Day (8), Josh Stinson (9) and Matt Wieters | ||||
| HRs: Boston: David Ortiz (1) | ||||
| Mike Napoli (1) | ||||
| Baltimore: Nelson Cruz (2) |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








