Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
National Individual Leaders
By The Associated Press
Rebounds Per Game
Through games of Mar. 30
| G | Reb | Avg | |
| Williams,UCSB | 28 | 322 | 11.5 |
| Benimon,Towson | 36 | 404 | 11.2 |
| Bolomboy,WebrSt | 30 | 329 | 11.0 |
| Posthumus,Morehd | 34 | 370 | 10.9 |
| Smith,UNLV | 31 | 337 | 10.9 |
| Randle,Ky | 38 | 406 | 10.7 |
| Watkins,Boise | 34 | 361 | 10.6 |
| Stokes,Tenn. | 37 | 392 | 10.6 |
| Drame,Quinpc | 30 | 314 | 10.5 |
| Long,La.Laf | 34 | 353 | 10.4 |
| Solomon,Cal | 30 | 307 | 10.2 |
| Azotam,Quinpc | 32 | 327 | 10.2 |
| Eatherton,NE'ern | 32 | 327 | 10.2 |
| Birch,UNLV | 33 | 337 | 10.2 |
| Williams,Murray | 32 | 326 | 10.2 |
| Davis,SDSt | 33 | 336 | 10.2 |
| Majok,BallSt | 29 | 289 | 10.0 |
| McCrea,Bufalo | 29 | 286 | 9.9 |
| Cunnigham,UNCAsh | 27 | 266 | 9.9 |
| West,JackSt | 27 | 265 | 9.8 |
| Edwards,UT-Arl | 32 | 314 | 9.8 |
| Mason,Chatt | 31 | 300 | 9.7 |
| Shelton,WashSt | 31 | 297 | 9.6 |
| Zack,LaSlle | 31 | 296 | 9.5 |
| Horton,A.Peay | 30 | 285 | 9.5 |
| Stone,SEMoSt | 30 | 284 | 9.5 |
| Rubit,S.Ala | 31 | 292 | 9.4 |
| Covington,VMI | 34 | 319 | 9.4 |
| Spangler,Okla. | 33 | 307 | 9.3 |
| Obi,Rice | 30 | 279 | 9.3 |
| Hall,CofC | 32 | 293 | 9.2 |
| Rhett,TennSt | 29 | 265 | 9.1 |
| Truss,Presby | 32 | 288 | 9.0 |
| Woods,Butler | 30 | 270 | 9.0 |
| Vonleh,Ind. | 30 | 269 | 9.0 |
| Cain,UNCGrn | 32 | 285 | 8.9 |
| Reed,Bghmtn | 29 | 258 | 8.9 |
| Clayton,Chrlot | 31 | 275 | 8.9 |
| Dominique,StPete | 31 | 275 | 8.9 |
| Whittingt,W.Mich | 31 | 275 | 8.9 |
| Maxwell,CSNrth | 35 | 309 | 8.8 |
| Godfrey,So.U | 31 | 273 | 8.8 |
| Nicholas,Portld | 31 | 273 | 8.8 |
| Nwaukoni,Hoftra | 33 | 290 | 8.8 |
| Kanacevic,StJoes | 34 | 298 | 8.8 |
| Anderson,UCLA | 36 | 315 | 8.8 |
| Parker,Duke | 35 | 306 | 8.7 |
| Obacha,App.St | 30 | 261 | 8.7 |
| Kirk,N.Mex. | 32 | 277 | 8.7 |
| Treadwell,Akron | 34 | 293 | 8.6 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







