Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Foreign Exchange, New York prices.
Rates for trades of $1 million minimum.
| Fgn. | currency | US$ | in | ||
|---|---|---|---|---|---|
| in | US$ | fgn. | currency | ||
| Fri. | Thu. | Fri. | Thu. | ||
| Argentina (Peso) | .1250 | .1249 | 8.0030 | 8.0040 | |
| Australia (Dollar) | .9242 | .9258 | 1.0821 | 1.0802 | |
| Bahrain(Dinar) | 2.6518 | 2.6524 | .3771 | .3770 | |
| Brazil(Real) | .4436 | .4423 | 2.2545 | 2.2611 | |
| Britain (Pound) | 1.6624 | 1.6616 | .6015 | .6018 | |
| Canada (Dollar) | .9052 | .9064 | 1.1047 | 1.1033 | |
| Chile (Peso) | .001817 | .001809 | 550.36 | 552.88 | |
| China(Yuan) | .1610 | .1609 | 6.2120 | 6.2140 | |
| Colombia (Peso) | .000509 | .000509 | 1963.50 | 1965.00 | |
| CzechRep(Koruna) | .0502 | .0502 | 19.93 | 19.93 | |
| Denmark (Krone) | .1843 | .1841 | 5.4271 | 5.4313 | |
| Dominican(Peso) | .0232 | .0232 | 43.15 | 43.13 | |
| Egypt (Pound) | .1435 | .1435 | 6.9700 | 6.9700 | |
| Euro | 1.3757 | 1.3747 | .7269 | .7274 | |
| Hong Kong (Dollar) | .1289 | .1289 | 7.7579 | 7.7581 | |
| Hungary (Forint) | .0045 | .0044 | 224.31 | 226.03 | |
| India (Rupee) | .0167 | .0166 | 59.925 | 60.315 | |
| Indnsia (Rupiah) | .000088 | .000087 | 11405.00 | 11448.00 | |
| Israel (Shekel) | .2858 | .2858 | 3.4987 | 3.4995 | |
| Japan (Yen) | .009738 | .009787 | 102.69 | 102.17 | |
| Jordan (Dinar) | 1.4112 | 1.4118 | .7086 | .7083 | |
| Kenya(Shilling) | .0115 | .0116 | 86.60 | 86.50 | |
| Kuwait(Dinar) | 3.5524 | 3.5504 | .2815 | .2817 | |
| Lebanon (Pound) | .000665 | .000664 | 1503.50 | 1505.00 | |
| Malaysia (Ringgit) | .3056 | .3038 | 3.2725 | 3.2915 | |
| Mexico (Peso) | .076552 | .076399 | 13.0629 | 13.0891 | |
| N. Zealand (Dollar) | .8672 | .8673 | 1.1531 | 1.1530 | |
| Norway (Krone) | .1669 | .1667 | 5.9915 | 5.9981 | |
| Pakistan (Rupee) | .0102 | .0102 | 98.05 | 97.85 | |
| Peru (New Sol) | .3555 | .3556 | 2.813 | 2.812 | |
| Philpins (Peso) | .0223 | .0222 | 44.80 | 44.95 | |
| Poland (Zloty) | .3299 | .3301 | 3.03 | 3.03 | |
| Russia(Ruble) | .0280 | .0281 | 35.6510 | 35.5962 | |
| Saudi Arab (Riyal) | .2666 | .2666 | 3.7505 | 3.7503 | |
| Singapore (Dollar) | .7933 | .7907 | 1.2605 | 1.2647 | |
| So. Africa (Rand) | .0945 | .0945 | 10.5846 | 10.5781 | |
| So. Korea (Won) | .000937 | .000935 | 1067.63 | 1069.20 | |
| Sweden (Krona) | .1541 | .1544 | 6.4897 | 6.4754 | |
| Switzerlnd (Franc) | 1.1288 | 1.1283 | .8859 | .8863 | |
| Taiwan(Dollar) | .0328 | .0328 | 30.51 | 30.49 | |
| Thailand (Baht) | .03076 | .03075 | 32.51 | 32.52 | |
| Turkey (NewLira) | .4571 | .4574 | 2.1877 | 2.1861 | |
| U.A.E. (Dirham) | .2722 | .2723 | 3.6731 | 3.6730 | |
| Ukraine (Hryvnia) | .0909 | .0905 | 11.0050 | 11.0450 | |
| Uruguay (New Peso) | .0438 | .0439 | 22.8299 | 22.7699 | |
| Venzuel(BolivarFuer) | .1590 | .1587 | 6.2877 | 6.3000 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







