Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| L.A. LAKERS | Min | M-A | M-A | O-T | A | PF | PTS |
| Johnson | 18:35 | 1-2 | 1-1 | 0-1 | 1 | 0 | 3 |
| Hill | 31:20 | 13-17 | 2-2 | 9-16 | 0 | 2 | 28 |
| Kaman | 21:27 | 6-12 | 1-2 | 1-4 | 2 | 2 | 13 |
| Marshall | 28:02 | 2-7 | 0-0 | 0-1 | 7 | 3 | 5 |
| Meeks | 31:13 | 4-10 | 0-0 | 0-3 | 4 | 1 | 10 |
| Sacre | 26:33 | 3-5 | 2-2 | 1-7 | 3 | 3 | 8 |
| Young | 28:47 | 6-14 | 2-2 | 1-2 | 3 | 4 | 17 |
| Bazemore | 17:40 | 4-7 | 0-2 | 0-0 | 2 | 4 | 9 |
| Henry | 19:59 | 2-8 | 3-4 | 0-0 | 1 | 3 | 7 |
| Kelly | 16:24 | 1-3 | 3-3 | 1-4 | 0 | 2 | 5 |
| Totals | 240:00 | 42-85 | 14-18 | 13-38 | 23 | 24 | 105 |
Percentages: FG .494, FT .778.
3-Point Goals: 7-21, .333 (Young 3-8, Meeks 2-5, Bazemore 1-1, Marshall 1-2, Johnson 0-1, Kelly 0-1, Henry 0-3).
Team Rebounds: 6. Team Turnovers: 20 (20 PTS).
Blocked Shots: 1 (Meeks).
Turnovers: 20 (Bazemore 5, Marshall 5, Kaman 3, Young 3, Henry, Hill, Kelly, Meeks).
Steals: 10 (Marshall 2, Meeks 2, Sacre 2, Young 2, Hill, Kelly).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MILWAUKEE | Min | M-A | M-A | O-T | A | PF | PTS |
| Middleton | 30:51 | 6-9 | 0-0 | 1-3 | 1 | 3 | 14 |
| Adrien | 31:59 | 3-8 | 2-3 | 1-9 | 2 | 3 | 8 |
| Pachulia | 21:23 | 4-6 | 2-2 | 1-2 | 2 | 3 | 10 |
| Knight | 45:36 | 12-21 | 4-6 | 0-0 | 3 | 3 | 30 |
| Sessions | 42:19 | 5-10 | 11-14 | 1-3 | 5 | 0 | 22 |
| Henson | 26:26 | 3-6 | 4-7 | 3-7 | 1 | 3 | 10 |
| Udoh | 16:12 | 2-4 | 0-0 | 0-2 | 1 | 3 | 4 |
| Antetokounmpo | 25:14 | 4-6 | 1-2 | 2-7 | 0 | 3 | 10 |
| Totals | 240:00 | 39-70 | 24-34 | 9-33 | 15 | 21 | 108 |
Percentages: FG .557, FT .706.
3-Point Goals: 6-10, .600 (Middleton 2-3, Knight 2-4, Antetokounmpo 1-1, Sessions 1-2).
Team Rebounds: 11. Team Turnovers: 19 (17 PTS).
Blocked Shots: 8 (Udoh 3, Adrien 2, Antetokounmpo, Henson, Knight).
Turnovers: 18 (Antetokounmpo 5, Knight 4, Middleton 3, Henson 2, Adrien, Pachulia, Sessions, Udoh).
Steals: 9 (Antetokounmpo 3, Henson 2, Middleton 2, Pachulia 2).
Technical Fouls: None.
| L.A. Lakers | 30 | 23 | 27 | 25—105 |
|---|---|---|---|---|
| Milwaukee | 26 | 29 | 32 | 21—108 |
A_15,439 (18,717). T_2:15.
Officials_Ron Garretson, John Goble, JT Orr.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







