Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| NEW YORK (AP) -Morning stocks: | |||
| HighLowLast | |||
| AT&TInc | 34.90 | 34.60 | 34.85+.24 |
| AmElecPow | 49.73 | 48.99 | 49.64+.32 |
| Anadarko | 84.00 | 82.65 | 83.99+.84 |
| ATMOSEgy | 45.98 | 45.72 | 45.85+.05 |
| BPPLC | 47.57 | 47.08 | 47.50+.53 |
| BakerHughes | 63.99 | 62.75 | 63.68+.88 |
| BankofAm | 17.49 | 17.21 | 17.22+.04 |
| Caterpillar | 98.89 | 97.29 | 98.44+.64 |
| CenterPoint | 23.43 | 23.21 | 23.21—.07 |
| Chevron | 117.98 | 116.83 | 117.71 |
| Citigroup | 48.20 | 47.39 | 47.87—2.30 |
| CocaCola | 38.98 | 38.48 | 38.98+.37 |
| ColgatePalms | 65.92 | 64.07 | 64.93+.66 |
| CmclMetals | 19.59 | 18.99 | 19.46+.52 |
| ConocoPhil | 69.46 | 68.61 | 69.45+.85 |
| DillardsInc | 89.99 | 88.95 | 89.65+.23 |
| DowChem | 49.07 | 48.06 | 48.10—.96 |
| DuPont | 66.80 | 66.06 | 66.44—.07 |
| EastmanChem | 84.86 | 83.78 | 84.32+.01 |
| Entergy | 66.01 | 65.56 | 65.89+.12 |
| ExxonMobil | 95.79 | 94.06 | 95.66+.96 |
| FootLocker | 45.47 | 45.03 | 45.06—.02 |
| GenDynam | 107.19 | 105.50 | 107.10+.44 |
| GenlElec | 25.81 | 25.51 | 25.77+.15 |
| GenMills | 51.36 | 50.99 | 51.28+.18 |
| Halliburton | 59.10 | 58.19 | 58.82+.45 |
| HarteHanks | 8.39 | 8.25 | 8.31+.05 |
| HomeDepot | 78.97 | 78.37 | 78.96+.09 |
| HoneywellIntl | 91.19 | 90.05 | 90.82—.02 |
| IBM | 192.67 | 190.10 | 190.53—2.09 |
| IntlPaper | 45.25 | 44.43 | 45.21+.21 |
| JohnsonJn | 97.64 | 96.26 | 97.58+.53 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







