Estimated read time: 18-19 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Futures trading on the New York Mercantile Exchange Tuesday:
| OpenHighLowSettleChg. | ||||||
|---|---|---|---|---|---|---|
| LIGHT SWEET CRUDE | ||||||
| 1,000 bbl.; dollars per bbl. | ||||||
| May | 99.43 | 100.25 | 98.80 | 99.19 | —.41 | |
| Jun | 98.63 | 99.50 | 97.75 | 98.53 | —.30 | |
| Jul | 97.65 | 98.65 | 97.28 | 97.68 | —.25 | |
| Aug | 96.80 | 97.61 | 96.40 | 96.79 | —.22 | |
| Sep | 95.81 | 96.70 | 95.54 | 95.91 | —.18 | |
| Oct | 95.11 | 95.63 | 94.82 | 95.02 | —.16 | |
| Nov | 94.70 | 94.85 | 94.13 | 94.21 | —.13 | |
| Dec | 93.46 | 94.13 | 93.10 | 93.44 | —.11 | |
| Jan | 93.09 | 93.19 | 92.59 | 92.59 | —.10 | |
| Feb | 92.26 | 92.26 | 91.48 | 91.77 | —.10 | |
| Mar | 91.36 | 91.65 | 91.04 | 91.04 | —.10 | |
| Apr | 90.71 | 90.72 | 90.40 | 90.40 | —.09 | |
| May | 89.86 | —.08 | ||||
| Jun | 89.81 | 89.92 | 89.34 | 89.34 | —.08 | |
| Jul | 88.72 | —.08 | ||||
| Aug | 88.14 | —.08 | ||||
| Sep | 87.96 | 88.18 | 87.66 | 87.66 | —.07 | |
| Oct | 87.21 | —.06 | ||||
| Nov | 86.84 | —.04 | ||||
| Dec | 86.54 | 87.00 | 86.35 | 86.51 | —.03 | |
| Jan | 86.03 | —.03 | ||||
| Feb | 85.58 | —.03 | ||||
| Mar | 85.16 | —.03 | ||||
| Apr | 85.16 | 85.16 | 84.78 | 84.78 | —.03 | |
| May | 84.48 | —.03 | ||||
| Jun | 84.47 | 84.60 | 84.10 | 84.24 | —.02 | |
| Jul | 83.90 | —.02 | ||||
| Aug | 83.61 | —.02 | ||||
| Sep | 83.37 | —.02 | ||||
| Oct | 83.18 | —.02 | ||||
| Nov | 83.03 | —.02 | ||||
| Dec | 82.95 | 83.25 | 82.81 | 82.92 | —.03 | |
| Jan | 82.71 | —.04 | ||||
| Feb | 82.50 | —.06 | ||||
| Mar | 82.30 | —.07 | ||||
| Apr | 82.11 | —.09 | ||||
| May | 81.93 | —.10 | ||||
| Jun | 81.76 | —.11 | ||||
| Jul | 81.57 | —.12 | ||||
| Aug | 81.42 | —.13 | ||||
| Sep | 81.31 | —.14 | ||||
| Oct | 81.23 | —.16 | ||||
| Nov | 81.18 | —.17 | ||||
| Dec | 81.32 | 81.55 | 81.03 | 81.15 | —.18 | |
| Jan | 81.02 | —.19 | ||||
| Feb | 80.90 | —.20 | ||||
| Mar | 80.78 | —.22 | ||||
| Apr | 80.67 | —.24 | ||||
| May | 80.57 | —.25 | ||||
| Jun | 80.48 | —.26 | ||||
| Jul | 80.36 | —.27 | ||||
| Aug | 80.26 | —.29 | ||||
| Sep | 80.17 | —.30 | ||||
| Oct | 80.09 | —.31 | ||||
| Nov | 80.01 | —.33 | ||||
| Dec | 80.29 | 80.29 | 79.91 | 79.95 | —.34 | |
| Jan | 79.86 | —.34 | ||||
| Feb | 79.77 | —.35 | ||||
| Mar | 79.70 | —.35 | ||||
| Apr | 79.63 | —.36 | ||||
| May | 79.57 | —.36 | ||||
| Jun | 79.52 | —.36 | ||||
| Jul | 79.44 | —.37 | ||||
| Aug | 79.37 | —.37 | ||||
| Sep | 79.31 | —.37 | ||||
| Oct | 79.25 | —.38 | ||||
| Nov | 79.20 | —.38 | ||||
| Dec | 79.28 | 79.28 | 79.16 | 79.16 | —.38 | |
| Jun | 79.01 | —.38 | ||||
| Dec | 78.86 | —.38 | ||||
| Jun | 78.74 | —.38 | ||||
| Dec | 78.62 | —.38 | ||||
| Jun | 78.62 | —.38 | ||||
| Dec | 78.62 | —.38 | ||||
| Est. sales 379,370. | Mon.'s sales 291,684 | |||||
| Mon.'s open int 1,602,695, | up 309 | |||||
| HEATING OIL | ||||||
| 42,000 gal, cents per gal | ||||||
| Apr | 291.71 | 294.19 | 291.06 | 292.15 | +.99 | |
| May | 291.39 | 294.00 | 290.72 | 292.08 | +1.06 | |
| Jun | 290.52 | 293.41 | 290.33 | 291.64 | +1.02 | |
| Jul | 291.00 | 293.00 | 290.69 | 291.45 | +.99 | |
| Aug | 290.89 | 292.79 | 290.54 | 291.35 | +.94 | |
| Sep | 291.29 | 292.79 | 290.68 | 291.25 | +.87 | |
| Oct | 291.58 | 292.38 | 291.06 | 291.11 | +.85 | |
| Nov | 291.37 | 292.12 | 290.89 | 290.89 | +.80 | |
| Dec | 290.54 | 292.03 | 289.86 | 290.63 | +.71 | |
| Jan | 290.24 | 291.26 | 290.15 | 290.15 | +.63 | |
| Feb | 289.84 | 289.84 | 289.08 | 289.08 | +.56 | |
| Mar | 287.95 | 287.95 | 287.48 | 287.48 | +.55 | |
| Apr | 286.35 | 286.35 | 285.76 | 285.76 | +.51 | |
| May | 284.80 | 284.80 | 284.19 | 284.19 | +.53 | |
| Jun | 282.28 | 283.93 | 282.28 | 282.71 | +.50 | |
| Jul | 282.60 | 282.60 | 281.91 | 281.91 | +.45 | |
| Aug | 281.56 | +.40 | ||||
| Sep | 281.18 | +.37 | ||||
| Oct | 280.73 | +.32 | ||||
| Nov | 280.18 | +.27 | ||||
| Dec | 280.04 | 280.85 | 279.63 | 279.63 | +.22 | |
| Jan | 279.18 | +.17 | ||||
| Feb | 278.33 | +.12 | ||||
| Mar | 277.08 | +.07 | ||||
| Apr | 275.73 | —.03 | ||||
| May | 274.38 | —.13 | ||||
| Jun | 273.08 | —.13 | ||||
| Jul | 272.48 | —.13 | ||||
| Aug | 271.88 | —.13 | ||||
| Sep | 271.28 | —.13 | ||||
| Oct | 270.63 | —.13 | ||||
| Nov | 269.88 | —.13 | ||||
| Dec | 269.13 | —.13 | ||||
| Jan | 268.98 | —.13 | ||||
| Feb | 267.78 | —.13 | ||||
| Mar | 266.38 | —.13 | ||||
| Apr | 264.43 | —.13 | ||||
| May | 262.93 | —.13 | ||||
| Jun | 261.68 | —.13 | ||||
| Jul | 260.73 | —.13 | ||||
| Aug | 259.78 | —.13 | ||||
| Sep | 259.08 | —.13 | ||||
| Oct | 258.58 | —.13 | ||||
| Nov | 258.28 | —.13 | ||||
| Dec | 257.98 | —.13 | ||||
| Jan | 257.83 | —.13 | ||||
| Est. sales 102,644. | Mon.'s sales 108,506 | |||||
| Mon.'s open int 272,041 | ||||||
| NY HARBOR RBOB GAS | ||||||
| 42,000 gallons; dollars per gallon | ||||||
| Apr | 2.8900 | 2.9081 | 2.8674 | 2.8828 | — | 81 |
| May | 2.8847 | 2.9037 | 2.8652 | 2.8817 | — | 40 |
| Jun | 2.8597 | 2.8824 | 2.8451 | 2.8625 | — | 4 |
| Jul | 2.8385 | 2.8552 | 2.8197 | 2.8375 | +28 | |
| Aug | 2.8057 | 2.8213 | 2.7903 | 2.8083 | +53 | |
| Sep | 2.7668 | 2.7865 | 2.7558 | 2.7720 | +66 | |
| Oct | 2.6326 | 2.6429 | 2.6115 | 2.6286 | +75 | |
| Nov | 2.5935 | 2.6014 | 2.5769 | 2.5912 | +76 | |
| Dec | 2.5686 | 2.5758 | 2.5535 | 2.5643 | +76 | |
| Jan | 2.5410 | 2.5570 | 2.5410 | 2.5504 | +74 | |
| Feb | 2.5515 | 2.5515 | 2.5465 | 2.5479 | +57 | |
| Mar | 2.5559 | +57 | ||||
| Apr | 2.7189 | +57 | ||||
| May | 2.7124 | +57 | ||||
| Jun | 2.6939 | +57 | ||||
| Jul | 2.6714 | +57 | ||||
| Aug | 2.6459 | +57 | ||||
| Sep | 2.6149 | +57 | ||||
| Oct | 2.4759 | +57 | ||||
| Nov | 2.4404 | +57 | ||||
| Dec | 2.4164 | +57 | ||||
| Jan | 2.4164 | +57 | ||||
| Feb | 2.4184 | +57 | ||||
| Mar | 2.4284 | +57 | ||||
| Apr | 2.5534 | +57 | ||||
| May | 2.5534 | +57 | ||||
| Jun | 2.5434 | +57 | ||||
| Jul | 2.5314 | +57 | ||||
| Aug | 2.5184 | +57 | ||||
| Sep | 2.5049 | +57 | ||||
| Oct | 2.3799 | +57 | ||||
| Nov | 2.3549 | +57 | ||||
| Dec | 2.3399 | +57 | ||||
| Jan | 2.3359 | +57 | ||||
| Feb | 2.3379 | +57 | ||||
| Mar | 2.3429 | +57 | ||||
| Est. sales 165,949. | Mon.'s sales 137,482 | |||||
| Mon.'s open int 293,864, | up 4,980 | |||||
| NATURAL GAS | ||||||
| 10,000 mm btu's, $ per mm btu | ||||||
| Apr | 4.288 | 4.421 | 4.263 | 4.411 | +135 | |
| May | 4.281 | 4.423 | 4.263 | 4.414 | +142 | |
| Jun | 4.300 | 4.449 | 4.297 | 4.443 | +138 | |
| Jul | 4.359 | 4.485 | 4.346 | 4.479 | +136 | |
| Aug | 4.337 | 4.480 | 4.337 | 4.474 | +133 | |
| Sep | 4.339 | 4.452 | 4.339 | 4.447 | +127 | |
| Oct | 4.345 | 4.461 | 4.339 | 4.457 | +124 | |
| Nov | 4.399 | 4.503 | 4.399 | 4.500 | +118 | |
| Dec | 4.508 | 4.617 | 4.506 | 4.616 | +116 | |
| Jan | 4.596 | 4.700 | 4.233 | 4.697 | +115 | |
| Feb | 4.574 | 4.651 | 4.233 | 4.651 | +108 | |
| Mar | 4.479 | 4.550 | 4.233 | 4.548 | +101 | |
| Apr | 4.060 | 4.233 | 4.060 | 4.097 | +53 | |
| May | 4.042 | 4.233 | 4.040 | 4.070 | +50 | |
| Jun | 4.070 | 4.233 | 4.070 | 4.089 | +48 | |
| Jul | 4.101 | 4.233 | 4.090 | 4.120 | +48 | |
| Aug | 4.095 | 4.233 | 4.090 | 4.116 | +48 | |
| Sep | 4.070 | 4.233 | 4.070 | 4.085 | +48 | |
| Oct | 4.085 | 4.233 | 4.085 | 4.104 | +48 | |
| Nov | 4.129 | 4.233 | 4.129 | 4.144 | +48 | |
| Dec | 4.270 | 4.307 | 4.183 | 4.298 | +41 | |
| Jan | 4.400 | 4.430 | 4.183 | 4.430 | +41 | |
| Feb | 4.400 | 4.405 | 4.183 | 4.403 | +39 | |
| Mar | 4.334 | 4.341 | 4.183 | 4.341 | +37 | |
| Apr | 4.060 | 4.197 | 4.060 | 4.071 | +37 | |
| May | 4.183 | 4.197 | 4.077 | 4.077 | +37 | |
| Jun | 4.183 | 4.197 | 4.095 | 4.095 | +37 | |
| Jul | 4.119 | 4.197 | 4.115 | 4.115 | +37 | |
| Aug | 4.183 | 4.197 | 4.125 | 4.125 | +37 | |
| Sep | 4.183 | 4.197 | 4.119 | 4.119 | +37 | |
| Oct | 4.140 | 4.259 | 4.140 | 4.141 | +37 | |
| Nov | 4.205 | 4.259 | 4.197 | 4.206 | +36 | |
| Dec | 4.365 | 4.365 | 4.197 | 4.361 | +35 | |
| Jan | 4.252 | 4.494 | 4.252 | 4.494 | +33 | |
| Feb | 4.252 | 4.467 | 4.252 | 4.467 | +31 | |
| Mar | 4.396 | 4.405 | 4.252 | 4.405 | +29 | |
| Apr | 4.252 | 4.259 | 4.130 | 4.130 | +29 | |
| May | 4.252 | 4.259 | 4.139 | 4.139 | +29 | |
| Jun | 4.144 | 4.259 | 4.144 | 4.160 | +29 | |
| Jul | 4.252 | 4.259 | 4.184 | 4.184 | +29 | |
| Aug | 4.252 | 4.259 | 4.197 | 4.197 | +29 | |
| Sep | 4.180 | 4.259 | 4.180 | 4.191 | +29 | |
| Oct | 4.215 | +29 | ||||
| Nov | 4.295 | +27 | ||||
| Dec | 4.448 | 4.500 | 4.448 | 4.462 | +25 | |
| Jan | 4.581 | +23 | ||||
| Feb | 4.551 | +23 | ||||
| Mar | 4.484 | +23 | ||||
| Apr | 4.209 | +23 | ||||
| May | 4.223 | +23 | ||||
| Jun | 4.246 | +23 | ||||
| Jul | 4.274 | +23 | ||||
| Aug | 4.289 | +23 | ||||
| Sep | 4.292 | +23 | ||||
| Oct | 4.317 | +16 | ||||
| Nov | 4.413 | +19 | ||||
| Dec | 4.596 | +22 | ||||
| Jan | 4.701 | +25 | ||||
| Feb | 4.671 | +25 | ||||
| Mar | 4.604 | +25 | ||||
| Apr | 4.329 | +25 | ||||
| May | 4.344 | +25 | ||||
| Jun | 4.367 | +25 | ||||
| Jul | 4.397 | +25 | ||||
| Aug | 4.422 | +25 | ||||
| Sep | 4.430 | +25 | ||||
| Oct | 4.468 | +25 | ||||
| Nov | 4.572 | +25 | ||||
| Dec | 4.765 | +25 | ||||
| Jan | 4.875 | +25 | ||||
| Feb | 4.850 | +25 | ||||
| Mar | 4.785 | +25 | ||||
| Apr | 4.505 | +25 | ||||
| May | 4.534 | +25 | ||||
| Jun | 4.566 | +25 | ||||
| Jul | 4.610 | +25 | ||||
| Aug | 4.644 | +25 | ||||
| Sep | 4.652 | +25 | ||||
| Oct | 4.690 | +25 | ||||
| Nov | 4.780 | +25 | ||||
| Dec | 4.967 | +25 | ||||
| Jan | 5.061 | +25 | ||||
| Feb | 5.036 | +25 | ||||
| Mar | 4.969 | +25 | ||||
| Apr | 4.689 | +25 | ||||
| May | 4.718 | +25 | ||||
| Jun | 4.750 | +25 | ||||
| Jul | 4.791 | +25 | ||||
| Aug | 4.821 | +25 | ||||
| Sep | 4.826 | +25 | ||||
| Oct | 4.864 | +25 | ||||
| Nov | 4.953 | +25 | ||||
| Dec | 5.141 | +25 | ||||
| Jan | 5.236 | +25 | ||||
| Feb | 5.211 | +25 | ||||
| Mar | 5.139 | +25 | ||||
| Apr | 4.859 | +25 | ||||
| May | 4.855 | +25 | ||||
| Jun | 4.888 | +25 | ||||
| Jul | 4.929 | +25 | ||||
| Aug | 4.969 | +25 | ||||
| Sep | 4.979 | +25 | ||||
| Oct | 5.025 | +25 | ||||
| Nov | 5.114 | +25 | ||||
| Dec | 5.303 | +25 | ||||
| Jan | 5.399 | +25 | ||||
| Feb | 5.369 | +25 | ||||
| Mar | 5.289 | +25 | ||||
| Apr | 4.949 | +25 | ||||
| May | 4.934 | +25 | ||||
| Jun | 4.964 | +25 | ||||
| Jul | 5.005 | +25 | ||||
| Aug | 5.044 | +25 | ||||
| Sep | 5.054 | +25 | ||||
| Oct | 5.106 | +25 | ||||
| Nov | 5.191 | +25 | ||||
| Dec | 5.376 | +25 | ||||
| Jan | 5.468 | +25 | ||||
| Feb | 5.433 | +25 | ||||
| Mar | 5.348 | +25 | ||||
| Apr | 4.988 | +25 | ||||
| May | 4.973 | +25 | ||||
| Jun | 5.005 | +25 | ||||
| Jul | 5.050 | +25 | ||||
| Aug | 5.092 | +25 | ||||
| Sep | 5.105 | +25 | ||||
| Oct | 5.165 | +25 | ||||
| Nov | 5.260 | +25 | ||||
| Dec | 5.460 | +25 | ||||
| Jan | 5.560 | +25 | ||||
| Feb | 5.525 | +25 | ||||
| Mar | 5.440 | +25 | ||||
| Apr | 5.070 | +25 | ||||
| May | 5.055 | +25 | ||||
| Jun | 5.093 | +25 | ||||
| Jul | 5.141 | +25 | ||||
| Aug | 5.185 | +25 | ||||
| Sep | 5.200 | +25 | ||||
| Oct | 5.262 | +25 | ||||
| Nov | 5.367 | +25 | ||||
| Dec | 5.577 | +25 | ||||
| Jan | 5.687 | +25 | ||||
| Feb | 5.652 | +25 | ||||
| Mar | 5.567 | +25 | ||||
| Apr | 5.197 | +25 | ||||
| May | 5.182 | +25 | ||||
| Jun | 5.220 | +25 | ||||
| Jul | 5.268 | +25 | ||||
| Aug | 5.312 | +25 | ||||
| Sep | 5.327 | +25 | ||||
| Oct | 5.389 | +25 | ||||
| Nov | 5.509 | +25 | ||||
| Dec | 5.739 | +25 | ||||
| Est. sales 213,011. | Mon.'s sales 206,398 | |||||
| Mon.'s open int 1,133,250 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







