Estimated read time: 6-7 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
BC-BKN--NBA Expanded Conference Glance,0123
| National Basketball Association | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Expanded Conference Glance | |||||||||
| By The Associated Press | |||||||||
| All Times EDT | |||||||||
| EASTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| x-Indiana | 51 | 20 | .718 | — | 5-5 | L-2 | 32-4 | 19-16 | 34-9 |
| x-Miami | 48 | 21 | .696 | 2 | 5-5 | W-1 | 28-6 | 20-15 | 28-13 |
| d-Toronto | 39 | 30 | .565 | 11 | 6-4 | W-1 | 21-14 | 18-16 | 24-16 |
| Chicago | 40 | 31 | .563 | 11 | 6-4 | W-2 | 23-13 | 17-18 | 28-15 |
| Brooklyn | 37 | 32 | .536 | 13 | 7-3 | L-1 | 23-11 | 14-21 | 21-20 |
| Washington | 36 | 34 | .514 | 14½ | 5-5 | L-1 | 17-16 | 19-18 | 25-16 |
| Charlotte | 34 | 37 | .479 | 17 | 6-4 | L-1 | 20-16 | 14-21 | 21-20 |
| Atlanta | 31 | 38 | .449 | 19 | 5-5 | L-3 | 20-13 | 11-25 | 21-20 |
| New York | 29 | 41 | .414 | 21½ | 8-2 | L-1 | 16-21 | 13-20 | 21-24 |
| Cleveland | 27 | 44 | .380 | 24 | 3-7 | W-1 | 15-20 | 12-24 | 15-26 |
| Detroit | 26 | 44 | .371 | 24½ | 2-8 | W-1 | 15-21 | 11-23 | 20-21 |
| Boston | 23 | 47 | .329 | 27½ | 3-7 | L-1 | 15-21 | 8-26 | 19-21 |
| Orlando | 19 | 52 | .268 | 32 | 1-9 | L-9 | 15-18 | 4-34 | 15-28 |
| Philadelphia | 15 | 56 | .211 | 36 | 0-10 | L-25 | 8-29 | 7-27 | 10-33 |
| Milwaukee | 13 | 58 | .183 | 38 | 1-9 | L-8 | 8-27 | 5-31 | 11-31 |
| WESTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| x-San Antonio | 54 | 16 | .771 | — | 10-0 | W-14 | 27-8 | 27-8 | 31-10 |
| d-Oklahoma City | 52 | 18 | .743 | 2 | 7-3 | W-4 | 29-7 | 23-11 | 30-12 |
| d-L.A. Clippers | 50 | 21 | .704 | 4½ | 9-1 | W-2 | 31-5 | 19-16 | 29-12 |
| Houston | 48 | 22 | .686 | 6 | 7-3 | W-4 | 28-7 | 20-15 | 26-17 |
| Portland | 45 | 26 | .634 | 9½ | 3-7 | L-2 | 26-9 | 19-17 | 24-20 |
| Golden State | 44 | 27 | .620 | 10½ | 7-3 | L-1 | 23-12 | 21-15 | 24-18 |
| Memphis | 42 | 28 | .600 | 12 | 8-2 | W-2 | 23-14 | 19-14 | 23-19 |
| Phoenix | 42 | 29 | .592 | 12½ | 6-4 | W-4 | 24-13 | 18-16 | 24-19 |
| Dallas | 42 | 29 | .592 | 12½ | 6-4 | L-1 | 23-12 | 19-17 | 22-19 |
| Minnesota | 34 | 35 | .493 | 19½ | 4-6 | L-3 | 19-14 | 15-21 | 19-25 |
| Denver | 32 | 39 | .451 | 22½ | 5-5 | L-1 | 19-16 | 13-23 | 16-25 |
| New Orleans | 30 | 40 | .429 | 24 | 7-3 | W-3 | 18-17 | 12-23 | 11-29 |
| Sacramento | 25 | 45 | .357 | 29 | 4-6 | W-1 | 15-20 | 10-25 | 12-29 |
| L.A. Lakers | 23 | 46 | .333 | 30½ | 3-7 | W-1 | 12-22 | 11-24 | 12-29 |
| Utah | 23 | 48 | .324 | 31½ | 2-8 | L-1 | 15-20 | 8-28 | 11-31 |
d-division leader
x-clinched playoff spot
___
| Monday's Games |
|---|
Houston 100, Charlotte 89
Miami 93, Portland 91
Phoenix 102, Atlanta 95
Chicago 89, Indiana 77
Oklahoma City 117, Denver 96
Memphis 109, Minnesota 92
New Orleans 109, Brooklyn 104, OT
San Antonio 113, Philadelphia 91
Detroit 114, Utah 94
L.A. Clippers 106, Milwaukee 98
| Tuesday's Games |
|---|
Portland at Orlando, 7 p.m.
Toronto at Cleveland, 7 p.m.
Oklahoma City at Dallas, 8 p.m.
New York at L.A. Lakers, 10:30 p.m.
| Wednesday's Games |
|---|
Phoenix at Washington, 7 p.m.
Brooklyn at Charlotte, 7 p.m.
Toronto at Boston, 7:30 p.m.
Cleveland at Detroit, 7:30 p.m.
Atlanta at Minnesota, 8 p.m.
L.A. Clippers at New Orleans, 8 p.m.
Miami at Indiana, 8 p.m.
Denver at San Antonio, 8:30 p.m.
New York at Sacramento, 10 p.m.
Memphis at Utah, 10:30 p.m.
| Thursday's Games |
|---|
Portland at Atlanta, 7:30 p.m.
Philadelphia at Houston, 8 p.m.
L.A. Lakers at Milwaukee, 8 p.m.
L.A. Clippers at Dallas, 8:30 p.m.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







