Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Spot commodity prices (Wholesale):<
| Today | Prev.Day | YearAgo | |
|---|---|---|---|
| Aluminum, $ per lb, LME | |||
| 0.7606 | 0.7592 | 0.8645 | |
| Antimony, $ per ton | |||
| 10196 | 10196 | 10836 | |
| Copper, Cathode full plate per lb., LME | |||
| 2.9661 | 2.9185 | 3.4553 | |
| Gold, troy oz. Handy & Harman | |||
| 1310.75 | 1336.00 | 1599.25 | |
| Silver, troy oz. Handy & Harman | |||
| 20.070 | 20.385 | 28.795 | |
| Lead, $ per metric ton, LME | |||
| 2061.00 | 2046.00 | 2163.50 | |
| Palladium NY Merc spot per troy oz. | |||
| 795.35 | 788.75 | 755.55 | |
| Platinum, troy oz. Handy & Harman | |||
| 1433.00 | 1439.00 | 1584.00 | |
| Platinum NY Merc spot per troy oz. | |||
| 1431.20 | 1436.00 | 1582.90 | |
| Zinc, $ per lb.,LME | |||
| 0.8856 | 0.8876 | 0.8676 |
r-revised
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×






