Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| HOUSTON | Min | M-A | M-A | O-T | A | PF | PTS |
| Parsons | 37:54 | 4-9 | 1-2 | 0-1 | 5 | 2 | 9 |
| TJones | 24:35 | 5-7 | 1-1 | 2-4 | 0 | 1 | 12 |
| Howard | 37:48 | 9-12 | 3-6 | 3-14 | 5 | 3 | 21 |
| Beverley | 36:17 | 5-14 | 4-4 | 0-0 | 5 | 3 | 15 |
| Harden | 43:11 | 7-16 | 11-12 | 0-3 | 1 | 3 | 30 |
| Lin | 25:34 | 2-7 | 1-1 | 0-1 | 2 | 4 | 6 |
| Motiejunas | 17:12 | 3-5 | 0-0 | 1-4 | 0 | 2 | 7 |
| JoHamilton | 7:18 | 0-2 | 0-0 | 0-1 | 0 | 2 | 0 |
| Asik | 10:12 | 2-3 | 0-2 | 4-6 | 0 | 1 | 4 |
| Totals | 240:01 | 37-75 | 21-28 | 10-34 | 18 | 21 | 104 |
Percentages: FG .493, FT .750.
3-Point Goals: 9-23, .391 (Harden 5-12, T.Jones 1-1, Lin 1-2, Motiejunas 1-2, Beverley 1-5, Parsons 0-1).
Team Rebounds: 9. Team Turnovers: 16 (18 PTS).
Blocked Shots: 4 (Howard 2, Beverley, Jo.Hamilton).
Turnovers: 15 (Harden 4, Lin 3, Beverley 2, Howard 2, Parsons 2, T.Jones, Motiejunas).
Steals: 11 (Beverley 4, Parsons 4, T.Jones 2, Lin).
Technical Fouls: Defensive three second, 1:43 first; Defensive three second, 0:49 second; Defensive three second, 4:53 fourth; Delay of game, 4:26 fourth; Beverley, 0:46.6 fourth.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
| James | 42:52 | 8-17 | 7-8 | 0-5 | 5 | 3 | 24 |
| Bosh | 33:58 | 7-12 | 2-2 | 1-8 | 0 | 1 | 18 |
| Oden | 12:39 | 0-2 | 0-0 | 2-6 | 0 | 4 | 0 |
| Chalmers | 18:54 | 3-9 | 0-0 | 0-0 | 4 | 4 | 6 |
| Wade | 34:22 | 10-15 | 4-7 | 1-3 | 7 | 1 | 24 |
| Andersen | 20:58 | 2-3 | 2-2 | 3-7 | 0 | 1 | 6 |
| Allen | 28:41 | 7-11 | 7-7 | 0-1 | 0 | 1 | 25 |
| Cole | 25:19 | 2-6 | 0-0 | 0-0 | 4 | 4 | 5 |
| Battier | 20:38 | 1-2 | 2-3 | 0-1 | 1 | 2 | 5 |
| Douglas | 1:40 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:01 | 40-78 | 24-29 | 7-31 | 21 | 21 | 113 |
Percentages: FG .513, FT .828.
3-Point Goals: 9-22, .409 (Allen 4-6, Bosh 2-6, Battier 1-2, Cole 1-2, James 1-3, Chalmers 0-3).
Team Rebounds: 14. Team Turnovers: 14 (14 PTS).
Blocked Shots: 3 (Andersen, Bosh, Wade).
Turnovers: 13 (Chalmers 5, James 5, Bosh, Oden, Wade).
Steals: 9 (Bosh 2, James 2, Wade 2, Battier, Chalmers, Cole).
Technical Fouls: None.
| Houston | 28 | 26 | 27 | 23—104 |
|---|---|---|---|---|
| Miami | 32 | 25 | 22 | 34—113 |
A_19,666 (19,600). T_2:34.
Officials_Scott Foster, David Jones, Mark Lindsay.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







