Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| THROUGH MARCH 15 |
|---|
Scoring
| G | FG | FT | PTS | AVG | |
| Durant, OKC | 64 | 667 | 556 | 2036 | 31.8 |
| Anthony, NYK | 64 | 638 | 371 | 1793 | 28.0 |
| James, MIA | 61 | 605 | 334 | 1632 | 26.8 |
| Love, MIN | 61 | 520 | 419 | 1608 | 26.4 |
| Harden, HOU | 57 | 429 | 418 | 1404 | 24.6 |
| Griffin, LAC | 67 | 612 | 398 | 1633 | 24.4 |
| Aldridge, POR | 60 | 572 | 258 | 1405 | 23.4 |
| Curry, GOL | 64 | 517 | 246 | 1486 | 23.2 |
| DeRozan, TOR | 62 | 481 | 383 | 1399 | 22.6 |
| George, IND | 66 | 496 | 323 | 1469 | 22.3 |
| Cousins, SAC | 57 | 451 | 365 | 1267 | 22.2 |
| Nowitzki, DAL | 64 | 500 | 275 | 1375 | 21.5 |
| Irving, CLE | 63 | 487 | 261 | 1352 | 21.5 |
| Jefferson, CHA | 57 | 538 | 143 | 1222 | 21.4 |
| Lillard, POR | 66 | 458 | 297 | 1394 | 21.1 |
| Davis, NOR | 57 | 453 | 291 | 1199 | 21.0 |
| Dragic, PHX | 61 | 442 | 272 | 1254 | 20.6 |
| Thomas, SAC | 66 | 455 | 321 | 1348 | 20.4 |
| Gay, SAC | 60 | 448 | 258 | 1213 | 20.2 |
| Wall, WAS | 66 | 472 | 275 | 1308 | 19.8 |
FG Percentage
| FG | FGA | PCT | |
| Jordan, LAC | 274 | 413 | .663 |
| Drummond, DET | 381 | 618 | .617 |
| Howard, HOU | 439 | 749 | .586 |
| James, MIA | 605 | 1061 | .570 |
| Horford, ATL | 238 | 420 | .567 |
| Faried, DEN | 331 | 588 | .563 |
| Diaw, SAN | 252 | 453 | .556 |
| Johnson, TOR | 281 | 508 | .553 |
| Wade, MIA | 367 | 670 | .548 |
| Ibaka, OKC | 423 | 775 | .546 |
Rebounds
| G | OFF | DEF | TOT | AVG | |
| Jordan, LAC | 67 | 270 | 658 | 928 | 13.9 |
| Love, MIN | 61 | 189 | 601 | 790 | 13.0 |
| Drummond, DET | 66 | 352 | 491 | 843 | 12.8 |
| Howard, HOU | 65 | 218 | 585 | 803 | 12.4 |
| Cousins, SAC | 57 | 181 | 487 | 668 | 11.7 |
| Noah, CHI | 64 | 229 | 492 | 721 | 11.3 |
| Vucevic, ORL | 49 | 159 | 385 | 544 | 11.1 |
| Aldridge, POR | 60 | 144 | 520 | 664 | 11.1 |
| Jefferson, CHA | 57 | 113 | 482 | 595 | 10.4 |
| Davis, NOR | 57 | 188 | 393 | 581 | 10.2 |
Assists
| G | AST | AVG | |
| Paul, LAC | 48 | 525 | 10.9 |
| Lawson, DEN | 53 | 481 | 9.1 |
| Wall, WAS | 66 | 576 | 8.7 |
| Curry, GOL | 64 | 552 | 8.6 |
| Rubio, MIN | 64 | 543 | 8.5 |
| Jennings, DET | 64 | 505 | 7.9 |
| Lowry, TOR | 64 | 497 | 7.8 |
| Teague, ATL | 61 | 427 | 7.0 |
| Nelson, ORL | 60 | 415 | 6.9 |
| James, MIA | 61 | 395 | 6.5 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








