Estimated read time: 6-7 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
BC-HKN--NHL Expanded Conference Glance
| National Hockey League | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Expanded Conference Glance | ||||||||||
| By The Associated Press | ||||||||||
| All Times EDT | ||||||||||
| EASTERN CONFERENCE | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| Pittsburgh | 64 | 43 | 17 | 4 | 90 | 204 | 159 | 23-4-2 | 20-13-2 | 18-5-1 |
| Boston | 64 | 42 | 17 | 5 | 89 | 204 | 143 | 25-7-2 | 17-10-3 | 16-8-1 |
| Toronto | 66 | 35 | 23 | 8 | 78 | 196 | 199 | 22-11-1 | 13-12-7 | 13-6-3 |
| N.Y. Rangers | 66 | 35 | 27 | 4 | 74 | 172 | 165 | 16-15-4 | 19-12-0 | 12-11-3 |
| Montreal | 66 | 35 | 24 | 7 | 77 | 166 | 166 | 18-10-5 | 17-14-2 | 9-6-4 |
| Columbus | 65 | 34 | 26 | 5 | 73 | 190 | 179 | 19-11-2 | 15-15-3 | 13-9-1 |
| Tampa Bay | 65 | 34 | 24 | 7 | 75 | 186 | 171 | 17-8-5 | 17-16-2 | 13-7-2 |
| Philadelphia | 65 | 33 | 25 | 7 | 73 | 184 | 190 | 18-12-1 | 15-13-6 | 12-9-3 |
| Detroit | 65 | 29 | 23 | 13 | 71 | 172 | 183 | 12-11-9 | 17-12-4 | 11-6-5 |
| New Jersey | 66 | 29 | 24 | 13 | 71 | 163 | 168 | 16-8-7 | 13-16-6 | 14-8-3 |
| Washington | 66 | 30 | 26 | 10 | 70 | 193 | 200 | 18-11-5 | 12-15-5 | 10-13-3 |
| Ottawa | 65 | 28 | 25 | 12 | 68 | 185 | 213 | 13-12-6 | 15-13-6 | 12-7-5 |
| Carolina | 65 | 28 | 28 | 9 | 65 | 163 | 185 | 16-13-5 | 12-15-4 | 12-9-1 |
| N.Y. Islanders | 67 | 25 | 33 | 9 | 59 | 188 | 228 | 9-16-8 | 16-17-1 | 6-15-3 |
| Florida | 64 | 24 | 33 | 7 | 55 | 156 | 206 | 12-14-4 | 12-19-3 | 11-14-1 |
| Buffalo | 65 | 19 | 38 | 8 | 46 | 129 | 192 | 12-19-5 | 7-19-3 | 7-13-4 |
| WESTERN CONFERENCE | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| St. Louis | 64 | 44 | 14 | 6 | 94 | 211 | 145 | 23-5-3 | 21-9-3 | 18-0-1 |
| Anaheim | 65 | 43 | 15 | 7 | 93 | 208 | 160 | 24-6-4 | 19-9-3 | 15-1-2 |
| Chicago | 65 | 38 | 13 | 14 | 90 | 223 | 172 | 20-5-7 | 18-8-7 | 9-9-3 |
| San Jose | 65 | 41 | 17 | 7 | 89 | 199 | 157 | 24-4-4 | 17-13-3 | 13-6-2 |
| Colorado | 65 | 42 | 18 | 5 | 89 | 199 | 172 | 22-9-3 | 20-9-2 | 16-6-2 |
| Los Angeles | 66 | 38 | 22 | 6 | 82 | 162 | 139 | 19-10-3 | 19-12-3 | 14-6-1 |
| Minnesota | 64 | 34 | 22 | 8 | 76 | 158 | 157 | 22-7-3 | 12-15-5 | 12-10-2 |
| Dallas | 64 | 31 | 23 | 10 | 72 | 185 | 179 | 18-10-6 | 13-13-4 | 7-9-5 |
| Phoenix | 65 | 30 | 24 | 11 | 71 | 181 | 188 | 19-11-3 | 11-13-8 | 12-7-5 |
| Winnipeg | 66 | 30 | 28 | 8 | 68 | 182 | 192 | 15-13-5 | 15-15-3 | 7-12-5 |
| Vancouver | 67 | 29 | 28 | 10 | 68 | 157 | 181 | 16-11-6 | 13-17-4 | 10-10-4 |
| Nashville | 66 | 28 | 28 | 10 | 66 | 160 | 195 | 15-16-4 | 13-12-6 | 8-11-2 |
| Calgary | 65 | 25 | 33 | 7 | 57 | 152 | 194 | 14-16-3 | 11-17-4 | 7-12-3 |
| Edmonton | 65 | 22 | 35 | 8 | 52 | 162 | 212 | 12-16-3 | 10-19-5 | 4-12-4 |
NOTE: Two points for a win, one point for overtime loss.
| Monday's Games |
|---|
Phoenix 4, Tampa Bay 3, SO
Pittsburgh 3, Washington 2
Nashville 4, Ottawa 3, OT
Colorado 3, Winnipeg 2, OT
Los Angeles 3, Calgary 2
N.Y. Islanders 7, Vancouver 4
Toronto 3, Anaheim 1
Columbus at Dallas, susp.
| Tuesday's Games |
|---|
Nashville 4, Buffalo 1
New Jersey 2, Philadelphia 1
Carolina 3, N.Y. Rangers 1
Columbus 4, Detroit 1
Phoenix at Florida, 7:30 p.m.
Washington at Pittsburgh, 7:30 p.m.
Dallas at St. Louis, 8 p.m.
Edmonton at Minnesota, 8 p.m.
Toronto at San Jose, 10:30 p.m.
| Wednesday's Games |
|---|
Boston at Montreal, 7:30 p.m.
Vancouver at Winnipeg, 7:30 p.m.
Chicago at Colorado, 9:30 p.m.
Anaheim at Calgary, 10 p.m.
| Thursday's Games |
|---|
Phoenix at Boston, 7 p.m.
Buffalo at Carolina, 7 p.m.
San Jose at Columbus, 7 p.m.
Florida at Tampa Bay, 7:30 p.m.
Edmonton at St. Louis, 8 p.m.
N.Y. Rangers at Minnesota, 8 p.m.
Toronto at Los Angeles, 10:30 p.m.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.








