Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ATLANTA | Min | M-A | M-A | O-T | A | PF | PTS |
| Carroll | 31:55 | 4-7 | 0-0 | 1-6 | 4 | 3 | 11 |
| Millsap | 31:32 | 7-14 | 7-8 | 2-8 | 3 | 2 | 23 |
| Antic | 23:23 | 4-8 | 2-2 | 2-3 | 3 | 3 | 12 |
| Teague | 33:34 | 3-10 | 7-9 | 0-3 | 6 | 1 | 14 |
| Korver | 32:30 | 8-12 | 6-6 | 0-2 | 1 | 3 | 26 |
| Brand | 19:14 | 4-5 | 0-1 | 1-4 | 4 | 1 | 8 |
| Mack | 17:07 | 0-4 | 0-0 | 0-1 | 6 | 2 | 0 |
| Schroder | 13:44 | 2-5 | 0-0 | 0-1 | 3 | 0 | 4 |
| Scott | 15:35 | 3-5 | 1-1 | 0-3 | 0 | 2 | 7 |
| Martin | 15:51 | 1-4 | 0-0 | 0-1 | 0 | 0 | 3 |
| Muscala | 5:35 | 2-4 | 0-0 | 1-2 | 0 | 1 | 4 |
| Totals | 240:00 | 38-78 | 23-27 | 7-34 | 30 | 18 | 112 |
Percentages: FG .487, FT .852.
3-Point Goals: 13-29, .448 (Korver 4-4, Carroll 3-5, Millsap 2-4, Antic 2-6, Martin 1-3, Teague 1-3, Mack 0-2, Scott 0-2).
Team Rebounds: 6. Team Turnovers: 12 (26 PTS).
Blocked Shots: 6 (Brand 3, Antic, Carroll, Millsap).
Turnovers: 12 (Millsap 4, Mack 3, Brand, Carroll, Korver, Muscala, Teague).
Steals: 5 (Korver 2, Brand, Carroll, Millsap).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| UTAH | Min | M-A | M-A | O-T | A | PF | PTS |
| Jefferson | 31:25 | 6-9 | 0-0 | 0-2 | 2 | 2 | 15 |
| MWilliams | 30:55 | 6-12 | 5-6 | 0-6 | 1 | 4 | 18 |
| Favors | 25:18 | 4-10 | 6-6 | 4-9 | 1 | 5 | 14 |
| Burke | 38:15 | 9-15 | 0-0 | 1-2 | 4 | 1 | 23 |
| Hayward | 38:12 | 4-10 | 4-4 | 2-8 | 7 | 4 | 13 |
| Kanter | 28:45 | 5-10 | 1-1 | 1-9 | 0 | 3 | 11 |
| Burks | 26:23 | 5-11 | 2-3 | 3-7 | 4 | 3 | 12 |
| Evans | 11:02 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 |
| Garrett | 9:45 | 0-3 | 1-2 | 0-2 | 0 | 1 | 1 |
| Totals | 240:00 | 40-82 | 20-24 | 11-45 | 19 | 26 | 110 |
Percentages: FG .488, FT .833.
3-Point Goals: 10-21, .476 (Burke 5-8, Jefferson 3-4, Hayward 1-1, M.Williams 1-4, Garrett 0-1, Burks 0-3).
Team Rebounds: 5. Team Turnovers: 15 (18 PTS).
Blocked Shots: 2 (Favors, Kanter).
Turnovers: 15 (Hayward 5, Burks 3, Favors 3, Garrett 2, Burke, Jefferson).
Steals: 9 (M.Williams 3, Favors 2, Hayward 2, Burks, Garrett).
Technical Fouls: None.
| Atlanta | 28 | 31 | 19 | 34—112 |
|---|---|---|---|---|
| Utah | 22 | 22 | 36 | 30—110 |
A_17,774 (19,911). T_2:18.
Officials_Ed Malloy, Sean Corbin, Brent Barnaky.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.








