News / 

AP-UT--SLC-UT 2nd Weather Roundup, UT


Save Story
Leer en español

Estimated read time: 1-2 minutes

This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.

AP-UT--SLC-UT 2nd Weather Roundup

226

ASUS45 KSLC 080010

RWRUT

UTAH REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE SALT LAKE CITY UT

500 PM MST FRI MAR 07 2014

UTZ001>011-023>025-080100-

NORTHERN UTAH

CITY SKY/WX TMP DP RH WIND PRES REMARKS

HILL AFB PTSUNNY 46 18 31 W9 30.15R

LOGAN CLOUDY 47 29 49 N5 30.15R

OGDEN CLOUDY 48 27 44 N10 30.15R

PROVO AIRPORT MOSUNNY 48 30 49 NW12G17 30.13R

SALT LAKE CITY MOSUNNY 52 29 41 W12 30.15R

VERNAL MOSUNNY 48 24 39 CALM 30.02R

WENDOVER CLOUDY 52 21 30 NE8 30.16S

HEBER CITY CLOUDY 43 21 42 W8 30.11R

WEST JORDAN SUNNY 46 30 53 W14G21 30.16R

$$

UTZ012>022-026-027-080100-

SOUTHERN UTAH

CITY SKY/WX TMP DP RH WIND PRES REMARKS

BRYCE CANYON CLOUDY 39 22 50 N17 30.08R WCI 30

CEDAR CITY SUNNY 48 21 34 N15G21 30.08F

MILFORD MOSUNNY 49 25 39 N16 30.12S

MOAB/CYNLANDS CLOUDY 52 26 36 MISG 29.97S

PRICE SUNNY 46 21 37 NW21G32 30.03R

ST GEORGE PTCLDY 63 25 23 NE20G29 30.03F

$$

REGIONAL REPORTS COLORADO/ARIZONA

CITY SKY/WX TMP DP RH WIND PRES REMARKS

CRAIG, CO MOSUNNY 43 25 49 N15 30.02R

GRAND JUNCTION PTSUNNY 51 26 37 NE20 29.99R

RIFLE PTSUNNY 47 23 38 NW12G17 29.99R

MONTROSE MOSUNNY 45 34 65 SE6 30.00R

CORTEZ MOSUNNY 48 24 39 NW18 29.97R

PAGE, AZ SUNNY 62 19 19 VRB6G16 29.95S

GRAND CANYON MOSUNNY 51 19 28 NW8G18 30.01R

KINGMAN SUNNY 64 22 20 N22G29 29.96F

FLAGSTAFF SUNNY 53 8 16 VRB6 30.00R

$$

REGIONAL REPORTS NEVADA/IDAHO/WYOMING

CITY SKY/WX TMP DP RH WIND PRES REMARKS

LAS VEGAS, NV MOSUNNY 70 19 14 NW7G21 29.94F

ELY SUNNY 47 20 34 N10G23 30.14S

ELKO CLOUDY 48 24 39 N8 30.19S

POCATELLO, ID PTSUNNY 47 24 40 SW9 30.17R

BURLEY MOSUNNY 49 29 46 W15G24 30.16R

EVANSTON, WY CLOUDY 34 26 72 SW7 30.12R WCI 28

ROCK SPRINGS LGT SNOW 34 29 82 W5 30.05R VSB 1 WCI 30

$$

Delivered by Weather Underground Inc. Fri Mar 7 2014 7:10PM EST

Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Most recent News stories

The Associated Press

    STAY IN THE KNOW

    Get informative articles and interesting stories delivered to your inbox weekly. Subscribe to the KSL.com Trending 5.
    By subscribing, you acknowledge and agree to KSL.com's Terms of Use and Privacy Policy.

    KSL Weather Forecast