Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
BC-Cotton, NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Friday:
| Open | High | Low | Settle | Chg. | |
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; cents per lb. | |||||
| Mar | 90.97 | 91.02 | 90.28 | 91.02 | UP 1.02 |
| May | 92.27 | 93.35 | 90.81 | 91.27 | DOWN .34 |
| Jul | 91.50 | 92.75 | 89.93 | 90.37 | DOWN .34 |
| Oct | 81.85 | DOWN .29 | |||
| Dec | 79.43 | 79.95 | 78.40 | 79.32 | DOWN .23 |
| Mar | 79.39 | 79.70 | 79.24 | 79.24 | DOWN .22 |
| May | 79.20 | DOWN .27 | |||
| Jul | 79.50 | 79.50 | 79.28 | 79.28 | DOWN .21 |
| Oct | 78.63 | DOWN .19 | |||
| Dec | 78.45 | 78.45 | 78.03 | 78.03 | DOWN .12 |
| Mar | 78.09 | UP .04 | |||
| May | 78.13 | UP .07 | |||
| Jul | 78.11 | UP .05 | |||
| Oct | 78.11 | UP .05 | |||
| Dec | 78.12 | UP .05 | |||
| Est. sales 29,017. | Thu.'s sales 35,171 | ||||
| Thu.'s open int 174,791, | up 8,964 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








