Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Key barometers in the Treasury market late Wednesday, compared with late Tuesday. Price changes in the 10-year note and 30-year bond are per $100 invested:
Prices | Today | Previous | Session | |
10-year note | —3.1 | cents | +18.75 | cents |
30-year bond | +15.6 | cents | +53.1 | cents |
Yields | --- | --- | ||
1-month bill | 0.02 | 0.02 | ||
3-month bill | 0.03 | 0.03 | ||
6-month bill | 0.05 | 0.05 | ||
2-year note | 0.36 | 0.35 | ||
5-year note | 1.65 | 1.62 | ||
10-year note | 2.63 | 2.63 | ||
30-year bond | 3.45 | 3.46 | ||
Inflation note | 0.48 | 0.50 | ||
Federal Funds | 0.10 | 0.09 | ||
Municipal Bonds (1) | 4.65 | 4.64 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
