Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Sales, noon price and net change of the 15 most active New York Stock Exchange issues, trading nationally.
BankofAm | 93,036,196 | 15.99 | —.40 |
S&P500ETF | 38,902,275 | 185.43+1.23 | |
iShEMkts | 27,779,334 | 41.60 | +.49 |
iShRus2K | 22,495,165 | 111.96 | +.81 |
SPDRFncl | 20,690,344 | 21.72 | +.07 |
iShJapan | 19,674,600 | 11.13 | +.19 |
BarciPVixrs | 16,067,285 | 43.12 | —.80 |
Alcoa | 16,010,052 | 13.28 | +.23 |
SPHlthCre | 15,988,618 | 56.87 | +.25 |
GenlElec | 13,468,529 | 25.97 | +.15 |
RiteAid | 13,402,043 | 7.11 | +.05 |
NokiaCorp | 13,371,361 | 7.27 | +.12 |
DirxSCBear | 13,012,978 | 17.26 | —.39 |
Citigroup | 12,782,718 | 47.74 | —.57 |
MktVGoldM | 11,287,858 | 23.88 | —.14 |
————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
