Estimated read time: 6-7 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Early trading on the Chicago Board of Trade Tue.:
| OpenHighLowLastChg. | ||||||
|---|---|---|---|---|---|---|
| WHEAT | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Dec | 481¼ | 481¾ | 472½ | 481¼ | ||
| Mar | 494 | 495 | 485¾ | 494 | ||
| May | 502¾ | 502¾ | 494½ | 502¾ | ||
| Jul | 508¼ | 509¼ | 501½ | 508½ | ||
| Sep | 519¼ | 519¼ | 515 | 518¾ | ||
| Dec | 534¾ | 535 | 529¾ | 534½ | ||
| Mar | 545¾ | 546 | 544½ | 544¾ | ||
| May | 549 | |||||
| Jul | 543¾ | |||||
| Sep | 550¾ | |||||
| Dec | 556¾ | |||||
| Mar | 558 | |||||
| May | 566½ | |||||
| Jul | 538 | |||||
| Est. sales 21,732. | Mon.'s sales 112,063 | |||||
| Mon.'s open int 418,025, | up 2,570 | |||||
| CORN | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Dec | 325½ | 326¼ | 323¾ | 324¼ | —1½ | |
| Mar | 338 | 338½ | 336¼ | 337¾ | — | ¾ |
| May | 346¾ | 347 | 344¾ | 347 | ||
| Jul | 353½ | 354¼ | 352 | 354 | ||
| Sep | 361 | 361½ | 359¼ | 361¼ | ||
| Dec | 370¾ | 371 | 368½ | 370¾ | ||
| Mar | 380 | 380 | 379 | 380 | ||
| May | 387 | 387 | 387 | 387 | ||
| Jul | 392¾ | 392¾ | 391½ | 392¾ | ||
| Sep | 391½ | 391½ | 390¾ | 391½ | ||
| Dec | 394¼ | 395 | 394 | 395 | ||
| Jul | 412½ | |||||
| Dec | 407½ | |||||
| Est. sales 66,296. | Mon.'s sales 269,199 | |||||
| Mon.'s open int 1,281,353, | up 3,568 | |||||
| OATS | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Dec | 333½ | 334 | 330½ | 334 | ||
| Mar | 319¾ | 320¾ | 317½ | 320¾ | ||
| May | 314 | 315¼ | 312½ | 315¼ | ||
| Jul | 312 | 313 | 312 | 313 | ||
| Sep | 317 | |||||
| Dec | 315 | 315½ | 315 | 315½ | ||
| Mar | 315½ | |||||
| May | 315½ | |||||
| Jul | 316½ | |||||
| Sep | 316½ | |||||
| Jul | 316½ | |||||
| Sep | 316½ | |||||
| Est. sales 155. | Mon.'s sales 1,032 | |||||
| Mon.'s open int 9,241 | ||||||
| SOYBEANS | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Nov | 922 | 922½ | 913 | 916 | —7½ | |
| Jan | 931 | 931 | 921½ | 926 | —6¼ | |
| Mar | 939¼ | 939¼ | 930 | 933¾ | —6¾ | |
| May | 947¾ | 948¾ | 938½ | 948¾ | ||
| Jul | 953 | 953 | 945 | 949½ | —5¼ | |
| Aug | 954 | 957½ | 948¼ | 957½ | ||
| Sep | 941 | 948¼ | 941 | 948¼ | ||
| Nov | 942½ | 944½ | 934¾ | 944½ | ||
| Jan | 944¼ | 950¾ | 942¾ | 950¾ | ||
| Mar | 956¾ | |||||
| May | 962½ | |||||
| Jul | 969¼ | |||||
| Aug | 970 | |||||
| Sep | 964½ | |||||
| Nov | 959¾ | 963 | 956 | 963 | ||
| Jul | 983 | |||||
| Nov | 966 | |||||
| Est. sales 44,881. | Mon.'s sales 365,817 | |||||
| Mon.'s open int 780,094, | up 10,803 | |||||
| SOYBEAN OIL | ||||||
| 60,000 lbs; cents per lb | ||||||
| Oct | 32.75 | 32.75 | 32.48 | 32.65 | —.14 | |
| Dec | 33.00 | 33.02 | 32.59 | 32.80 | —.15 | |
| Jan | 33.29 | 33.29 | 32.86 | 33.05 | —.17 | |
| Mar | 33.53 | 33.53 | 33.12 | 33.30 | —.18 | |
| May | 33.61 | 33.61 | 33.24 | 33.40 | —.21 | |
| Jul | 33.56 | 33.66 | 33.33 | 33.66 | ||
| Aug | 33.54 | 33.70 | 33.40 | 33.70 | ||
| Sep | 33.52 | 33.71 | 33.51 | 33.71 | ||
| Oct | 33.60 | 33.60 | 33.41 | 33.56 | ||
| Dec | 33.37 | 33.58 | 33.33 | 33.58 | ||
| Jan | 33.61 | 33.76 | 33.61 | 33.76 | ||
| Mar | 33.97 | |||||
| May | 34.19 | |||||
| Jul | 34.40 | |||||
| Aug | 34.41 | |||||
| Sep | 34.41 | |||||
| Oct | 34.29 | |||||
| Dec | 34.25 | |||||
| Jul | 34.25 | |||||
| Oct | 34.25 | |||||
| Dec | 34.25 | |||||
| Est. sales 25,451. | Mon.'s sales 215,844 | |||||
| Mon.'s open int 379,630 | ||||||
| SOYBEAN MEAL | ||||||
| 100 tons; dollars per ton | ||||||
| Oct | 307.50 | 308.10 | 306.00 | 308.10 | ||
| Dec | 303.30 | 303.90 | 301.30 | 303.90 | ||
| Jan | 301.40 | 301.70 | 299.10 | 301.70 | ||
| Mar | 299.80 | 299.90 | 297.20 | 299.90 | ||
| May | 299.90 | 300.20 | 297.30 | 300.20 | ||
| Jul | 302.00 | 302.50 | 299.70 | 302.50 | ||
| Aug | 302.20 | 304.00 | 301.20 | 304.00 | ||
| Sep | 303.00 | 304.90 | 302.50 | 304.90 | ||
| Oct | 301.50 | 304.10 | 301.30 | 304.10 | ||
| Dec | 302.70 | 304.00 | 301.50 | 304.00 | ||
| Jan | 303.00 | 304.80 | 303.00 | 304.80 | ||
| Mar | 306.30 | |||||
| May | 307.50 | |||||
| Jul | 308.50 | |||||
| Aug | 308.80 | |||||
| Sep | 308.80 | |||||
| Oct | 308.80 | |||||
| Dec | 304.70 | |||||
| Jul | 304.70 | |||||
| Oct | 304.70 | |||||
| Dec | 304.70 | |||||
| Est. sales 15,665. | Mon.'s sales 195,719 | |||||
| Mon.'s open int 351,517, | up 5,079 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







