KSL High School Standings powered by the Deseret News
Girls Basketball - 2025-2026 Season
| 6A - Region 1 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 1 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Davis Darts | 2 | 0 | 103 | 73 | 10 | 6 | 791 | 645 |
| Weber Warriors | 2 | 1 | 154 | 158 | 10 | 5 | 746 | 716 |
| Syracuse Titans | 1 | 1 | 117 | 102 | 11 | 4 | 864 | 586 |
| Farmington Phoenix | 1 | 1 | 106 | 100 | 10 | 5 | 732 | 608 |
| Layton Lancers | 0 | 3 | 126 | 173 | 5 | 9 | 628 | 693 |
| 6A - Region 2 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 2 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Westlake Thunder | 5 | 0 | 273 | 219 | 14 | 2 | 886 | 682 |
| Cedar Valley Aviators | 4 | 1 | 294 | 211 | 8 | 7 | 788 | 643 |
| Mountain Ridge Sentinels | 3 | 2 | 260 | 206 | 12 | 4 | 874 | 647 |
| Copper Hills Grizzlies | 3 | 3 | 287 | 235 | 11 | 5 | 836 | 651 |
| Bingham Miners | 2 | 3 | 248 | 222 | 10 | 5 | 791 | 686 |
| Riverton Silverwolves | 1 | 4 | 181 | 251 | 6 | 9 | 694 | 625 |
| Herriman Mustangs | 0 | 5 | 150 | 349 | 5 | 11 | 614 | 917 |
| 6A - Region 3 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 3 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Lone Peak Knights | 3 | 0 | 205 | 125 | 8 | 9 | 920 | 819 |
| American Fork Cavemen | 2 | 1 | 161 | 135 | 12 | 4 | 843 | 727 |
| Skyridge Falcons | 1 | 1 | 103 | 114 | 10 | 6 | 941 | 820 |
| Lehi Pioneers | 0 | 2 | 97 | 104 | 10 | 6 | 795 | 595 |
| Corner Canyon Chargers | 0 | 2 | 61 | 149 | 3 | 13 | 560 | 973 |
| 5A - Region 4 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 4 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| West Panthers | 5 | 0 | 442 | 134 | 13 | 1 | 1022 | 503 |
| West Jordan Jaguars | 4 | 1 | 295 | 218 | 10 | 4 | 769 | 679 |
| Hunter Wolverines | 4 | 1 | 288 | 206 | 7 | 7 | 719 | 723 |
| Granger Lancers | 2 | 2 | 227 | 221 | 5 | 8 | 599 | 724 |
| Hillcrest Huskies | 2 | 3 | 188 | 296 | 3 | 11 | 441 | 762 |
| Cyprus Pirates | 1 | 4 | 159 | 311 | 3 | 10 | 417 | 723 |
| Taylorsville Warriors | 1 | 4 | 213 | 265 | 2 | 12 | 517 | 767 |
| Kearns Cougars | 0 | 4 | 103 | 264 | 1 | 12 | 316 | 734 |
| 5A - Region 5 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 5 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Fremont Silverwolves | 5 | 0 | 356 | 147 | 13 | 2 | 954 | 609 |
| Clearfield Falcons | 5 | 0 | 293 | 131 | 10 | 6 | 792 | 545 |
| West Field Longhorns | 4 | 2 | 265 | 326 | 9 | 7 | 726 | 883 |
| Bonneville Lakers | 2 | 3 | 229 | 267 | 7 | 9 | 770 | 733 |
| Box Elder Bees | 1 | 4 | 182 | 287 | 6 | 10 | 680 | 818 |
| Northridge Knights | 1 | 4 | 217 | 250 | 1 | 14 | 484 | 773 |
| Roy Royals | 0 | 5 | 158 | 292 | 0 | 15 | 467 | 851 |
| 5A - Region 6 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 6 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Bountiful Redhawks | 5 | 0 | 344 | 182 | 14 | 1 | 868 | 583 |
| Alta Hawks | 4 | 1 | 276 | 197 | 12 | 3 | 839 | 604 |
| Olympus Titans | 4 | 1 | 297 | 285 | 11 | 3 | 835 | 658 |
| Woods Cross Wildcats | 3 | 2 | 237 | 246 | 9 | 7 | 783 | 724 |
| Viewmont Vikings | 1 | 4 | 241 | 269 | 4 | 12 | 688 | 826 |
| Brighton Bengals | 1 | 5 | 297 | 374 | 3 | 12 | 705 | 860 |
| Skyline Eagles | 0 | 5 | 192 | 331 | 6 | 10 | 716 | 811 |
| 5A - Region 7 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 7 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Pleasant Grove Vikings | 1 | 0 | 47 | 46 | 16 | 0 | 1041 | 693 |
| Springville Red Devils | 1 | 0 | 60 | 37 | 11 | 4 | 759 | 594 |
| Timpview Thunderbirds | 1 | 0 | 48 | 33 | 3 | 11 | 571 | 702 |
| Payson Lions | 1 | 1 | 84 | 96 | 6 | 10 | 706 | 757 |
| Wasatch Wasps | 0 | 2 | 94 | 98 | 11 | 4 | 843 | 608 |
| Maple Mountain Golden Eagles | 0 | 0 | 0 | 0 | 10 | 6 | 995 | 738 |
| Salem Hills SkyHawks | 0 | 0 | 0 | 0 | 6 | 9 | 738 | 759 |
| Spanish Fork Dons | 0 | 1 | 37 | 60 | 6 | 10 | 671 | 726 |
| 4A - Region 10 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 10 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Cottonwood Colts | 7 | 1 | 346 | 279 | 12 | 4 | 745 | 652 |
| Judge Memorial Bulldogs | 6 | 2 | 418 | 346 | 10 | 7 | 806 | 794 |
| Jordan Beetdiggers | 5 | 2 | 342 | 294 | 7 | 6 | 625 | 637 |
| Highland Rams | 4 | 4 | 328 | 356 | 10 | 6 | 719 | 680 |
| Murray Spartans | 4 | 4 | 340 | 329 | 9 | 8 | 705 | 735 |
| Park City Miners | 3 | 4 | 305 | 309 | 5 | 10 | 646 | 715 |
| Juan Diego Soaring Eagle | 2 | 6 | 365 | 330 | 5 | 12 | 707 | 753 |
| East Leopards | 0 | 8 | 255 | 456 | 0 | 14 | 365 | 794 |
| 4A - Region 11 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 11 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Green Canyon Wolves | 8 | 0 | 468 | 313 | 14 | 2 | 905 | 679 |
| Mountain Crest Mustangs | 6 | 1 | 434 | 270 | 13 | 3 | 992 | 737 |
| Ridgeline RiverHawks | 6 | 2 | 385 | 226 | 11 | 5 | 800 | 553 |
| Sky View Bobcats | 5 | 3 | 391 | 347 | 9 | 8 | 811 | 806 |
| Tooele Buffaloes | 2 | 5 | 336 | 340 | 8 | 8 | 840 | 772 |
| Bear River Bears | 2 | 5 | 300 | 341 | 7 | 10 | 776 | 763 |
| Deseret Peak Golden Eagles | 1 | 7 | 205 | 418 | 4 | 13 | 492 | 775 |
| Stansbury Stallions | 0 | 7 | 173 | 437 | 3 | 14 | 455 | 922 |
| 4A - Region 8 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 8 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Provo Bulldogs | 4 | 0 | 280 | 143 | 11 | 6 | 983 | 802 |
| Mountain View Bruins | 2 | 1 | 187 | 126 | 9 | 5 | 772 | 644 |
| Timpanogos Timberwolves | 2 | 2 | 233 | 191 | 12 | 5 | 947 | 813 |
| Uintah Utes | 2 | 2 | 228 | 206 | 10 | 6 | 806 | 671 |
| Orem Tigers | 1 | 2 | 119 | 142 | 4 | 12 | 536 | 769 |
| Summit Academy Bears | 0 | 4 | 66 | 305 | 2 | 12 | 298 | 824 |
| 4A - Region 9 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 9 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Dixie Flyers | 6 | 0 | 357 | 281 | 17 | 0 | 1035 | 709 |
| Snow Canyon Warriors | 5 | 2 | 399 | 330 | 10 | 8 | 949 | 899 |
| Desert Hills Thunder | 4 | 2 | 343 | 299 | 11 | 3 | 825 | 643 |
| Pine View Panthers | 4 | 3 | 336 | 315 | 13 | 5 | 906 | 759 |
| Cedar City Reds | 3 | 4 | 321 | 354 | 9 | 9 | 907 | 939 |
| Hurricane Tigers | 1 | 5 | 208 | 328 | 3 | 10 | 500 | 689 |
| Crimson Cliffs Mustangs | 0 | 9 | 447 | 524 | 3 | 14 | 822 | 932 |
| 3A - Region 12 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 12 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Morgan Trojans | 4 | 0 | 247 | 131 | 8 | 9 | 891 | 857 |
| Layton Christian Eagles | 3 | 1 | 236 | 127 | 10 | 6 | 838 | 695 |
| Grantsville Cowboys | 3 | 1 | 232 | 119 | 6 | 11 | 800 | 760 |
| Ogden Tigers | 2 | 2 | 193 | 133 | 9 | 8 | 734 | 634 |
| Logan Grizzlies | 0 | 4 | 52 | 269 | 6 | 9 | 448 | 639 |
| Ben Lomond Scots | 0 | 4 | 59 | 240 | 3 | 12 | 305 | 667 |
| 3A - Region 13 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 13 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| North Sanpete Hawks | 4 | 0 | 235 | 169 | 13 | 5 | 999 | 748 |
| Emery Spartans | 2 | 1 | 159 | 126 | 9 | 7 | 839 | 695 |
| Carbon Dinos | 2 | 1 | 126 | 134 | 8 | 10 | 745 | 759 |
| Union Cougars | 0 | 3 | 116 | 151 | 10 | 6 | 740 | 601 |
| Manti Templars | 0 | 3 | 100 | 156 | 3 | 14 | 636 | 877 |
| 3A - Region 14 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 14 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Delta Rabbits | 3 | 0 | 192 | 74 | 14 | 2 | 968 | 654 |
| Canyon View Falcons | 2 | 1 | 141 | 147 | 10 | 8 | 772 | 813 |
| Richfield Wildcats | 2 | 1 | 125 | 78 | 7 | 10 | 625 | 709 |
| Juab Wasps | 1 | 3 | 166 | 198 | 4 | 11 | 618 | 725 |
| Providence Hall Patriots | 0 | 3 | 41 | 168 | 4 | 12 | 386 | 688 |
| 2A - Region 15 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 15 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Duchesne Eagles | 4 | 0 | 214 | 154 | 14 | 3 | 894 | 571 |
| North Summit Braves | 3 | 1 | 235 | 128 | 11 | 6 | 912 | 703 |
| Millard Eagles | 3 | 1 | 217 | 211 | 8 | 7 | 786 | 721 |
| South Summit Wildcats | 2 | 2 | 165 | 188 | 4 | 13 | 619 | 810 |
| Gunnison Valley Bulldogs | 0 | 4 | 160 | 236 | 6 | 10 | 687 | 748 |
| North Sevier Wolves | 0 | 4 | 141 | 215 | 5 | 10 | 622 | 735 |
| 2A - Region 16 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 16 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Rockwell Marshals | 7 | 1 | 338 | 203 | 12 | 4 | 599 | 497 |
| APA West Valley Eagles | 3 | 1 | 163 | 99 | 6 | 6 | 368 | 370 |
| Vanguard Valiants | 1 | 1 | 72 | 77 | 1 | 4 | 168 | 228 |
| Freedom Prep Academy Eagles | 1 | 2 | 122 | 113 | 5 | 6 | 371 | 396 |
| Wasatch Academy Tigers | 1 | 3 | 102 | 159 | 1 | 3 | 102 | 159 |
| Merit Academy Knights | 0 | 3 | 55 | 135 | 0 | 8 | 129 | 335 |
| Salt Lake Academy Griffins | 0 | 1 | 14 | 39 | 0 | 4 | 58 | 204 |
| Utah Military Camp Williams Marauders | 0 | 1 | 18 | 59 | 0 | 5 | 85 | 272 |
| 2A - Region 17 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 17 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Waterford Ravens | 5 | 0 | 176 | 124 | 9 | 1 | 376 | 288 |
| American Heritage Patriots | 3 | 0 | 187 | 112 | 6 | 4 | 572 | 491 |
| Intermountain Christian Lions | 1 | 0 | 48 | 40 | 3 | 7 | 274 | 432 |
| Maeser Prep Lions | 2 | 2 | 199 | 158 | 9 | 7 | 664 | 581 |
| Rowland Hall Winged Lions | 1 | 2 | 91 | 128 | 4 | 9 | 393 | 489 |
| American Leadership Eagles | 2 | 4 | 220 | 225 | 3 | 9 | 363 | 481 |
| Draper APA Eagles | 0 | 0 | 0 | 0 | 9 | 4 | 652 | 514 |
| Utah Military Hillfield Thunderbirds | 0 | 2 | 38 | 90 | 1 | 7 | 132 | 263 |
| 2A - Region 18 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 18 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Kanab Cowboys | 8 | 0 | 485 | 214 | 15 | 2 | 972 | 604 |
| Beaver Beavers | 6 | 1 | 374 | 256 | 14 | 2 | 838 | 602 |
| Enterprise Wolves | 4 | 3 | 383 | 261 | 13 | 3 | 931 | 625 |
| San Juan Broncos | 3 | 3 | 304 | 308 | 6 | 7 | 667 | 641 |
| South Sevier Rams | 2 | 4 | 238 | 273 | 3 | 13 | 563 | 768 |
| Grand Red Devils | 1 | 5 | 222 | 300 | 5 | 11 | 637 | 678 |
| Parowan Rams | 0 | 7 | 101 | 469 | 0 | 14 | 217 | 821 |
| 1A - Region 19 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 19 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Whitehorse Raiders | 1 | 0 | 83 | 7 | 9 | 3 | 684 | 481 |
| Monument Valley Cougars | 0 | 0 | 0 | 0 | 3 | 3 | 289 | 297 |
| Green River Pirates | 0 | 1 | 7 | 83 | 0 | 8 | 123 | 511 |
| Monticello Buckaroos | 0 | 0 | 0 | 0 | 0 | 5 | 114 | 291 |
| Pinnacle Panthers | 0 | 0 | 0 | 0 | 0 | 6 | 96 | 287 |
| 1A - Region 20 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 20 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Wayne Badgers | 5 | 0 | 298 | 180 | 11 | 2 | 721 | 456 |
| Panguitch Bobcats | 3 | 1 | 217 | 138 | 11 | 4 | 754 | 602 |
| Milford Tigers | 3 | 1 | 207 | 183 | 10 | 5 | 815 | 601 |
| Piute Thunderbirds | 3 | 1 | 205 | 157 | 9 | 6 | 682 | 578 |
| Valley Buffaloes | 1 | 1 | 109 | 77 | 7 | 3 | 448 | 347 |
| Escalante Moquis | 1 | 4 | 213 | 268 | 2 | 5 | 290 | 317 |
| Bryce Valley Mustangs | 0 | 5 | 133 | 271 | 4 | 10 | 507 | 659 |
| Water Canyon Wildcats | 0 | 3 | 65 | 173 | 1 | 6 | 196 | 371 |
| 1A - Region 21 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 21 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| USDB Eagles | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 39 |
| 1A - Region 22 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 22 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Tabiona Tigers | 5 | 0 | 285 | 100 | 15 | 0 | 848 | 378 |
| Rich Rebels | 3 | 1 | 210 | 126 | 8 | 4 | 579 | 449 |
| Manila Mustangs | 2 | 1 | 169 | 95 | 9 | 3 | 671 | 518 |
| Wendover Wildcats | 3 | 2 | 234 | 214 | 8 | 5 | 658 | 594 |
| Altamont Longhorns | 2 | 3 | 127 | 215 | 7 | 9 | 449 | 629 |
| Tintic Miners | 0 | 3 | 81 | 144 | 2 | 6 | 267 | 351 |
| St. Joseph Jayhawks | 0 | 6 | 103 | 337 | 1 | 10 | 238 | 553 |
