KSL High School Standings powered by the Deseret News
Boys Basketball - 2025-2026 Season
| 6A - Region 1 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 1 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Davis Darts | 1 | 0 | 77 | 52 | 9 | 4 | 860 | 727 |
| Syracuse Titans | 1 | 0 | 63 | 57 | 9 | 5 | 929 | 905 |
| Layton Lancers | 0 | 1 | 57 | 63 | 10 | 5 | 980 | 900 |
| Farmington Phoenix | 0 | 0 | 0 | 0 | 9 | 5 | 837 | 802 |
| Weber Warriors | 0 | 1 | 52 | 77 | 6 | 8 | 816 | 871 |
| 6A - Region 2 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 2 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Westlake Thunder | 3 | 0 | 231 | 164 | 14 | 0 | 986 | 757 |
| Mountain Ridge Sentinels | 3 | 1 | 289 | 256 | 11 | 4 | 1015 | 884 |
| Bingham Miners | 2 | 1 | 227 | 213 | 8 | 6 | 993 | 979 |
| Herriman Mustangs | 2 | 2 | 256 | 231 | 8 | 7 | 894 | 807 |
| Cedar Valley Aviators | 1 | 2 | 145 | 217 | 7 | 7 | 795 | 850 |
| Riverton Silverwolves | 1 | 2 | 153 | 185 | 5 | 9 | 815 | 841 |
| Copper Hills Grizzlies | 0 | 4 | 289 | 324 | 6 | 9 | 961 | 1035 |
| 6A - Region 3 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 3 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| American Fork Cavemen | 1 | 0 | 68 | 56 | 9 | 6 | 888 | 829 |
| Lone Peak Knights | 1 | 0 | 54 | 45 | 8 | 7 | 929 | 865 |
| Skyridge Falcons | 0 | 0 | 0 | 0 | 10 | 3 | 820 | 656 |
| Corner Canyon Chargers | 0 | 1 | 45 | 54 | 8 | 8 | 1026 | 966 |
| Lehi Pioneers | 0 | 1 | 56 | 68 | 5 | 8 | 830 | 829 |
| 5A - Region 4 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 4 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Cyprus Pirates | 2 | 0 | 142 | 110 | 8 | 3 | 742 | 683 |
| Hillcrest Huskies | 3 | 0 | 166 | 135 | 7 | 5 | 664 | 660 |
| West Panthers | 2 | 1 | 195 | 163 | 4 | 8 | 688 | 745 |
| West Jordan Jaguars | 2 | 1 | 206 | 187 | 4 | 8 | 681 | 809 |
| Granger Lancers | 1 | 2 | 174 | 168 | 2 | 10 | 618 | 725 |
| Kearns Cougars | 1 | 2 | 182 | 179 | 2 | 10 | 613 | 710 |
| Taylorsville Warriors | 0 | 3 | 157 | 220 | 3 | 8 | 622 | 703 |
| Hunter Wolverines | 0 | 2 | 103 | 163 | 0 | 11 | 401 | 866 |
| 5A - Region 5 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 5 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| West Field Longhorns | 4 | 0 | 246 | 208 | 9 | 4 | 748 | 699 |
| Clearfield Falcons | 3 | 0 | 187 | 154 | 6 | 8 | 843 | 808 |
| Roy Royals | 3 | 1 | 263 | 213 | 11 | 4 | 976 | 810 |
| Box Elder Bees | 1 | 2 | 171 | 171 | 6 | 8 | 761 | 748 |
| Fremont Silverwolves | 1 | 2 | 171 | 190 | 3 | 11 | 810 | 957 |
| Northridge Knights | 0 | 4 | 226 | 272 | 7 | 8 | 926 | 896 |
| Bonneville Lakers | 0 | 3 | 142 | 198 | 2 | 12 | 763 | 956 |
| 5A - Region 6 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 6 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Olympus Titans | 4 | 0 | 293 | 204 | 12 | 1 | 1028 | 660 |
| Highland Rams | 3 | 1 | 270 | 239 | 11 | 2 | 918 | 693 |
| Alta Hawks | 3 | 1 | 268 | 246 | 10 | 3 | 910 | 841 |
| Bountiful Redhawks | 2 | 2 | 208 | 192 | 9 | 4 | 760 | 697 |
| Woods Cross Wildcats | 2 | 2 | 211 | 228 | 8 | 5 | 729 | 676 |
| Viewmont Vikings | 2 | 2 | 264 | 284 | 7 | 6 | 811 | 813 |
| Brighton Bengals | 0 | 4 | 201 | 254 | 3 | 10 | 628 | 721 |
| Skyline Eagles | 0 | 4 | 206 | 274 | 2 | 11 | 685 | 815 |
| 5A - Region 7 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 7 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Wasatch Wasps | 1 | 0 | 92 | 53 | 14 | 1 | 1099 | 868 |
| Timpview Thunderbirds | 1 | 0 | 72 | 36 | 13 | 1 | 976 | 735 |
| Maple Mountain Golden Eagles | 1 | 0 | 64 | 59 | 11 | 4 | 879 | 767 |
| Pleasant Grove Vikings | 1 | 0 | 81 | 80 | 9 | 6 | 928 | 855 |
| Payson Lions | 0 | 1 | 59 | 64 | 10 | 3 | 814 | 712 |
| Salem Hills SkyHawks | 0 | 0 | 0 | 0 | 9 | 5 | 927 | 807 |
| Springville Red Devils | 0 | 0 | 0 | 0 | 9 | 5 | 994 | 854 |
| Orem Tigers | 0 | 2 | 116 | 153 | 9 | 7 | 1040 | 968 |
| Spanish Fork Dons | 0 | 1 | 53 | 92 | 3 | 11 | 739 | 908 |
| 4A - Region 10 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 10 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| East Leopards | 5 | 0 | 299 | 246 | 11 | 6 | 980 | 977 |
| Juan Diego Soaring Eagle | 4 | 1 | 329 | 295 | 12 | 4 | 976 | 892 |
| Judge Memorial Bulldogs | 3 | 2 | 341 | 297 | 4 | 9 | 742 | 766 |
| Cottonwood Colts | 2 | 2 | 254 | 232 | 10 | 5 | 914 | 852 |
| Murray Spartans | 2 | 3 | 285 | 290 | 7 | 9 | 927 | 973 |
| Jordan Beetdiggers | 1 | 5 | 334 | 412 | 6 | 10 | 967 | 1080 |
| Park City Miners | 0 | 4 | 214 | 284 | 5 | 10 | 913 | 1004 |
| 4A - Region 11 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 11 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Ridgeline RiverHawks | 5 | 0 | 294 | 247 | 9 | 5 | 764 | 705 |
| Sky View Bobcats | 5 | 1 | 394 | 288 | 10 | 4 | 872 | 752 |
| Stansbury Stallions | 4 | 2 | 374 | 316 | 7 | 8 | 912 | 874 |
| Green Canyon Wolves | 3 | 3 | 330 | 302 | 9 | 6 | 888 | 767 |
| Mountain Crest Mustangs | 3 | 3 | 331 | 277 | 7 | 8 | 791 | 764 |
| Bear River Bears | 2 | 4 | 353 | 309 | 5 | 10 | 842 | 855 |
| Tooele Buffaloes | 1 | 5 | 275 | 439 | 5 | 10 | 762 | 964 |
| Deseret Peak Golden Eagles | 0 | 5 | 170 | 343 | 0 | 14 | 484 | 945 |
| 4A - Region 8 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 8 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Provo Bulldogs | 1 | 0 | 59 | 35 | 13 | 3 | 1062 | 859 |
| Timpanogos Timberwolves | 2 | 0 | 145 | 120 | 6 | 10 | 922 | 961 |
| Mountain View Bruins | 1 | 1 | 160 | 137 | 10 | 7 | 1107 | 1039 |
| Uintah Utes | 0 | 1 | 50 | 65 | 6 | 9 | 772 | 826 |
| Summit Academy Bears | 0 | 2 | 92 | 149 | 6 | 10 | 1000 | 1056 |
| 4A - Region 9 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 9 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Pine View Panthers | 4 | 1 | 310 | 278 | 11 | 4 | 933 | 817 |
| Dixie Flyers | 3 | 1 | 253 | 233 | 10 | 4 | 878 | 815 |
| Crimson Cliffs Mustangs | 3 | 1 | 246 | 235 | 9 | 6 | 956 | 909 |
| Hurricane Tigers | 3 | 2 | 335 | 313 | 9 | 7 | 1019 | 934 |
| Snow Canyon Warriors | 2 | 2 | 228 | 227 | 8 | 6 | 910 | 795 |
| Desert Hills Thunder | 1 | 4 | 252 | 282 | 7 | 8 | 803 | 788 |
| Cedar City Reds | 0 | 5 | 273 | 329 | 3 | 13 | 858 | 975 |
| 3A - Region 12 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 12 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Morgan Trojans | 2 | 0 | 136 | 86 | 13 | 2 | 1103 | 763 |
| American Heritage Patriots | 2 | 0 | 158 | 113 | 9 | 6 | 1088 | 950 |
| Grantsville Cowboys | 1 | 1 | 96 | 102 | 9 | 5 | 759 | 701 |
| Logan Grizzlies | 1 | 1 | 105 | 121 | 1 | 13 | 644 | 904 |
| Ogden Tigers | 0 | 2 | 93 | 115 | 9 | 6 | 886 | 829 |
| Ben Lomond Scots | 0 | 2 | 107 | 158 | 2 | 13 | 816 | 1120 |
| 3A - Region 13 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 13 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Emery Spartans | 1 | 0 | 76 | 61 | 10 | 5 | 904 | 888 |
| Union Cougars | 2 | 0 | 128 | 110 | 7 | 9 | 905 | 1070 |
| Manti Templars | 1 | 1 | 166 | 168 | 5 | 11 | 911 | 1033 |
| North Sanpete Hawks | 0 | 2 | 143 | 166 | 7 | 9 | 912 | 939 |
| Carbon Dinos | 0 | 1 | 59 | 67 | 5 | 10 | 925 | 1005 |
| 3A - Region 14 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 14 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Richfield Wildcats | 2 | 0 | 140 | 102 | 9 | 6 | 916 | 845 |
| Canyon View Falcons | 1 | 0 | 50 | 47 | 7 | 9 | 797 | 920 |
| Delta Rabbits | 1 | 1 | 98 | 99 | 9 | 6 | 854 | 782 |
| Juab Wasps | 0 | 2 | 118 | 121 | 5 | 8 | 859 | 805 |
| Providence Hall Patriots | 0 | 1 | 33 | 70 | 4 | 10 | 706 | 878 |
| 2A - Independent | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Independent | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Layton Christian Eagles | 0 | 0 | 0 | 0 | 14 | 2 | 1023 | 861 |
| Wasatch Academy Tigers | 0 | 0 | 0 | 0 | 1 | 3 | 268 | 219 |
| 2A - Region 15 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 15 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| North Summit Braves | 2 | 0 | 152 | 117 | 11 | 2 | 867 | 638 |
| South Summit Wildcats | 2 | 0 | 152 | 112 | 10 | 5 | 993 | 882 |
| Gunnison Valley Bulldogs | 1 | 1 | 125 | 113 | 10 | 4 | 895 | 721 |
| Duchesne Eagles | 1 | 1 | 95 | 106 | 5 | 6 | 505 | 527 |
| Millard Eagles | 0 | 2 | 119 | 170 | 7 | 7 | 920 | 933 |
| North Sevier Wolves | 0 | 2 | 91 | 116 | 5 | 9 | 740 | 802 |
| 2A - Region 16 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 16 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| APA West Valley Eagles | 4 | 0 | 303 | 183 | 8 | 2 | 764 | 474 |
| Utah Military Camp Williams Marauders | 4 | 1 | 291 | 243 | 11 | 2 | 923 | 423 |
| Merit Academy Knights | 3 | 2 | 242 | 243 | 9 | 5 | 670 | 616 |
| Rockwell Marshals | 3 | 2 | 321 | 277 | 8 | 5 | 751 | 776 |
| Vanguard Valiants | 1 | 2 | 160 | 175 | 3 | 6 | 477 | 554 |
| Freedom Prep Academy Eagles | 0 | 3 | 79 | 206 | 3 | 7 | 372 | 612 |
| Salt Lake Academy Griffins | 0 | 5 | 216 | 285 | 2 | 9 | 482 | 596 |
| 2A - Region 17 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 17 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| American Leadership Eagles | 1 | 0 | 71 | 50 | 9 | 3 | 785 | 592 |
| Waterford Ravens | 2 | 0 | 145 | 72 | 7 | 4 | 543 | 442 |
| Draper APA Eagles | 3 | 0 | 204 | 116 | 9 | 6 | 926 | 763 |
| Rowland Hall Winged Lions | 1 | 1 | 113 | 110 | 10 | 5 | 931 | 836 |
| Maeser Prep Lions | 1 | 3 | 177 | 222 | 6 | 10 | 778 | 762 |
| Intermountain Christian Lions | 0 | 2 | 79 | 145 | 4 | 5 | 480 | 548 |
| Utah Military Hillfield Thunderbirds | 0 | 2 | 52 | 126 | 4 | 7 | 428 | 592 |
| 2A - Region 18 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 18 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Kanab Cowboys | 5 | 0 | 360 | 289 | 11 | 2 | 972 | 761 |
| South Sevier Rams | 4 | 2 | 372 | 345 | 9 | 6 | 915 | 882 |
| Enterprise Wolves | 2 | 2 | 204 | 214 | 7 | 8 | 727 | 760 |
| San Juan Broncos | 2 | 2 | 242 | 246 | 6 | 7 | 759 | 790 |
| Parowan Rams | 2 | 3 | 317 | 292 | 7 | 6 | 802 | 734 |
| Beaver Beavers | 1 | 3 | 178 | 202 | 7 | 5 | 629 | 552 |
| Grand Red Devils | 0 | 4 | 201 | 286 | 1 | 14 | 801 | 1032 |
| 1A - Region 19 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 19 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Green River Pirates | 1 | 0 | 87 | 51 | 8 | 6 | 890 | 864 |
| Monticello Buckaroos | 1 | 0 | 32 | 22 | 4 | 7 | 507 | 553 |
| Whitehorse Raiders | 1 | 1 | 131 | 131 | 6 | 7 | 718 | 733 |
| Pinnacle Panthers | 0 | 1 | 22 | 32 | 6 | 5 | 529 | 527 |
| Monument Valley Cougars | 0 | 1 | 44 | 80 | 1 | 4 | 207 | 308 |
| 1A - Region 20 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 20 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Wayne Badgers | 3 | 0 | 197 | 151 | 10 | 3 | 770 | 654 |
| Panguitch Bobcats | 2 | 0 | 138 | 72 | 8 | 7 | 852 | 756 |
| Valley Buffaloes | 3 | 1 | 253 | 199 | 5 | 7 | 645 | 694 |
| Piute Thunderbirds | 2 | 1 | 189 | 166 | 9 | 4 | 760 | 670 |
| Bryce Valley Mustangs | 1 | 2 | 171 | 196 | 9 | 5 | 881 | 808 |
| Milford Tigers | 1 | 2 | 191 | 209 | 2 | 9 | 648 | 712 |
| Water Canyon Wildcats | 0 | 3 | 141 | 216 | 2 | 6 | 421 | 508 |
| Escalante Moquis | 0 | 2 | 77 | 144 | 1 | 4 | 193 | 287 |
| 1A - Region 21 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 21 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Mount Vernon Patriots | 0 | 0 | 0 | 0 | 3 | 11 | 475 | 796 |
| Dugway Mustangs | 0 | 0 | 0 | 0 | 0 | 7 | 197 | 466 |
| Telos Titans | 0 | 0 | 0 | 0 | 0 | 4 | 125 | 276 |
| 1A - Region 22 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 22 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Rich Rebels | 1 | 0 | 73 | 44 | 5 | 4 | 549 | 441 |
| Tabiona Tigers | 1 | 0 | 46 | 37 | 6 | 5 | 608 | 604 |
| Tintic Miners | 1 | 0 | 56 | 42 | 2 | 7 | 468 | 541 |
| Manila Mustangs | 2 | 1 | 162 | 145 | 11 | 1 | 712 | 480 |
| Altamont Longhorns | 1 | 1 | 88 | 91 | 3 | 6 | 376 | 415 |
| St. Joseph Jayhawks | 1 | 2 | 145 | 162 | 4 | 6 | 490 | 519 |
| Wendover Wildcats | 0 | 3 | 142 | 191 | 1 | 9 | 460 | 729 |
