Estimated read time: 7-8 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Early trading on the Chicago Board of Trade Tue.:
| OpenHighLowLastChg. | ||||||
|---|---|---|---|---|---|---|
| WHEAT | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Mar | 588 | 599 | 586½ | 589 | ||
| May | 591¾ | 603 | 591 | 593¾ | ||
| Jul | 595½ | 604½ | 594 | 596 | ||
| Sep | 602½ | 610½ | 600½ | 602¾ | ||
| Dec | 610¼ | 618½ | 610¼ | 612¼ | ||
| Mar | 620 | 621 | 616 | 616 | ||
| May | 611¼ | |||||
| Jul | 600¾ | |||||
| Sep | 603¾ | |||||
| Dec | 615¾ | |||||
| Mar | 618½ | |||||
| May | 617 | |||||
| Jul | 596 | |||||
| Est. sales 24,290. | Mon.'s sales 60,768 | |||||
| Mon.'s open int 374,101 | ||||||
| CORN | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Mar | 405½ | 409½ | 404 | 407½ | +1½ | |
| May | 414 | 418¼ | 412¾ | 415 | +¼ | |
| Jul | 420¼ | 424¼ | 419 | 420¾ | — | ½ |
| Sep | 423 | 426½ | 422 | 423½ | ||
| Dec | 428½ | 432 | 427¼ | 430¼ | +1¼ | |
| Mar | 436¼ | 439¾ | 435¼ | 437¼ | ||
| May | 442 | 445¾ | 442 | 443¼ | ||
| Jul | 447 | 450 | 446¼ | 447½ | ||
| Sep | 434½ | |||||
| Dec | 425¼ | 429½ | 425¼ | 426½ | ||
| Mar | 435¾ | |||||
| May | 439¾ | |||||
| Jul | 444 | |||||
| Sep | 434¾ | |||||
| Dec | 420¼ | |||||
| Jul | 433¾ | |||||
| Dec | 425 | |||||
| Est. sales 77,056. | Mon.'s sales 217,518 | |||||
| Mon.'s open int 1,254,851, | up 16,295 | |||||
| OATS | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Mar | 305¼ | 306½ | 303¼ | 306 | ||
| May | 305¼ | 308 | 305¼ | 308 | ||
| Jul | 310¾ | |||||
| Sep | 308¾ | |||||
| Dec | 306¾ | |||||
| Mar | 314¼ | |||||
| May | 314¼ | |||||
| Jul | 315¼ | |||||
| Sep | 315¼ | |||||
| Dec | 315¼ | |||||
| Jul | 315¼ | |||||
| Sep | 315¼ | |||||
| Est. sales 42. | Mon.'s sales 295 | |||||
| Mon.'s open int 8,067 | ||||||
| SOYBEANS | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Jan | 1037½ | 1050¼ | 1034 | 1039¾ | ||
| Mar | 1042¾ | 1056 | 1039¼ | 1051 | +5¾ | |
| May | 1049 | 1061¾ | 1045¾ | 1055½ | +3½ | |
| Jul | 1054¾ | 1066½ | 1050¾ | 1057½ | ||
| Aug | 1052¼ | 1063 | 1051¼ | 1055¼ | ||
| Sep | 1038½ | 1044¾ | 1037¼ | 1037¼ | ||
| Nov | 1023 | 1031½ | 1016½ | 1025 | ||
| Jan | 1026¾ | 1034¼ | 1026¾ | 1029¾ | ||
| Mar | 1034½ | 1034½ | 1034¼ | 1034¼ | ||
| May | 1036¼ | |||||
| Jul | 1035 | 1043¾ | 1035 | 1039½ | ||
| Aug | 1037¾ | |||||
| Sep | 1022¾ | |||||
| Nov | 1005 | 1011¾ | 1005 | 1008½ | ||
| Jan | 1008¾ | |||||
| Mar | 1008¾ | |||||
| May | 1018¾ | |||||
| Jul | 1029½ | |||||
| Aug | 1029½ | |||||
| Sep | 1029½ | |||||
| Nov | 1001¼ | |||||
| Jul | 1001¼ | |||||
| Nov | 974½ | |||||
| Est. sales 74,273. | Mon.'s sales 176,917 | |||||
| Mon.'s open int 609,700, | up 3,260 | |||||
| SOYBEAN OIL | ||||||
| 60,000 lbs; cents per lb | ||||||
| Jan | 32.60 | 32.75 | 32.52 | 32.70 | ||
| Mar | 32.78 | 32.99 | 32.61 | 32.85 | —.02 | |
| May | 32.90 | 33.15 | 32.80 | 33.10 | +.06 | |
| Jul | 33.10 | 33.35 | 32.99 | 33.20 | —.03 | |
| Aug | 33.26 | 33.34 | 33.24 | 33.25 | ||
| Sep | 33.10 | 33.28 | 33.02 | 33.22 | ||
| Oct | 32.77 | 33.11 | 32.77 | 32.98 | ||
| Dec | 32.77 | 33.00 | 32.63 | 32.85 | —.02 | |
| Jan | 32.96 | |||||
| Mar | 33.16 | |||||
| May | 33.31 | |||||
| Jul | 33.44 | |||||
| Aug | 33.43 | |||||
| Sep | 33.36 | |||||
| Oct | 33.16 | |||||
| Dec | 33.11 | |||||
| Jan | 33.11 | |||||
| Mar | 33.11 | |||||
| May | 33.11 | |||||
| Jul | 33.11 | |||||
| Aug | 33.11 | |||||
| Sep | 33.11 | |||||
| Oct | 33.11 | |||||
| Dec | 33.11 | |||||
| Jul | 33.11 | |||||
| Oct | 33.11 | |||||
| Dec | 33.11 | |||||
| Est. sales 23,108. | Mon.'s sales 68,028 | |||||
| Mon.'s open int 361,104, | up 2,956 | |||||
| SOYBEAN MEAL | ||||||
| 100 tons; dollars per ton | ||||||
| Jan | 368.80 | 372.00 | 365.70 | 369.00 | ||
| Mar | 353.50 | 358.00 | 351.20 | 356.50 | +2.50 | |
| May | 346.30 | 350.50 | 344.20 | 347.50 | +1.00 | |
| Jul | 344.00 | 348.20 | 342.60 | 343.30 | —1.40 | |
| Aug | 343.90 | 347.30 | 343.30 | 343.90 | ||
| Sep | 339.70 | 344.80 | 339.70 | 341.90 | ||
| Oct | 333.00 | 335.40 | 333.00 | 335.40 | ||
| Dec | 333.20 | 335.90 | 330.90 | 333.50 | ||
| Jan | 333.70 | |||||
| Mar | 335.10 | |||||
| May | 335.80 | 335.80 | 335.80 | 335.80 | ||
| Jul | 336.00 | 337.10 | 336.00 | 337.10 | ||
| Aug | 336.60 | |||||
| Sep | 336.40 | |||||
| Oct | 335.30 | |||||
| Dec | 330.70 | |||||
| Jan | 330.70 | |||||
| Mar | 330.70 | |||||
| May | 330.70 | |||||
| Jul | 330.70 | |||||
| Aug | 330.70 | |||||
| Sep | 330.70 | |||||
| Oct | 330.70 | |||||
| Dec | 339.40 | |||||
| Jul | 339.40 | |||||
| Oct | 339.40 | |||||
| Dec | 339.40 | |||||
| Est. sales 25,295. | Mon.'s sales 61,136 | |||||
| Mon.'s open int 339,073, | up 143 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








