Estimated read time: 10-11 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Tue.:
| OpenHighLowSettleChg. | ||||||
|---|---|---|---|---|---|---|
| WHEAT | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Mar | 625 | 637 | 621 | 635½ | +9¾ | |
| May | 626¾ | 640 | 624 | 638½ | +9¼ | |
| Jul | 629¾ | 640½ | 625 | 639 | +8¼ | |
| Sep | 633¾ | 646 | 633¾ | 645¾ | +8¼ | |
| Dec | 642½ | 655 | 640½ | 653¾ | +7½ | |
| Mar | 654 | 656½ | 649¼ | 656½ | +7¼ | |
| May | 643 | 648½ | 643 | 648½ | +5½ | |
| Jul | 618 | 622½ | 611¾ | 622½ | +10¾ | |
| Sep | 614¾ | 624¾ | 614¾ | 624¾ | +10 | |
| Dec | 625 | 635¾ | 625 | 635¾ | +10¾ | |
| Mar | 626½ | 637¼ | 626½ | 637¼ | +10¾ | |
| May | 618½ | 629¼ | 618½ | 629¼ | +10¾ | |
| Jul | 597½ | 608¼ | 597½ | 608¼ | +10¾ | |
| Est. sales 54,209. | Mon.'s sales 85,875 | |||||
| Mon.'s open int 371,222, | up 572 | |||||
| CORN | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Mar | 411 | 415¾ | 410½ | 414 | +2¼ | |
| May | 419¾ | 424 | 419 | 422½ | +2¼ | |
| Jul | 426½ | 430¼ | 425½ | 428½ | +1¾ | |
| Sep | 428¼ | 432½ | 428¼ | 431¼ | +2 | |
| Dec | 434 | 438 | 433¾ | 437 | +2¼ | |
| Mar | 442¼ | 446 | 442¼ | 445¼ | +2 | |
| May | 448 | 451¾ | 448 | 451 | +2 | |
| Jul | 452 | 455¼ | 452 | 455 | +2¼ | |
| Sep | 443 | 443 | 442 | 442¼ | +¼ | |
| Dec | 432½ | 434¾ | 432½ | 434¼ | +1¼ | |
| Mar | 440½ | 441¾ | 440½ | 441¾ | +1¼ | |
| May | 443½ | 444¾ | 443½ | 444¾ | +1¼ | |
| Jul | 450 | 450¼ | 449½ | 450¼ | +¾ | |
| Sep | 442¼ | 443 | 442¼ | 443 | +¾ | |
| Dec | 422 | 422¾ | 421¼ | 422¾ | +1½ | |
| Jul | 430 | 431½ | 430 | 431½ | +1½ | |
| Dec | 424 | 425 | 424 | 425 | +1 | |
| Est. sales 124,142. | Mon.'s sales 136,587 | |||||
| Mon.'s open int 1,227,641 | ||||||
| OATS | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Mar | 309 | 315 | 308¾ | 309 | — | ¾ |
| May | 313 | 314¾ | 311½ | 311½ | —1½ | |
| Jul | 315½ | 315½ | 314½ | 314½ | —1 | |
| Sep | 312 | 312½ | 312 | 312½ | +½ | |
| Dec | 312¾ | 312¾ | 307½ | 307½ | —1 | |
| Mar | 314 | 314 | 313½ | 313½ | — | ½ |
| May | 314 | 314 | 313½ | 313½ | — | ½ |
| Jul | 315 | 315 | 314½ | 314½ | — | ½ |
| Sep | 315 | 315 | 314½ | 314½ | — | ½ |
| Dec | 315 | 315 | 314½ | 314½ | — | ½ |
| Jul | 315 | 315 | 314½ | 314½ | — | ½ |
| Sep | 315 | 315 | 314½ | 314½ | — | ½ |
| Est. sales 489. | Mon.'s sales 155 | |||||
| Mon.'s open int 8,245, | up 55 | |||||
| SOYBEANS | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Jan | 1036½ | 1048 | 1033¼ | 1038½ | +¼ | |
| Mar | 1044¾ | 1055¾ | 1040¾ | 1045¾ | ||
| May | 1052½ | 1062¾ | 1048½ | 1053¼ | — | ¼ |
| Jul | 1055½ | 1068 | 1053¾ | 1058¾ | —1 | |
| Aug | 1055¾ | 1065¾ | 1054 | 1057¾ | —1 | |
| Sep | 1037½ | 1045¾ | 1034¼ | 1038¼ | —1¼ | |
| Nov | 1021 | 1032 | 1019 | 1023¼ | — | ¾ |
| Jan | 1025½ | 1036 | 1024 | 1028¾ | — | ½ |
| Mar | 1034 | 1038¾ | 1034 | 1034 | — | ¾ |
| May | 1041 | 1041 | 1036½ | 1036½ | — | ½ |
| Jul | 1042 | 1042 | 1041½ | 1041½ | — | ½ |
| Aug | 1041½ | 1041½ | 1041¼ | 1041¼ | — | ¼ |
| Sep | 1025¾ | 1025¾ | 1025½ | 1025½ | — | ¼ |
| Nov | 1008¼ | 1019¾ | 1008¼ | 1012½ | —1¼ | |
| Jan | 1014 | 1014 | 1012¾ | 1012¾ | —1¼ | |
| Mar | 1014 | 1014 | 1012¾ | 1012¾ | —1¼ | |
| May | 1022¾ | 1022¾ | 1018¼ | 1018¼ | —4½ | |
| Jul | 1034¼ | 1034¼ | 1033½ | 1033½ | — | ¾ |
| Aug | 1034¼ | 1034¼ | 1033½ | 1033½ | — | ¾ |
| Sep | 1034¼ | 1034¼ | 1033½ | 1033½ | — | ¾ |
| Nov | 1006 | 1006 | 1005¼ | 1005¼ | — | ¾ |
| Jul | 1006 | 1006 | 1005¼ | 1005¼ | — | ¾ |
| Nov | 979¼ | 979¼ | 978½ | 978½ | — | ¾ |
| Est. sales 154,559. | Mon.'s sales 166,689 | |||||
| Mon.'s open int 660,771 | ||||||
| SOYBEAN OIL | ||||||
| 60,000 lbs; cents per lb | ||||||
| Jan | 32.04 | 32.46 | 31.98 | 32.22 | +.18 | |
| Mar | 32.17 | 32.59 | 32.10 | 32.36 | +.19 | |
| May | 32.34 | 32.80 | 32.32 | 32.58 | +.19 | |
| Jul | 32.56 | 33.01 | 32.53 | 32.78 | +.19 | |
| Aug | 32.77 | 33.03 | 32.61 | 32.81 | +.20 | |
| Sep | 32.82 | 32.98 | 32.59 | 32.79 | +.20 | |
| Oct | 32.63 | 32.66 | 32.33 | 32.53 | +.20 | |
| Dec | 32.44 | 32.63 | 32.23 | 32.43 | +.20 | |
| Jan | 32.72 | 32.72 | 32.35 | 32.54 | +.19 | |
| Mar | 32.93 | 32.93 | 32.54 | 32.74 | +.20 | |
| May | 32.67 | 32.87 | 32.67 | 32.87 | +.20 | |
| Jul | 32.82 | 33.00 | 32.82 | 33.00 | +.18 | |
| Aug | 32.82 | 33.00 | 32.82 | 33.00 | +.18 | |
| Sep | 32.76 | 32.94 | 32.76 | 32.94 | +.18 | |
| Oct | 32.55 | 32.73 | 32.55 | 32.73 | +.18 | |
| Dec | 32.50 | 32.69 | 32.50 | 32.69 | +.19 | |
| Jan | 32.50 | 32.69 | 32.50 | 32.69 | +.19 | |
| Mar | 32.50 | 32.69 | 32.50 | 32.69 | +.19 | |
| May | 32.50 | 32.69 | 32.50 | 32.69 | +.19 | |
| Jul | 32.50 | 32.69 | 32.50 | 32.69 | +.19 | |
| Aug | 32.50 | 32.69 | 32.50 | 32.69 | +.19 | |
| Sep | 32.50 | 32.69 | 32.50 | 32.69 | +.19 | |
| Oct | 32.50 | 32.69 | 32.50 | 32.69 | +.19 | |
| Dec | 32.50 | 32.69 | 32.50 | 32.69 | +.19 | |
| Jul | 32.50 | 32.69 | 32.50 | 32.69 | +.19 | |
| Oct | 32.50 | 32.69 | 32.50 | 32.69 | +.19 | |
| Dec | 32.50 | 32.69 | 32.50 | 32.69 | +.19 | |
| Est. sales 88,412. | Mon.'s sales 82,967 | |||||
| Mon.'s open int 352,113 | ||||||
| SOYBEAN MEAL | ||||||
| 100 tons; dollars per ton | ||||||
| Jan | 368.40 | 372.30 | 366.60 | 371.30 | +2.90 | |
| Mar | 356.80 | 360.40 | 355.10 | 358.30 | +1.10 | |
| May | 351.10 | 353.90 | 348.90 | 350.90 | —.20 | |
| Jul | 349.40 | 352.00 | 346.90 | 348.80 | —.60 | |
| Aug | 346.10 | 350.80 | 346.10 | 347.50 | —1.00 | |
| Sep | 343.90 | 348.40 | 343.90 | 345.30 | —1.00 | |
| Oct | 341.60 | 341.70 | 339.40 | 339.40 | —1.60 | |
| Dec | 338.00 | 340.80 | 336.90 | 338.10 | —1.10 | |
| Jan | 340.40 | 340.40 | 338.50 | 338.50 | —1.00 | |
| Mar | 342.10 | 342.10 | 339.90 | 339.90 | —1.20 | |
| May | 341.60 | 341.60 | 340.70 | 340.70 | —.90 | |
| Jul | 342.80 | 342.80 | 342.00 | 342.00 | —.80 | |
| Aug | 342.30 | 342.30 | 341.50 | 341.50 | —.80 | |
| Sep | 342.10 | 342.10 | 341.30 | 341.30 | —.80 | |
| Oct | 341.00 | 341.00 | 340.20 | 340.20 | —.80 | |
| Dec | 336.40 | 336.40 | 335.60 | 335.60 | —.80 | |
| Jan | 336.40 | 336.40 | 335.60 | 335.60 | —.80 | |
| Mar | 336.40 | 336.40 | 335.60 | 335.60 | —.80 | |
| May | 336.40 | 336.40 | 335.60 | 335.60 | —.80 | |
| Jul | 336.40 | 336.40 | 335.60 | 335.60 | —.80 | |
| Aug | 336.40 | 336.40 | 335.60 | 335.60 | —.80 | |
| Sep | 336.40 | 336.40 | 335.60 | 335.60 | —.80 | |
| Oct | 336.40 | 336.40 | 335.60 | 335.60 | —.80 | |
| Dec | 343.20 | 343.20 | 342.40 | 342.40 | —.80 | |
| Jul | 343.20 | 343.20 | 342.40 | 342.40 | —.80 | |
| Oct | 343.20 | 343.20 | 342.40 | 342.40 | —.80 | |
| Dec | 343.20 | 343.20 | 342.40 | 342.40 | —.80 | |
| Est. sales 62,796. | Mon.'s sales 74,843 | |||||
| Mon.'s open int 354,920, | up 2,269 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×






