Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Bid | Chg. | |||
|---|---|---|---|---|
| London morning fixing | $1331.00 | off | $ | 0.75 |
| London afternoon fixing | $1332.25 | off | $ | 0.50 |
| NY Handy & Harman | $1332.25 | off | $ | 0.50 |
| NY Engelhard | $1334.41 | off | $ | 2.51 |
| NY Merc. spot month | $1331.60 | up | $ | 3.60 |
| HSBC Bank USA | $1329.00 | off | $ | 0.50 |
| New York (AP)- Prices Thursday compared with Wednesday's prices. | ||||
| Bid | Chg. | |||
| American Eagle, 1 troy oz. | $1391.68 | off | $ | 7.58 |
| American Eagle, .50 oz. | $719.15 | off | $ | 3.91 |
| American Eagle, .25 oz. | $362.90 | off | $ | 1.98 |
| American Eagle, .10 oz. | $149.16 | off | $ | 0.81 |
| U.S. Gold Buffalo, 1 oz. | $1391.68 | off | $ | 7.58 |
| Austla. Kangaroo, 1 troy oz. | $1391.68 | off | $ | 7.58 |
| Aus. Philharmonic, 1 troy oz. | $1391.68 | off | $ | 7.58 |
| Maple Leaf, 1 troy oz. | $1391.68 | off | $ | 7.58 |
| China Panda 1992, 1 troy oz. | $1411.66 | off | $ | 7.68 |
| Krugerrand, 1 troy oz. | $1385.02 | off | $ | 7.54 |
| U.S. Silver Coins $1000 face | ||||
| value pre 1965 circulation. | $15826.53 | up | $82.23 | |
| U.S. Silver Eagle, 1 troy oz. | $24.60 | up | $ | 0.12 |
| U.S. Platinum Eagle, 1 troy oz. | $1504.13 | off | $ | 2.62 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







