Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
BC-Cotton, NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Tuesday:
| Open | High | Low | Settle | Chg. | |
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; cents per lb. | |||||
| Mar | 88.00 | 88.35 | 88.00 | 88.32 | UP .46 |
| May | 88.20 | 89.25 | 88.03 | 89.22 | UP .89 |
| Jul | 87.58 | 88.50 | 87.44 | 88.47 | UP .80 |
| Oct | 80.80 | 81.36 | 80.80 | 81.36 | UP .54 |
| Dec | 78.41 | 78.93 | 78.26 | 78.81 | UP .28 |
| Mar | 78.76 | 79.10 | 78.76 | 78.99 | UP .10 |
| May | 79.09 | 79.15 | 79.09 | 79.15 | UP .06 |
| Jul | 79.50 | 79.50 | 79.40 | 79.40 | UP .10 |
| Oct | 79.02 | UP .14 | |||
| Dec | 78.50 | 78.56 | 78.50 | 78.56 | UP .20 |
| Mar | 78.46 | UP .20 | |||
| May | 78.47 | UP .20 | |||
| Jul | 78.47 | UP .20 | |||
| Oct | 78.47 | UP .20 | |||
| Dec | 78.48 | UP .20 | |||
| Est. sales 14,145. | Mon.'s sales 19,078 | ||||
| Mon.'s open int 161,900, | up 1,022 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×






