Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| OlinCorp | 26.48 | 26.15 | 26.35+.19 |
| PenneyJC | 7.65 | 7.35 | 7.42—.05 |
| PepsiCo | 79.82 | 78.85 | 79.70+.63 |
| Praxair | 131.15 | 129.80 | 131.00+1.15 |
| ProctGamb | 78.91 | 78.01 | 78.85+.66 |
| RockwellAuto | 123.29 | 121.90 | 123.16+.98 |
| SPXCorp | 108.12 | 106.84 | 108.12+.98 |
| SonyCorp | 17.66 | 17.50 | 17.64+.12 |
| SouthernCo | 42.32 | 41.92 | 42.23+.22 |
| SunTrust | 37.67 | 37.18 | 37.67+.08 |
| Synovus | 3.54 | 3.46 | 3.52+.05 |
| Textron | 40.08 | 39.78 | 40.03+.14 |
| 3MCo | 134.96 | 133.92 | 134.85+.51 |
| TotalSysSvc | 30.69 | 30.48 | 30.60+.01 |
| USG | 36.16 | 35.72 | 35.85 |
| USSteel | 24.66 | 24.27 | 24.41—.14 |
| VerizonComm | 47.47 | 47.21 | 47.33—.17 |
| ViadCorp | 24.16 | 23.76 | 24.00—.13 |
| WalMart | 75.13 | 74.20 | 75.09+.53 |
| Weyerhsr | 29.55 | 29.33 | 29.42—.09 |
| Whirlpool | 145.96 | 144.64 | 145.29+.26 |
| XeroxCp | 11.09 | 10.98 | 11.03+.03 |
| YumBrands | 74.02 | 73.40 | 73.98+.19 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








