Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Utah Primary Results | |||
|---|---|---|---|
| **Republican Presidential Primary** | |||
| Candidate | Votes | Votes % | Delegates |
| **Mitt Romney** | **195,498** | **93%** | **40** |
| **Ron Paul** | **9,832** | **5%** | 0 |
| **Rick Santorum** | **3,234** | **2%** | 0 |
| **Newt Gingrich** | **1,053** | **0%** | 0 |
| **Fred Karger** | **532** | **0%** | 0 |
| 98% of precincts reporting at 11:57 p.m. | |||
| **US Senate: Republican** | |||
| Candidate | Votes | Votes % | Winner |
| **Orrin Hatch** | **139,465** | **67%** | **X** |
| **Dan Liljenquist** | **69,813** | **33%** | |
| 98% of precincts reporting at 11:57 p.m. | |||
| **US House, District 1: Democratic** | |||
| Candidate | Votes | Votes % | Winner |
| **Ryan Combe** | **1,821** | **33%** | |
| **Donna M. McAleer** | **3,735** | **67%** | **X** |
| 100% of precincts reporting at 11:47 p.m. | |||
| **Governor: Constitution** | |||
| Candidate | Votes | Votes % | Winner |
| **Kirk D. Pearson** | **2,012** | **66%** | **X** |
| **Brandon W. Nay** | **1,037** | **34%** | |
| 98% of precincts reporting at 11:57 p.m. | |||
| **Attorney General: Republican** | |||
| Candidate | Votes | Votes % | Winner |
| **John Swallow** | **136,199** | **68%** | **X** |
| **Sean D. Reyes** | **63,872** | **32%** | |
| 98% of precincts reporting at 11:57 p.m. | |||
| **State Auditor: Republican** | |||
| Candidate | Votes | Votes % | Winner |
| **John Dougall** | **99,689** | **53%** | **X** |
| **Auston G. Johnson** | **86,578** | **47%** | |
| 98% of precincts reporting at 11:57 p.m. | |||
| **Salt Lake County Mayor: Republican** | |||
| Candidate | Votes | Votes % | Winner |
| **Mike Winder** | **34,242** | **50%** | |
| **Mark Crockett** | **34,481** | **50%** | |
| 100% of precincts reporting at 10:58 p.m. | |||
×







