Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Seattle | Cincinnati | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| En.Chavez cf | 3 | 0 | 0 | 0 | B.Hamilton cf | 2 | 2 | 1 | 0 |
| J.Jones cf | 2 | 1 | 1 | 0 | B.Smith cf | 2 | 0 | 0 | 0 |
| B.Miller ss | 2 | 1 | 1 | 1 | Schumaker lf | 2 | 1 | 2 | 1 |
| C.Taylor ss | 2 | 1 | 1 | 4 | Y.Rodriguez lf | 1 | 0 | 0 | 0 |
| Morrison 1b | 3 | 0 | 1 | 0 | Votto 1b | 2 | 1 | 1 | 1 |
| Choi pr-1b | 2 | 0 | 1 | 0 | N.Soto 1b | 2 | 0 | 2 | 0 |
| J.Montero dh | 3 | 0 | 0 | 0 | Phillips 2b | 3 | 1 | 0 | 0 |
| Gillespie ph-dh | 1 | 0 | 0 | 0 | D.Lutz rf | 1 | 0 | 0 | 0 |
| Saunders rf | 2 | 0 | 1 | 0 | Heisey rf | 3 | 0 | 0 | 0 |
| B.Reynolds pr-lf | 0 | 0 | 0 | 0 | A.Diaz 2b | 1 | 0 | 0 | 0 |
| S.Romero lf-rf | 4 | 0 | 0 | 0 | B.Pena c | 2 | 0 | 0 | 0 |
| N.Tenbrink 3b | 3 | 1 | 2 | 0 | R.Perez c | 2 | 0 | 1 | 0 |
| R.Morla pr-3b | 1 | 1 | 0 | 0 | Cozart ss | 2 | 0 | 1 | 0 |
| Zunino c | 2 | 0 | 1 | 1 | R.Navarro ss | 2 | 0 | 0 | 0 |
| Sucre c | 2 | 0 | 0 | 0 | M.Ramirez dh | 2 | 0 | 0 | 0 |
| Triunfel 2b | 2 | 0 | 0 | 0 | C.Miller ph-dh | 1 | 0 | 0 | 0 |
| G.Noriega pr-2b | 1 | 1 | 0 | 0 | R.Santiago 3b | 2 | 0 | 0 | 0 |
| C.Nelson 3b | 2 | 0 | 0 | 0 | |||||
| Totals | 35 | 6 | 9 | 6 | Totals | 34 | 5 | 8 | 2 |
| Seattle (ss) | 000 | 011 | 400—6 |
|---|---|---|---|
| Cincinnati | 004 | 010 | 000—5 |
E_Morrison (1), Sucre (1), N.Tenbrink 2 (2), R.Morla (1). DP_Seattle 1, Cincinnati 2. LOB_Seattle 6, Cincinnati 5. 2B_Choi (1), Zunino (1), Schumaker (1), N.Soto 2 (4), R.Perez (1). HR_B.Miller (1), C.Taylor (1). SB_B.Miller (1), N.Tenbrink (1), B.Hamilton (2). CS_Cozart (1). SF_Schumaker.
| IP | H | R | ER | BB | SO | ||
| Seattle | |||||||
|---|---|---|---|---|---|---|---|
| E.Ramirez | 2 | 2-3 | 4 | 3 | 1 | 0 | 2 |
| Ruffin | 1 | 1-3 | 1 | 1 | 0 | 0 | 1 |
| Furbush | 1 | 1 | 1 | 1 | 1 | 0 | |
| Kensing W,1-0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| Medina | 1 | 0 | 0 | 0 | 0 | 0 | |
| N.Hill S,1-1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Cincinnati | |||||||
| Simon | 3 | 0 | 0 | 0 | 1 | 4 | |
| A.Chapman | 2 | 3 | 1 | 1 | 0 | 3 | |
| C.Rogers L,0-1 BS,1-1 | 1 | 1-3 | 6 | 5 | 5 | 1 | 1 |
| I.Guillon | 1 | 2-3 | 0 | 0 | 0 | 1 | 1 |
| D.Hayes | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by C.Rogers (Triunfel). WP_E.Ramirez.
Umpires_Home, Alan Porter; First, Mike Muchlinski; Third, Pat Hoberg.
T_2:48. A_2,252 (10,311).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







