Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Cincinnati | Cleveland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Y.Rodriguez cf | 3 | 0 | 0 | 0 | Morgan cf | 2 | 0 | 0 | 0 |
| R.LaMarre cf | 1 | 0 | 0 | 0 | T.Naquin cf | 1 | 0 | 0 | 0 |
| R.Santiago ss | 2 | 0 | 0 | 0 | As.Cabrera ss | 2 | 0 | 0 | 0 |
| A.Diaz ph-ss | 2 | 0 | 0 | 0 | E.Gonzalez ss | 2 | 0 | 1 | 0 |
| Votto 1b | 2 | 0 | 0 | 0 | Kipnis 2b | 2 | 0 | 0 | 0 |
| M.Ramirez ph-1b | 2 | 0 | 1 | 0 | J.Wendle 2b | 2 | 0 | 0 | 0 |
| Bruce rf | 1 | 0 | 1 | 0 | Y.Gomes c | 2 | 0 | 0 | 0 |
| J.Duran ph-rf | 2 | 0 | 0 | 0 | T.Wolters c | 1 | 1 | 0 | 0 |
| Ludwick lf | 2 | 0 | 1 | 0 | R.Perez c | 0 | 0 | 0 | 0 |
| D.Lutz lf | 1 | 0 | 0 | 0 | Chisenhall 3b | 2 | 2 | 1 | 0 |
| T.Frazier 3b | 2 | 0 | 0 | 0 | Rohlinger 3b | 0 | 0 | 0 | 0 |
| H.Rodriguez 3b | 2 | 0 | 0 | 0 | Raburn rf | 1 | 1 | 1 | 2 |
| B.Pena dh | 2 | 0 | 0 | 0 | C.Moncrief rf | 1 | 0 | 1 | 1 |
| R.Perez ph-dh | 2 | 0 | 0 | 0 | Francoeur dh | 3 | 0 | 0 | 0 |
| Mesoraco c | 2 | 0 | 0 | 0 | Cooper 1b | 1 | 0 | 0 | 0 |
| T.Barnhart c | 1 | 0 | 0 | 0 | J.Aguilar ph-1b | 2 | 0 | 0 | 0 |
| Negron 2b | 1 | 0 | 0 | 0 | M.Carson lf | 3 | 0 | 0 | 0 |
| R.Navarro 2b | 1 | 0 | 0 | 0 | |||||
| Totals | 31 | 0 | 3 | 0 | Totals | 27 | 4 | 4 | 3 |
| Cincinnati | 000 | 000 | 000—0 |
|---|---|---|---|
| Cleveland | 020 | 002 | 00x—4 |
E_J.Duran (1), McAllister (1), E.Gonzalez (1). LOB_Cincinnati 7, Cleveland 3. 2B_M.Ramirez (1). HR_Raburn (1).
| IP | H | R | ER | BB | SO | |
| Cincinnati | ||||||
|---|---|---|---|---|---|---|
| H.Bailey L,0-1 | 2 | 1 | 2 | 2 | 1 | 0 |
| Francis | 2 | 0 | 0 | 0 | 1 | 2 |
| A.Chapman | 1 | 0 | 0 | 0 | 0 | 3 |
| Stephenson | 1 | 2 | 2 | 1 | 1 | 0 |
| C.Contreras | 1 | 0 | 0 | 0 | 0 | 0 |
| Ondrusek | 1 | 1 | 0 | 0 | 0 | 3 |
| Cleveland | ||||||
| McAllister W,1-0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Tomlin | 2 | 2 | 0 | 0 | 0 | 2 |
| Axford | 1 | 0 | 0 | 0 | 1 | 2 |
| Atchison | 1 | 0 | 0 | 0 | 0 | 1 |
| Allen | 1 | 0 | 0 | 0 | 0 | 2 |
| Rzepczynski | 1 | 0 | 0 | 0 | 0 | 0 |
| S.Barnes | 1 | 1 | 0 | 0 | 1 | 0 |
HBP_by Francis (Raburn). WP_Ondrusek, S.Barnes.
Umpires_Home, Adam Hamari; First, Tony Randazzo; Second, Alan Porter; Third, Tom Woodring.
T_2:40. A_3,066 (10,311).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







