Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| At Gleneagles Hotel | |
|---|---|
| Gleneagles, Scotland | |
| Sept. 26-28, 2014 | |
| Through March 2 | |
| United States | |
| 1. Jimmy Walker | 3,785.680 |
| 2. Dustin Johnson | 3,364.812 |
| 3. Phil Mickelson | 2,446.755 |
| 4. Harris English | 2,429.140 |
| 5. Jason Dufner | 2,423.148 |
| 6. Bubba Watson | 2,265.984 |
| 7. Zach Johnson | 2,244.277 |
| 8. Webb Simpson | 2,144.097 |
| 9. Ryan Moore | 2,085.201 |
| 10. Chris Kirk | 1,867.570 |
| 11. Kevin Stadler | 1,617.152 |
| 12. Jordan Spieth | 1,553.896 |
| 13. Patrick Reed | 1,433.152 |
| 14. Jim Furyk | 1,288.134 |
| 15. Scott Stallings | 1,235.546 |
| Europe | |
|---|---|
| European Points | |
| 1. Victor Dubuisson | 2255742.55 |
| 2. Thomas Bjorn | 1718807.40 |
| 3. Ian Poulter | 1576650.44 |
| 4. Henrik Stenson | 1544871.07 |
| 5. Jamie Donaldson | 1505992.46 |
| 6. Joost Luiten | 1171318.78 |
| 7. Gonzalo Fernandez-Castano | 1169262.76 |
| 8. Sergio Garcia | 1113266.73 |
| 9. Francesco Molinari | 847136.68 |
| 10. Justin Rose | 837956.72 |
| World Points | |
| 1. Henrik Stenson | 248.87 |
| 2. Sergio Garcia | 175.26 |
| 3. Victor Dubuisson | 150.56 |
| 4. Thomas Bjorn | 138.66 |
| 5. Rory McIlroy | 131.51 |
| 6. Ian Poulter | 111.68 |
| 7. Jamie Donaldson | 91.96 |
| 8. Justin Rose | 84.54 |
| 9. Joost Luiten | 82.01 |
| 10. Luke Donald | 81.46 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







