Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Foreign Exchange, New York prices.
Rates for trades of $1 million minimum.
Fgn. | currency | US$ | in | ||
---|---|---|---|---|---|
in | US$ | fgn. | currency | ||
Fri. | Thu. | Fri. | Thu. | ||
Argentina (Peso) | .1168 | .1172 | 8.5632 | 8.5345 | |
Australia (Dollar) | .8117 | .8117 | 1.2321 | 1.2320 | |
Bahrain(Dinar) | 2.6528 | 2.6528 | .3770 | .3770 | |
Brazil(Real) | .3710 | .3710 | 2.6956 | 2.6956 | |
Britain (Pound) | 1.5558 | 1.5554 | .6428 | .6429 | |
Canada (Dollar) | .8601 | .8600 | 1.1626 | 1.1628 | |
Chile (Peso) | .001646 | .001642 | 607.69 | 609.19 | |
China(Yuan) | .1605 | .1611 | 6.2289 | 6.2057 | |
Colombia (Peso) | .000422 | .000425 | 2368.95 | 2353.50 | |
CzechRep(Koruna) | .0438 | .0441 | 22.82 | 22.65 | |
Denmark (Krone) | .1637 | .1643 | 6.1099 | 6.0875 | |
Dominican(Peso) | .0226 | .0226 | 44.25 | 44.25 | |
Egypt (Pound) | .1396 | .1401 | 7.1651 | 7.1402 | |
Euro | 1.2176 | 1.2219 | .8213 | .8184 | |
Hong Kong (Dollar) | .1288 | .1289 | 7.7614 | 7.7600 | |
Hungary (Forint) | .0038 | .0039 | 260.70 | 259.30 | |
India (Rupee) | .0157 | .0158 | 63.683 | 63.475 | |
Indnsia (Rupiah) | .000080 | .000080 | 12445.45 | 12478.60 | |
Israel (Shekel) | .2552 | .2548 | 3.9186 | 3.9241 | |
Japan (Yen) | .008306 | .008323 | 120.39 | 120.15 | |
Jordan (Dinar) | 1.4097 | 1.4090 | .7093 | .7097 | |
Kenya(Shilling) | .0110 | .0110 | 90.55 | 90.50 | |
Kuwait(Dinar) | 3.4153 | 3.4171 | .2928 | .2926 | |
Lebanon (Pound) | .000661 | .000661 | 1513.00 | 1512.50 | |
Malaysia (Ringgit) | .2856 | .2866 | 3.5014 | 3.4889 | |
Mexico (Peso) | .068100 | .067947 | 14.6842 | 14.7174 | |
N. Zealand (Dollar) | .7758 | .7730 | 1.2890 | 1.2936 | |
Norway (Krone) | .1337 | .1342 | 7.4775 | 7.4489 | |
Pakistan (Rupee) | .0099 | .0099 | 100.74 | 100.61 | |
Peru (New Sol) | .3362 | .3362 | 2.974 | 2.974 | |
Philpins (Peso) | .0224 | .0224 | 44.70 | 44.70 | |
Poland (Zloty) | .2782 | .2815 | 3.59 | 3.55 | |
Russia(Ruble) | .0196 | .0196 | 50.9204 | 50.9196 | |
Saudi Arab (Riyal) | .2666 | .2665 | 3.7502 | 3.7527 | |
Singapore (Dollar) | .7551 | .7561 | 1.3242 | 1.3225 | |
So. Africa (Rand) | .0861 | .0861 | 11.6100 | 11.6152 | |
So. Korea (Won) | .000904 | .000907 | 1106.15 | 1102.40 | |
Sweden (Krona) | .1274 | .1286 | 7.8505 | 7.7760 | |
Switzerlnd (Franc) | 1.0124 | 1.0162 | .9878 | .9841 | |
Taiwan(Dollar) | .0315 | .0315 | 31.73 | 31.73 | |
Thailand (Baht) | .03036 | .03046 | 32.94 | 32.83 | |
Turkey (NewLira) | .4315 | .4316 | 2.3176 | 2.3171 | |
U.A.E. (Dirham) | .2723 | .2723 | 3.6731 | 3.6730 | |
Ukraine (Hryvnia) | .0632 | .0632 | 15.8199 | 15.8199 | |
Uruguay (New Peso) | .0414 | .0414 | 24.1499 | 24.1499 | |
Venzuel(BolivarFuer) | .1575 | .1575 | 6.3496 | 6.3496 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×