Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Spot commodity prices (Wholesale):<
| Today | Prev.Day | YearAgo | |
|---|---|---|---|
| Aluminum, $ per lb, LME | |||
| 0.9148 | 0.9185 | 0.7849 | |
| Antimony, $ per ton | |||
| 9358 | 9358 | 10031 | |
| Copper, Cathode full plate per lb., LME | |||
| 3.0335 | 3.0458 | 3.1714 | |
| Gold, troy oz. Handy & Harman | |||
| 1203.75 | 1190.00 | 1246.25 | |
| Silver, troy oz. Handy & Harman | |||
| 16.445 | 16.170 | 19.915 | |
| Lead, $ per metric ton, LME | |||
| 2017.00 | 2026.00 | 2061.00 | |
| Palladium NY Merc spot per troy oz. | |||
| 766.80 | 766.80 | 713.95 | |
| Platinum, troy oz. Handy & Harman | |||
| 1230.00 | 1204.00 | 1398.00 | |
| Platinum NY Merc spot per troy oz. | |||
| 1205.60 | 1205.60 | 1382.70 | |
| Zinc, $ per lb.,LME | |||
| 1.0144 | 1.0122 | 0.8431 |
r-revised
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







