Estimated read time: 18-19 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Futures trading on the New York Mercantile Exchange Thursday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| LIGHT SWEET CRUDE | |||||
| 1,000 bbl.; dollars per bbl. | |||||
| Jul | 104.47 | 106.56 | 104.35 | 106.53 | +2.13 |
| Aug | 103.74 | 105.82 | 103.59 | 105.78 | +2.16 |
| Sep | 102.78 | 104.86 | 102.66 | 104.82 | +2.13 |
| Oct | 101.93 | 103.74 | 101.90 | 103.70 | +2.04 |
| Nov | 100.71 | 102.63 | 100.71 | 102.60 | +1.93 |
| Dec | 99.81 | 101.56 | 99.68 | 101.52 | +1.81 |
| Jan | 98.98 | 100.46 | 98.95 | 100.45 | +1.70 |
| Feb | 98.14 | 105.25 | 98.14 | 99.42 | +1.60 |
| Mar | 97.14 | 98.48 | 97.14 | 98.48 | +1.50 |
| Apr | 97.31 | 97.58 | 97.05 | 97.58 | +1.41 |
| May | 95.66 | 96.78 | 95.66 | 96.78 | +1.32 |
| Jun | 94.97 | 96.08 | 94.95 | 96.08 | +1.24 |
| Jul | 94.89 | 95.30 | 94.89 | 95.30 | +1.17 |
| Aug | 94.18 | 94.63 | 94.18 | 94.63 | +1.13 |
| Sep | 93.74 | 94.07 | 93.65 | 94.07 | +1.09 |
| Oct | 93.23 | 93.57 | 93.05 | 93.57 | +1.04 |
| Nov | 92.87 | 93.17 | 92.67 | 93.17 | +1.00 |
| Dec | 92.00 | 92.78 | 91.94 | 92.78 | +.95 |
| Jan | 92.19 | +.89 | |||
| Feb | 91.20 | 91.63 | 91.10 | 91.63 | +.84 |
| Mar | 90.95 | 91.09 | 90.75 | 91.09 | +.78 |
| Apr | 90.38 | 90.60 | 90.38 | 90.60 | +.72 |
| May | 90.22 | +.66 | |||
| Jun | 89.57 | 90.02 | 89.57 | 89.89 | +.60 |
| Jul | 89.36 | 89.48 | 89.36 | 89.48 | +.54 |
| Aug | 89.13 | +.49 | |||
| Sep | 88.83 | +.44 | |||
| Oct | 88.57 | +.39 | |||
| Nov | 88.35 | +.34 | |||
| Dec | 87.93 | 88.34 | 87.90 | 88.17 | +.29 |
| Jan | 87.88 | +.26 | |||
| Feb | 87.59 | +.23 | |||
| Mar | 87.32 | +.20 | |||
| Apr | 87.07 | +.17 | |||
| May | 86.84 | +.14 | |||
| Jun | 86.63 | +.11 | |||
| Jul | 86.41 | +.09 | |||
| Aug | 86.24 | +.07 | |||
| Sep | 86.11 | +.05 | |||
| Oct | 86.01 | +.03 | |||
| Nov | 85.95 | +.01 | |||
| Dec | 86.58 | 86.58 | 85.80 | 85.92 | —.01 |
| Jan | 85.77 | —.02 | |||
| Feb | 85.64 | —.02 | |||
| Mar | 85.51 | —.03 | |||
| Apr | 85.40 | —.03 | |||
| May | 85.29 | —.04 | |||
| Jun | 85.20 | —.04 | |||
| Jul | 85.07 | —.04 | |||
| Aug | 84.96 | —.05 | |||
| Sep | 84.86 | —.06 | |||
| Oct | 84.78 | —.07 | |||
| Nov | 84.71 | —.07 | |||
| Dec | 85.00 | 85.00 | 84.50 | 84.66 | —.07 |
| Jan | 84.57 | —.07 | |||
| Feb | 84.49 | —.07 | |||
| Mar | 84.42 | —.06 | |||
| Apr | 84.36 | —.06 | |||
| May | 84.30 | —.06 | |||
| Jun | 84.25 | —.06 | |||
| Jul | 84.17 | —.06 | |||
| Aug | 84.11 | —.06 | |||
| Sep | 84.06 | —.06 | |||
| Oct | 84.02 | —.06 | |||
| Nov | 83.99 | —.05 | |||
| Dec | 84.00 | 84.00 | 83.90 | 83.96 | —.05 |
| Jun | 83.81 | —.02 | |||
| Dec | 83.71 | 83.71 | 83.66 | 83.66 | |
| Jun | 83.59 | —.06 | |||
| Dec | 83.51 | —.13 | |||
| Jun | 83.51 | —.13 | |||
| Dec | 83.51 | —.13 | |||
| Est. sales 813,807. | Wed.'s sales 486,015 | ||||
| Wed.'s open int 1,690,126, | up 13,790 | ||||
| HEATING OIL | |||||
| 42,000 gal, cents per gal | |||||
| Jul | 290.25 | 299.13 | 290.03 | 298.93 | +8.50 |
| Aug | 290.92 | 299.69 | 290.80 | 299.48 | +8.38 |
| Sep | 291.52 | 300.20 | 291.52 | 300.01 | +8.25 |
| Oct | 293.51 | 300.49 | 293.51 | 300.40 | +8.09 |
| Nov | 293.14 | 300.87 | 293.14 | 300.76 | +7.88 |
| Dec | 293.09 | 300.97 | 293.09 | 300.86 | +7.64 |
| Jan | 293.45 | 300.87 | 293.45 | 300.82 | +7.37 |
| Feb | 295.99 | 299.84 | 295.99 | 299.78 | +7.07 |
| Mar | 294.39 | 298.09 | 294.38 | 297.98 | +6.74 |
| Apr | 294.16 | 295.93 | 293.00 | 295.93 | +6.41 |
| May | 291.93 | 294.21 | 291.66 | 294.21 | +6.09 |
| Jun | 289.16 | 292.72 | 288.89 | 292.72 | +5.81 |
| Jul | 289.39 | 291.91 | 289.39 | 291.77 | +5.59 |
| Aug | 288.96 | 290.97 | 288.96 | 290.97 | +5.38 |
| Sep | 288.32 | 290.52 | 288.32 | 290.52 | +5.17 |
| Oct | 289.35 | 290.17 | 288.50 | 290.17 | +4.97 |
| Nov | 287.73 | 289.87 | 287.73 | 289.87 | +4.91 |
| Dec | 287.81 | 289.59 | 287.10 | 289.59 | +4.91 |
| Jan | 289.09 | +4.86 | |||
| Feb | 288.19 | +4.76 | |||
| Mar | 286.54 | +4.61 | |||
| Apr | 284.69 | +4.41 | |||
| May | 283.19 | +4.26 | |||
| Jun | 282.04 | +4.16 | |||
| Jul | 281.34 | +4.06 | |||
| Aug | 280.74 | +3.96 | |||
| Sep | 280.29 | +3.86 | |||
| Oct | 279.84 | +3.81 | |||
| Nov | 279.39 | +3.76 | |||
| Dec | 277.00 | 278.89 | 277.00 | 278.89 | +3.71 |
| Jan | 278.74 | +3.71 | |||
| Feb | 277.74 | +3.71 | |||
| Mar | 276.44 | +3.71 | |||
| Apr | 274.69 | +3.71 | |||
| May | 273.29 | +3.71 | |||
| Jun | 272.14 | +3.71 | |||
| Jul | 271.24 | +3.71 | |||
| Aug | 270.44 | +3.71 | |||
| Sep | 269.79 | +3.71 | |||
| Oct | 269.29 | +3.71 | |||
| Nov | 268.99 | +3.71 | |||
| Dec | 268.69 | +3.71 | |||
| Jan | 268.54 | +3.71 | |||
| Est. sales 169,207. | Wed.'s sales 107,605 | ||||
| Wed.'s open int 281,902, | up 2,070 | ||||
| NY HARBOR RBOB GAS | |||||
| 42,000 gallons; dollars per gallon | |||||
| Jul | 3.0008 | 3.0853 | 3.0003 | 3.0837 | +829 |
| Aug | 2.9666 | 3.0446 | 2.9666 | 3.0438 | +778 |
| Sep | 2.9215 | 3.0550 | 2.9215 | 2.9981 | +752 |
| Oct | 2.7636 | 2.8239 | 2.7130 | 2.8236 | +705 |
| Nov | 2.7183 | 2.7744 | 2.7130 | 2.7740 | +672 |
| Dec | 2.6745 | 2.9873 | 2.6745 | 2.7370 | +639 |
| Jan | 2.6611 | 2.7173 | 2.6611 | 2.7166 | +616 |
| Feb | 2.6940 | 2.7133 | 2.6835 | 2.7124 | +602 |
| Mar | 2.6940 | 2.7194 | 2.6878 | 2.7184 | +592 |
| Apr | 2.8576 | 2.8795 | 2.8542 | 2.8795 | +571 |
| May | 2.8615 | 2.8675 | 2.8615 | 2.8675 | +552 |
| Jun | 2.8100 | 2.8404 | 2.8100 | 2.8401 | +529 |
| Jul | 2.8108 | +513 | |||
| Aug | 2.7781 | +493 | |||
| Sep | 2.7444 | +476 | |||
| Oct | 2.5984 | +451 | |||
| Nov | 2.5681 | +451 | |||
| Dec | 2.5466 | +451 | |||
| Jan | 2.5441 | +446 | |||
| Feb | 2.5461 | +446 | |||
| Mar | 2.5561 | +446 | |||
| Apr | 2.7049 | +446 | |||
| May | 2.7021 | +446 | |||
| Jun | 2.6853 | +446 | |||
| Jul | 2.6665 | +446 | |||
| Aug | 2.6467 | +446 | |||
| Sep | 2.6259 | +446 | |||
| Oct | 2.4951 | +446 | |||
| Nov | 2.4701 | +446 | |||
| Dec | 2.4551 | +446 | |||
| Jan | 2.4511 | +446 | |||
| Feb | 2.4531 | +446 | |||
| Mar | 2.4581 | +446 | |||
| Apr | 2.6031 | +446 | |||
| May | 2.6003 | +446 | |||
| Jun | 2.5905 | +446 | |||
| Est. sales 157,848. | Wed.'s sales 148,011 | ||||
| Wed.'s open int 304,495 | |||||
| NATURAL GAS | |||||
| 10,000 mm btu's, $ per mm btu | |||||
| Jul | 4.526 | 4.769 | 4.520 | 4.762 | +254 |
| Aug | 4.529 | 4.770 | 4.519 | 4.763 | +259 |
| Sep | 4.519 | 4.750 | 4.507 | 4.743 | +251 |
| Oct | 4.522 | 4.744 | 4.512 | 4.736 | +241 |
| Nov | 4.557 | 4.776 | 4.557 | 4.770 | +234 |
| Dec | 4.636 | 4.842 | 4.636 | 4.836 | +223 |
| Jan | 4.695 | 4.897 | 4.693 | 4.891 | +221 |
| Feb | 4.646 | 4.850 | 4.646 | 4.847 | +212 |
| Mar | 4.591 | 4.745 | 4.570 | 4.741 | +191 |
| Apr | 4.150 | 4.239 | 4.150 | 4.235 | +99 |
| May | 4.130 | 4.190 | 4.125 | 4.190 | +82 |
| Jun | 4.153 | 4.207 | 4.142 | 4.207 | +81 |
| Jul | 4.170 | 4.235 | 4.167 | 4.234 | +81 |
| Aug | 4.174 | 4.228 | 4.160 | 4.228 | +82 |
| Sep | 4.155 | 4.209 | 4.142 | 4.209 | +82 |
| Oct | 4.163 | 4.228 | 4.163 | 4.228 | +80 |
| Nov | 4.212 | 4.266 | 4.206 | 4.266 | +72 |
| Dec | 4.356 | 4.410 | 4.352 | 4.402 | +59 |
| Jan | 4.480 | 4.529 | 4.480 | 4.519 | +56 |
| Feb | 4.463 | 4.497 | 4.457 | 4.497 | +52 |
| Mar | 4.423 | 4.435 | 4.418 | 4.435 | +51 |
| Apr | 4.151 | 4.172 | 4.145 | 4.172 | +43 |
| May | 4.183 | +41 | |||
| Jun | 4.201 | 4.213 | 4.190 | 4.213 | +39 |
| Jul | 4.240 | +38 | |||
| Aug | 4.248 | +37 | |||
| Sep | 4.241 | +37 | |||
| Oct | 4.264 | +37 | |||
| Nov | 4.340 | +36 | |||
| Dec | 4.505 | 4.510 | 4.505 | 4.510 | +35 |
| Jan | 4.663 | +35 | |||
| Feb | 4.643 | +34 | |||
| Mar | 4.583 | +32 | |||
| Apr | 4.313 | +25 | |||
| May | 4.325 | +25 | |||
| Jun | 4.355 | +24 | |||
| Jul | 4.390 | +23 | |||
| Aug | 4.404 | +22 | |||
| Sep | 4.398 | +21 | |||
| Oct | 4.422 | +20 | |||
| Nov | 4.504 | +20 | |||
| Dec | 4.682 | +20 | |||
| Jan | 4.822 | +20 | |||
| Feb | 4.801 | +18 | |||
| Mar | 4.739 | +16 | |||
| Apr | 4.469 | + | 9 | ||
| May | 4.482 | + | 9 | ||
| Jun | 4.504 | + | 9 | ||
| Jul | 4.532 | + | 9 | ||
| Aug | 4.549 | + | 9 | ||
| Sep | 4.554 | + | 9 | ||
| Oct | 4.581 | + | 9 | ||
| Nov | 4.675 | + | 8 | ||
| Dec | 4.854 | + | 7 | ||
| Jan | 4.978 | + | 6 | ||
| Feb | 4.956 | + | 5 | ||
| Mar | 4.893 | + | 4 | ||
| Apr | 4.613 | — | 2 | ||
| May | 4.627 | — | 2 | ||
| Jun | 4.649 | — | 2 | ||
| Jul | 4.677 | — | 2 | ||
| Aug | 4.700 | — | 2 | ||
| Sep | 4.706 | — | 2 | ||
| Oct | 4.740 | — | 2 | ||
| Nov | 4.840 | — | 3 | ||
| Dec | 5.032 | — | 4 | ||
| Jan | 5.143 | — | 5 | ||
| Feb | 5.121 | — | 5 | ||
| Mar | 5.058 | — | 5 | ||
| Apr | 4.778 | — | 5 | ||
| May | 4.804 | — | 5 | ||
| Jun | 4.834 | — | 5 | ||
| Jul | 4.876 | — | 5 | ||
| Aug | 4.908 | — | 5 | ||
| Sep | 4.915 | — | 5 | ||
| Oct | 4.951 | — | 5 | ||
| Nov | 5.040 | — | 5 | ||
| Dec | 5.229 | — | 5 | ||
| Jan | 5.324 | — | 5 | ||
| Feb | 5.301 | — | 5 | ||
| Mar | 5.237 | — | 5 | ||
| Apr | 4.957 | — | 5 | ||
| May | 4.986 | — | 5 | ||
| Jun | 5.018 | — | 5 | ||
| Jul | 5.059 | — | 5 | ||
| Aug | 5.089 | — | 5 | ||
| Sep | 5.094 | — | 5 | ||
| Oct | 5.132 | — | 5 | ||
| Nov | 5.221 | — | 5 | ||
| Dec | 5.410 | — | 5 | ||
| Jan | 5.505 | — | 5 | ||
| Feb | 5.480 | — | 5 | ||
| Mar | 5.410 | — | 5 | ||
| Apr | 5.120 | — | 5 | ||
| May | 5.119 | — | 5 | ||
| Jun | 5.152 | — | 5 | ||
| Jul | 5.192 | — | 5 | ||
| Aug | 5.234 | — | 5 | ||
| Sep | 5.244 | — | 5 | ||
| Oct | 5.290 | — | 5 | ||
| Nov | 5.381 | — | 5 | ||
| Dec | 5.572 | — | 5 | ||
| Jan | 5.668 | — | 5 | ||
| Feb | 5.643 | — | 5 | ||
| Mar | 5.568 | — | 5 | ||
| Apr | 5.248 | — | 5 | ||
| May | 5.233 | — | 5 | ||
| Jun | 5.263 | — | 5 | ||
| Jul | 5.304 | — | 5 | ||
| Aug | 5.343 | — | 5 | ||
| Sep | 5.353 | — | 5 | ||
| Oct | 5.405 | — | 5 | ||
| Nov | 5.490 | — | 5 | ||
| Dec | 5.675 | — | 5 | ||
| Jan | 5.767 | — | 5 | ||
| Feb | 5.732 | — | 5 | ||
| Mar | 5.647 | — | 5 | ||
| Apr | 5.307 | — | 5 | ||
| May | 5.292 | — | 5 | ||
| Jun | 5.324 | — | 5 | ||
| Jul | 5.369 | — | 5 | ||
| Aug | 5.411 | — | 5 | ||
| Sep | 5.424 | — | 5 | ||
| Oct | 5.484 | — | 5 | ||
| Nov | 5.579 | — | 5 | ||
| Dec | 5.779 | — | 5 | ||
| Jan | 5.879 | — | 5 | ||
| Feb | 5.844 | — | 5 | ||
| Mar | 5.759 | — | 5 | ||
| Apr | 5.409 | — | 5 | ||
| May | 5.394 | — | 5 | ||
| Jun | 5.432 | — | 5 | ||
| Jul | 5.480 | — | 5 | ||
| Aug | 5.524 | — | 5 | ||
| Sep | 5.539 | — | 5 | ||
| Oct | 5.601 | — | 5 | ||
| Nov | 5.706 | — | 5 | ||
| Dec | 5.916 | — | 5 | ||
| Jan | 6.026 | — | 5 | ||
| Feb | 5.991 | — | 5 | ||
| Mar | 5.906 | — | 5 | ||
| Apr | 5.536 | — | 5 | ||
| May | 5.521 | — | 5 | ||
| Jun | 5.559 | — | 5 | ||
| Jul | 5.607 | — | 5 | ||
| Aug | 5.651 | — | 5 | ||
| Sep | 5.666 | — | 5 | ||
| Oct | 5.728 | — | 5 | ||
| Nov | 5.848 | — | 5 | ||
| Dec | 6.078 | — | 5 | ||
| Est. sales 484,532. | Wed.'s sales 289,711 | ||||
| Wed.'s open int 1,033,543, | up 13,016 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







