Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Spot commodity prices (Wholesale):<
| Today | Prev.Day | YearAgo | |
|---|---|---|---|
| Aluminum, $ per lb, LME | |||
| 0.8893 | 0.8148 | 0.8742 | |
| Antimony, $ per ton | |||
| 9810 | 9810 | 10395 | |
| Copper, Cathode full plate per lb., LME | |||
| 3.0843 | 3.1001 | 3.3160 | |
| Gold, troy oz. Handy & Harman | |||
| 1247.50 | 1252.50 | 1386.00 | |
| Silver, troy oz. Handy & Harman | |||
| 19.010 | 19.070 | 21.800 | |
| Lead, $ per metric ton, LME | |||
| 2080.00 | 2095.00 | 2205.50 | |
| Palladium NY Merc spot per troy oz. | |||
| 838.85 | 838.85 | 759.45 | |
| Platinum, troy oz. Handy & Harman | |||
| 1453.00 | 1440.00 | 1492.00 | |
| Platinum NY Merc spot per troy oz. | |||
| 1445.10 | 1445.10 | 1502.60 | |
| Zinc, $ per lb.,LME | |||
| 0.9497 | 0.9436 | 0.8597 |
r-revised
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







