Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Oakland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Fuld cf | 3 | 1 | 0 | 0 | 1 | 2 | .200 |
| b-Crisp ph | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Lowrie ss | 3 | 1 | 1 | 1 | 1 | 0 | .258 |
| Donaldson 3b | 4 | 0 | 1 | 0 | 0 | 1 | .222 |
| Moss rf | 4 | 0 | 1 | 1 | 0 | 2 | .316 |
| Cespedes lf | 4 | 0 | 0 | 1 | 0 | 2 | .225 |
| Callaspo dh | 4 | 0 | 1 | 0 | 0 | 1 | .409 |
| D.Norris c | 3 | 0 | 0 | 0 | 0 | 2 | .286 |
| a-Jaso ph | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
| Barton 1b | 3 | 1 | 0 | 0 | 0 | 2 | .100 |
| Sogard 2b | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Totals | 34 | 4 | 6 | 3 | 2 | 14 |
| Seattle | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Almonte cf | 5 | 1 | 1 | 0 | 0 | 1 | .237 |
| B.Miller ss | 5 | 1 | 2 | 1 | 0 | 1 | .220 |
| Cano 2b | 4 | 0 | 2 | 1 | 0 | 1 | .324 |
| Smoak 1b | 4 | 0 | 0 | 0 | 0 | 2 | .265 |
| Hart dh | 3 | 0 | 1 | 0 | 0 | 0 | .214 |
| Seager 3b | 4 | 0 | 1 | 0 | 0 | 1 | .148 |
| Romero rf | 4 | 0 | 0 | 0 | 0 | 4 | .154 |
| M.Saunders rf | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Ackley lf | 4 | 2 | 3 | 0 | 0 | 1 | .286 |
| Zunino c | 4 | 2 | 2 | 2 | 0 | 1 | .281 |
| Totals | 37 | 6 | 12 | 4 | 0 | 12 |
| Oakland | 000 | 000 | 040—4 | 6 | 2 |
|---|---|---|---|---|---|
| Seattle | 100 | 203 | 00x—6 | 12 | 1 |
a-doubled for D.Norris in the 9th. b-struck out for Fuld in the 9th.
E_Lowrie (1), Donaldson (1), Cano (2). LOB_Oakland 6, Seattle 8. 2B_Callaspo (2), Jaso (2), Almonte (3), Ackley (2). HR_Zunino (2), off Milone; B.Miller (3), off Pomeranz. RBIs_Lowrie (5), Moss (10), Cespedes (7), B.Miller (6), Cano (3), Zunino 2 (6).
Runners left in scoring position_Oakland 4 (Cespedes, Fuld, Callaspo, Crisp); Seattle 3 (Romero 3). RISP_Oakland 1 for 13; Seattle 3 for 8.
| Oakland | IP | H | R | ER | BB | SO | NP | ERA |
|---|---|---|---|---|---|---|---|---|
| Milone L, 0-1 | 5 | 10 | 5 | 3 | 0 | 7 | 93 | 5.40 |
| Pomeranz | 1 | 2 | 1 | 1 | 0 | 1 | 19 | 2.25 |
| Ji.Johnson | 2 | 0 | 0 | 0 | 0 | 4 | 30 | 11.81 |
| Seattle | IP | H | R | ER | BB | SO | NP | ERA |
| F.Hernandez W, 3-0 | 7 | 4 | 2 | 2 | 0 | 11 | 104 | 2.11 |
| Luetge | 0 | 0 | 1 | 1 | 1 | 0 | 4 | - |
| Farquhar | 1-3 | 0 | 1 | 1 | 1 | 1 | 12 | 1.93 |
| Furbush H, 3 | 2-3 | 1 | 0 | 0 | 0 | 0 | 7 | 3.38 |
| Rodney S, 3-3 | 1 | 1 | 0 | 0 | 0 | 2 | 13 | 0.00 |
F.Hernandez pitched to 2 batters in the 8th.
Luetge pitched to 1 batter in the 8th.
Milone pitched to 2 batters in the 6th.
Inherited runners-scored_Luetge 2-0, Farquhar 3-1, Furbush 3-3. HBP_by Milone (Hart), by F.Hernandez (Barton). WP_Furbush.
Umpires_Home, Chris Guccione; First, Pat Hoberg; Second, Tom Hallion; Third, Eric Cooper.
T_3:09. A_38,968 (47,476).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







