Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
STOCKS IN THE SPOTLIGHT
NEW YORK (AP)_Sales, closing price and net change of the 15 most active New York Stock Exchange issues, trading nationally.
| Name VolumeLastChg. | |||
|---|---|---|---|
| S&P500ETF | 152,704,984 | 181.51—1.65 | |
| BankofAm | 130,425,914 | 15.78 | —.34 |
| SPDRFncl | 76,790,181 | 21.28 | —.26 |
| iShEMkts | 70,720,112 | 41.83 | |
| iShRus2K | 63,344,973 | 110.41—1.55 | |
| BarciPVixrs | 53,885,433 | 44.75+1.31 | |
| iShJapan | 49,526,803 | 10.80 | —.04 |
| RiteAid | 46,588,050 | 7.18 | +.23 |
| GenMotors | 45,669,061 | 31.91—1.44 | |
| Alcoa | 45,046,263 | 12.46 | —.29 |
| JPMorgChse | 41,526,089 | 55.43—1.96 | |
| Pfizer | 40,644,386 | 29.96 | —.65 |
| FordMot | 39,171,413 | 15.64 | —.03 |
| GenlElec | 37,222,864 | 25.45 | —.16 |
| PenneyJC | 36,643,973 | 7.72 | —.83 |
| ————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







