Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
tx
$vstdg4
UNDATED: Add BKC Standings ___
| Conference USA | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| Southern Miss. | 13 | 3 | .813 | 26 | 5 | .839 |
| Louisiana Tech | 13 | 3 | .813 | 25 | 6 | .806 |
| Middle Tennessee | 13 | 3 | .813 | 23 | 8 | .742 |
| Tulsa | 13 | 3 | .813 | 18 | 12 | .600 |
| UTEP | 12 | 4 | .750 | 22 | 9 | .710 |
| Old Dominion | 9 | 7 | .563 | 15 | 16 | .484 |
| Tulane | 8 | 8 | .500 | 16 | 15 | .516 |
| UAB | 7 | 9 | .438 | 18 | 12 | .600 |
| Charlotte | 7 | 9 | .438 | 16 | 13 | .552 |
| FIU | 7 | 9 | .438 | 15 | 16 | .484 |
| North Texas | 6 | 10 | .375 | 15 | 15 | .500 |
| East Carolina | 5 | 11 | .313 | 16 | 15 | .516 |
| FAU | 5 | 11 | .313 | 10 | 21 | .323 |
| Marshall | 4 | 12 | .250 | 10 | 21 | .323 |
| UTSA | 4 | 12 | .250 | 8 | 21 | .276 |
| Rice | 2 | 14 | .125 | 7 | 22 | .241 |
___
| Horizon League | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| Green Bay | 14 | 2 | .875 | 24 | 5 | .828 |
| Cleveland St. | 12 | 4 | .750 | 21 | 10 | .677 |
| Wright St. | 10 | 6 | .625 | 18 | 13 | .581 |
| Valparaiso | 9 | 7 | .563 | 18 | 14 | .563 |
| Milwaukee | 7 | 9 | .438 | 18 | 13 | .581 |
| Oakland | 7 | 9 | .438 | 13 | 19 | .406 |
| Youngstown St. | 6 | 10 | .375 | 15 | 17 | .469 |
| Detroit | 6 | 10 | .375 | 13 | 19 | .406 |
| Ill.-Chicago | 1 | 15 | .063 | 6 | 25 | .194 |
___
| Ivy League | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| Harvard | 11 | 1 | .917 | 24 | 4 | .857 |
| Yale | 9 | 3 | .750 | 15 | 11 | .577 |
| Columbia | 7 | 5 | .583 | 18 | 11 | .621 |
| Brown | 7 | 5 | .583 | 15 | 11 | .577 |
| Princeton | 5 | 6 | .455 | 17 | 8 | .680 |
| Penn | 4 | 7 | .364 | 7 | 18 | .280 |
| Dartmouth | 3 | 9 | .250 | 10 | 16 | .385 |
| Cornell | 1 | 11 | .083 | 2 | 24 | .077 |
___
| Metro Atlantic Athletic Conference | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| Iona | 17 | 3 | .850 | 20 | 9 | .690 |
| Manhattan | 15 | 5 | .750 | 22 | 7 | .759 |
| Quinnipiac | 14 | 6 | .700 | 19 | 10 | .655 |
| Canisius | 14 | 6 | .700 | 20 | 11 | .645 |
| Siena | 11 | 9 | .550 | 15 | 16 | .484 |
| Rider | 9 | 11 | .450 | 14 | 16 | .467 |
| St. Peter's | 9 | 11 | .450 | 14 | 16 | .467 |
| Marist | 9 | 11 | .450 | 12 | 19 | .387 |
| Monmouth (NJ) | 5 | 15 | .250 | 11 | 21 | .344 |
| Fairfield | 4 | 16 | .200 | 7 | 25 | .219 |
| Niagara | 3 | 17 | .150 | 7 | 25 | .219 |
MORE
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







