Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Futures trading on the NY Merc Wednesday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
GOLD | |||||
100 troy oz.; dollars per troy oz. | |||||
Dec | 1177.00 | 1179.30 | 1173.50 | 1173.50 | —4.40 |
Jan | 1176.00 | 1180.80 | 1173.10 | 1173.30 | —4.40 |
Feb | 1176.80 | 1181.20 | 1172.70 | 1173.50 | —4.50 |
Apr | 1177.70 | 1181.00 | 1173.70 | 1174.30 | —4.40 |
Jun | 1178.30 | 1181.50 | 1174.40 | 1174.90 | —4.40 |
Aug | 1179.60 | 1179.60 | 1175.50 | 1175.50 | —4.40 |
Oct | 1176.10 | —4.40 | |||
Dec | 1182.60 | 1182.60 | 1176.90 | 1176.90 | —4.40 |
Feb | 1178.00 | —4.40 | |||
Apr | 1179.30 | —4.40 | |||
Jun | 1180.80 | —4.40 | |||
Aug | 1182.70 | —4.40 | |||
Oct | 1184.90 | —4.30 | |||
Dec | 1187.30 | —4.30 | |||
Jun | 1195.60 | —4.30 | |||
Dec | 1210.60 | 1210.60 | 1206.30 | 1206.30 | —4.30 |
Jun | 1217.50 | —4.10 | |||
Dec | 1229.90 | —4.10 | |||
Jun | 1241.80 | —4.10 | |||
Dec | 1255.60 | —4.10 | |||
Jun | 1285.60 | —4.10 | |||
Est. sales 50,668. | Tue.'s sales 111,879 | ||||
Tue.'s open int 375,212, | up 496 | ||||
SILVER | |||||
5,000 troy oz.; cents per troy oz. | |||||
Dec | 1568.0 | 1568.0 | 1567.3 | 1567.3 | —5.7 |
Jan | 1576.5 | 1576.5 | 1566.5 | 1567.6 | —5.7 |
Feb | 1570.0 | 1570.0 | 1568.1 | 1568.1 | —6.5 |
Mar | 1577.5 | 1586.5 | 1568.0 | 1571.0 | —5.7 |
May | 1582.5 | 1584.5 | 1574.1 | 1574.1 | —5.7 |
Jul | 1587.5 | 1588.0 | 1577.0 | 1577.0 | —5.7 |
Sep | 1582.0 | 1582.5 | 1579.8 | 1579.8 | —5.7 |
Dec | 1593.0 | 1593.0 | 1583.8 | 1583.8 | —5.7 |
Jan | 1585.4 | —5.7 | |||
Mar | 1588.5 | —5.7 | |||
May | 1591.6 | —5.7 | |||
Jul | 1594.7 | —5.7 | |||
Sep | 1597.9 | —5.6 | |||
Dec | 1602.5 | —5.6 | |||
Jul | 1616.0 | —5.6 | |||
Dec | 1626.0 | —5.6 | |||
Jul | 1642.8 | —5.6 | |||
Dec | 1655.1 | —5.6 | |||
Jul | 1676.1 | —5.6 | |||
Est. sales 12,282. | Tue.'s sales 26,474 | ||||
Tue.'s open int 149,149, | off 671 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
