Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Midday stocks:
HighLowLast
| AT&TInc | 34.61 | 34.48 | 34.57+.07 |
| AbbottLabs | 42.54 | 42.27 | 42.53+.42 |
| Alcoa | 16.57 | 16.37 | 16.41—.04 |
| Altria | 42.90 | 42.73 | 42.78+.19 |
| AmIntlGrp | 55.99 | 55.60 | 55.98+.65 |
| ApacheCp | 100.76 | 100.03 | 100.54+.72 |
| BankofAm | 16.36 | 16.20 | 16.32+.19 |
| Bemis | 40.73 | 40.48 | 40.50+.01 |
| Boeing | 128.20 | 127.78 | 128.08+.62 |
| CSXCorp | 30.85 | 30.71 | 30.78+.07 |
| Caterpillar | 108.25 | 107.80 | 107.82+.51 |
| Chevron | 127.79 | 127.38 | 127.64+.53 |
| Citigroup | 51.98 | 51.28 | 51.80+.87 |
| CocaCola | 41.36 | 41.12 | 41.24+.12 |
| ColgatePalm | 64.96 | 64.72 | 64.84+.27 |
| ConAgraFds | 32.13 | 31.94 | 32.07+.22 |
| ConocoPhil | 80.96 | 80.31 | 80.90+.66 |
| Disney | 91.14 | 90.71 | 90.80+.31 |
| DowChem | 53.40 | 53.02 | 53.06—.05 |
| DuPont | 66.29 | 66.03 | 66.14+.28 |
| DukeEnergy | 73.34 | 72.94 | 73.07+.20 |
| EatonCorp | 70.41 | 70.06 | 70.22+.41 |
| ExxonMobil | 98.90 | 98.58 | 98.64+.14 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







