Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Friday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; cents per lb. | |||||
Jul | 87.40 | 88.44 | 87.06 | 88.16 | —.20 |
Oct | 76.54 | 77.73 | 76.39 | 77.49 | +.68 |
Dec | 76.67 | 77.30 | 76.40 | 77.08 | —.05 |
Mar | 77.56 | 78.34 | 77.50 | 78.15 | +.06 |
May | 78.62 | 79.07 | 78.55 | 78.99 | —.02 |
Jul | 79.38 | 79.86 | 79.20 | 79.60 | —.16 |
Oct | 79.17 | +.07 | |||
Dec | 78.75 | 79.20 | 78.75 | 79.20 | +.33 |
Mar | 79.26 | +.29 | |||
May | 80.00 | +.28 | |||
Jul | 80.67 | +.23 | |||
Oct | 80.04 | +.18 | |||
Dec | 79.04 | +.12 | |||
Mar | 79.34 | +.16 | |||
May | 80.33 | +.20 | |||
Est. sales 18,773. | Thu.'s sales 28,162 | ||||
Thu.'s open int 163,108 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×