Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
MINNEAPOLIS (AP) — Fri:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 702 | 703 | 685¼ | 689½ | —13½ |
Sep | 700¼ | 701¾ | 692 | 692¼ | —9½ |
Dec | 710¼ | 712 | 703 | 703 | —9 |
Mar | 719 | 719 | 713½ | 714 | —7½ |
May | 719¼ | 726 | 718¾ | 726 | |
Jul | 729 | 730½ | 725¾ | 730½ | |
Sep | 718 | 720 | 718 | 718 | |
Dec | 727 | 727¾ | 727 | 727¾ | |
Mar | 787 | ||||
May | 741¾ | ||||
Est. sales 15,338. | Thu.'s sales 15,313 | ||||
Thu.'s open int 67,684 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×