Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Foreign Exchange, New York prices.
Rates for trades of $1 million minimum.
| Fgn. | currency | US$ | in | ||
|---|---|---|---|---|---|
| in | US$ | fgn. | currency | ||
| Thu. | Wed. | Thu. | Wed. | ||
| Argentina (Peso) | .1230 | .1230 | 8.1290 | 8.1305 | |
| Australia (Dollar) | .9425 | .9384 | 1.0610 | 1.0657 | |
| Bahrain(Dinar) | 2.6518 | 2.6518 | .3771 | .3771 | |
| Brazil(Real) | .4480 | .4476 | 2.2320 | 2.2340 | |
| Britain (Pound) | 1.6836 | 1.6793 | .5940 | .5955 | |
| Canada (Dollar) | .9213 | .9202 | 1.0855 | 1.0867 | |
| Chile (Peso) | .001806 | .001802 | 553.66 | 554.98 | |
| China(Yuan) | .1608 | .1606 | 6.2180 | 6.2282 | |
| Colombia (Peso) | .000531 | .000530 | 1882.50 | 1885.50 | |
| CzechRep(Koruna) | .0495 | .0493 | 20.20 | 20.29 | |
| Denmark (Krone) | .1818 | .1813 | 5.4998 | 5.5150 | |
| Dominican(Peso) | .0231 | .0230 | 43.20 | 43.41 | |
| Egypt (Pound) | .1398 | .1398 | 7.1525 | 7.1525 | |
| Euro | 1.3565 | 1.3529 | .7372 | .7392 | |
| Hong Kong (Dollar) | .1290 | .1290 | 7.7520 | 7.7517 | |
| Hungary (Forint) | .0044 | .0044 | 226.35 | 225.77 | |
| India (Rupee) | .0169 | .0169 | 59.285 | 59.280 | |
| Indnsia (Rupiah) | .000084 | .000085 | 11836.00 | 11810.00 | |
| Israel (Shekel) | .2887 | .2891 | 3.4633 | 3.4592 | |
| Japan (Yen) | .009836 | .009800 | 101.67 | 102.04 | |
| Jordan (Dinar) | 1.4115 | 1.4117 | .7084 | .7083 | |
| Kenya(Shilling) | .0114 | .0114 | 87.90 | 87.83 | |
| Kuwait(Dinar) | 3.5461 | 3.5442 | .2820 | .2821 | |
| Lebanon (Pound) | .000663 | .000663 | 1508.63 | 1508.63 | |
| Malaysia (Ringgit) | .3117 | .3113 | 3.2080 | 3.2125 | |
| Mexico (Peso) | .077122 | .076820 | 12.9666 | 13.0174 | |
| N. Zealand (Dollar) | .8682 | .8555 | 1.1519 | 1.1690 | |
| Norway (Krone) | .1671 | .1666 | 5.9849 | 6.0034 | |
| Pakistan (Rupee) | .0102 | .0101 | 98.45 | 98.58 | |
| Peru (New Sol) | .3572 | .3571 | 2.799 | 2.800 | |
| Philpins (Peso) | .0228 | .0228 | 43.82 | 43.84 | |
| Poland (Zloty) | .3295 | .3295 | 3.03 | 3.04 | |
| Russia(Ruble) | .0292 | .0291 | 34.2820 | 34.3513 | |
| Saudi Arab (Riyal) | .2666 | .2666 | 3.7508 | 3.7507 | |
| Singapore (Dollar) | .8013 | .7998 | 1.2479 | 1.2503 | |
| So. Africa (Rand) | .0938 | .0930 | 10.6642 | 10.7572 | |
| So. Korea (Won) | .000982 | .000983 | 1018.00 | 1017.71 | |
| Sweden (Krona) | .1496 | .1493 | 6.6840 | 6.6995 | |
| Switzerlnd (Franc) | 1.1142 | 1.1111 | .8975 | .9000 | |
| Taiwan(Dollar) | .0333 | .0333 | 30.01 | 30.07 | |
| Thailand (Baht) | .03082 | .03079 | 32.45 | 32.48 | |
| Turkey (NewLira) | .4744 | .4735 | 2.1080 | 2.1118 | |
| U.A.E. (Dirham) | .2722 | .2722 | 3.6733 | 3.6732 | |
| Ukraine (Hryvnia) | .0858 | .0859 | 11.6595 | 11.6362 | |
| Uruguay (New Peso) | .0434 | .0435 | 23.0199 | 22.9999 | |
| Venzuel(BolivarFuer) | .1589 | .1589 | 6.2925 | 6.2925 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







