Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Tuesday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; cents per lb. | |||||
| Jul | 85.74 | 86.50 | 84.85 | 84.97 | —1.34 |
| Oct | 77.99 | 78.45 | 77.88 | 77.89 | —1.48 |
| Dec | 78.69 | 79.47 | 77.74 | 77.86 | —1.61 |
| Mar | 78.30 | 78.56 | 77.66 | 77.88 | —1.31 |
| May | 79.33 | 79.40 | 78.86 | 79.09 | —1.16 |
| Jul | 80.20 | 80.38 | 80.01 | 80.17 | —1.03 |
| Oct | 78.26 | —.97 | |||
| Dec | 77.62 | 77.62 | 77.61 | 77.61 | —.85 |
| Mar | 78.01 | —.70 | |||
| May | 78.70 | —.60 | |||
| Jul | 79.62 | —.45 | |||
| Oct | 80.17 | —.10 | |||
| Dec | 79.70 | 80.40 | 79.70 | 80.33 | —.05 |
| Mar | 80.50 | —.04 | |||
| Est. sales 22,813. | Fri.'s sales 35,385 | ||||
| Fri.'s open int 187,599 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








