Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
KANSAS CITY (AP) — Wheat futures on the Kansas City Board of Trade Wed:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 765 | 774¼ | 749½ | 754½ | —11 |
| Jul | 770¼ | 780¼ | 755¼ | 760¾ | —10¾ |
| Sep | 775½ | 785¾ | 763½ | 767¾ | —9½ |
| Dec | 786¼ | 796 | 772½ | 777¾ | —9 |
| Mar | 790¾ | 800 | 778 | 781¾ | —9 |
| May | 788½ | 789½ | 774½ | 775¼ | —10½ |
| Jul | 768 | 770¾ | 752¼ | 758 | —12 |
| Sep | 771 | 771 | 759 | 759 | —12 |
| Dec | 780 | 782 | 765¾ | 765¾ | —12½ |
| Mar | 776½ | 776½ | 762 | 762 | —14½ |
| May | 776½ | 776½ | 762 | 762 | —14½ |
| Jul | 715¼ | 715¼ | 700¾ | 700¾ | —14½ |
| Est. sales 10,815. | Tue.'s sales 67,808 | ||||
| Tue.'s open int 145,723, | up 756 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







