News / 

AP-UT--SLC-UT 2nd Weather Roundup, UT


Save Story
Leer en español

Estimated read time: 1-2 minutes

This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.

AP-UT--SLC-UT 2nd Weather Roundup

000

ASUS45 KSLC 131710

RWRUT

UTAH REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE SALT LAKE CITY UT

1100 AM MDT SUN APR 13 2014

UTZ001>011-023>025-131800-

NORTHERN UTAH

CITY SKY/WX TMP DP RH WIND PRES REMARKS

HILL AFB PTSUNNY 45 30 57 VRB1 29.89R

LOGAN PTSUNNY 44 27 51 N24G35 29.92R

OGDEN CLOUDY 47 32 56 N7 29.88R

PROVO AIRPORT MOSUNNY 50 28 43 NW18 29.88R

SALT LAKE CITY PTSUNNY 47 35 63 W12 29.88R

VERNAL CLOUDY 42 34 73 SE8 29.74S

WENDOVER SUNNY 48 19 32 NW30G38 29.98R

HEBER CITY MOSUNNY 45 16 31 W3G17 29.82R

WEST JORDAN CLOUDY 39 36 87 W8G17 29.91R WCI 34

$$

UTZ012>022-026-027-131800-

SOUTHERN UTAH

CITY SKY/WX TMP DP RH WIND PRES REMARKS

BRYCE CANYON MOSUNNY 42 26 53 NW20G26 29.90R

CEDAR CITY MOSUNNY 52 23 32 CALM 29.90R

MILFORD MOSUNNY 51 24 34 NE16G25 29.91R

MOAB/CYNLANDS LGT RAIN 46 41 82 W5 29.76R

PRICE MOSUNNY 47 26 44 NW16G26 29.80R

ST GEORGE MOSUNNY 70 16 12 NW25 29.84R

KANAB N/A 64 12 13 W21G30 29.85R

$$

REGIONAL REPORTS COLORADO/ARIZONA

CITY SKY/WX TMP DP RH WIND PRES REMARKS

CRAIG, CO LGT RAIN 34 33 96 SW22 29.72R FOG WCI 22

GRAND JUNCTION CLOUDY 42 39 89 NE7 29.77R

RIFLE CLOUDY 38 36 92 W14 29.76R WCI 30

MONTROSE LGT SNOW 34 33 96 NW17G29 29.83R FOG WCI 23

CORTEZ PTSUNNY 56 22 26 NW9 29.77S

PAGE, AZ PTSUNNY 67 27 22 NW12 29.77F

GRAND CANYON CLOUDY 55 26 32 W10G23 29.91S

KINGMAN SUNNY 71 29 21 SW14G21 29.88R

FLAGSTAFF SUNNY 56 20 24 SW21G32 29.95S

$$

REGIONAL REPORTS NEVADA/IDAHO/WYOMING

CITY SKY/WX TMP DP RH WIND PRES REMARKS

LAS VEGAS, NV SUNNY 79 19 10 NW20G26 29.79R

ELY MOSUNNY 42 14 32 NW21G30 30.02R

ELKO SUNNY 45 19 35 NW17 30.08R

POCATELLO, ID PTSUNNY 44 17 33 N26G32 30.03R

BURLEY CLOUDY 39 35 86 VRB6 30.03R WCI 35

EVANSTON, WY LGT SNOW 34 30 85 N14 29.85R FOG WCI 25

ROCK SPRINGS LGT SNOW 21 16 81 NE32G40 29.90R WCI 2

$$

Delivered by Weather Underground Inc. Sun Apr 13 2014 1:16PM EDT

Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Most recent News stories

The Associated Press

    STAY IN THE KNOW

    Get informative articles and interesting stories delivered to your inbox weekly. Subscribe to the KSL.com Trending 5.
    By subscribing, you acknowledge and agree to KSL.com's Terms of Use and Privacy Policy.
    Newsletter Signup

    KSL Weather Forecast

    KSL Weather Forecast
    Play button