Marshall Thundering Herd Team Page beta
Select Season:![]() | ||
Regular Season | ||
Sat 8/31 | ![]() Virginia Military Keydets (N/A) | W 56-17 |
Fri 9/6 | ![]() @ Boise State Broncos (11-1) | L 7-14 |
Sat 9/14 | ![]() Ohio Bobcats (6-6) | W 33-31 |
Sat 9/28 | ![]() Cincinnati Bearcats (10-2) | L 14-52 |
Sat 10/5 | ![]() @ Middle Tennessee Blue Raiders (4-8) | L 13-24 |
Sat 10/12 | ![]() Old Dominion Monarchs (1-11) | W 31-17 |
Fri 10/18 | ![]() @ Florida Atlantic Owls (9-3) | W 36-31 |
Sat 10/26 | ![]() Western Kentucky Hilltoppers (8-4) | W 26-23 |
Sat 11/2 | ![]() @ Rice Owls (3-9) | W 20-7 |
Fri 11/15 | ![]() Louisiana Tech Bulldogs (9-3) | W 31-10 |
Sat 11/23 | ![]() @ Charlotte 49ers (7-5) | L 13-24 |
Sat 11/30 | ![]() Florida International Golden Panthers (6-6) | W 30-27 |
Team Leaders
Touchdowns | B. Knox | 11 |
Rushing | B. Knox | 1284 |
Passing | I. Green | 2265 |
Receiving | A. Levias | 486 |
Interceptions | S. Gilmore | 2 |
Offense
Season Stats | Rank | |
Total Yards | 396.6 | 75 |
Passing Yards | 200.9 | 95 |
Rushing Yards | 195.7 | 38 |
Points Scored | 25.8 | 88 |
Field Goal % | 85 | 21 |
Defense
Season Stats | Rank | |
Total Yards | 362.1 | 43 |
Passing Yards | 227.8 | 69 |
Rushing Yards | 134.2 | 33 |
Points Allowed | 23.1 | 40 |
Field Goal % | 61.1 | 16 |
Injuries
Player | Status/Updated | Notes | |
---|---|---|---|
Talik Keaton | WR | day-to-day - Undisclosed - 11/30/19 | Keaton missed the last game due to an unspecified injury, and his status is unclear moving forward. |
Tavin Richardson | WR | day-to-day - Undisclosed - 11/30/19 | Richardson has missed the last two games with an undefined injury, and his status is clouded moving forward. |
Brandon Drayton | S | Out indefinitely - Suspension - 10/23/19 | Drayton has been suspended for an undetermined length of time due to an off-field incident. |
Artie Henry | WR | out for season - Undisclosed - 9/29/19 | Henry is likely to miss the remainder of the season due to an unspecified injury. |
Jaquan Yulee | LB | out for season - Neck - 9/4/19 | Yulee had surgery to repair a broken neck and will miss the remainder of the season. |