Estimated read time: 11-12 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Mountain West Conference Tournament
Thur. March. 8 (Quarterfinals) | ![](http://www.ksl.com/images/sportlogos/TCU.jpg) TCU | Las Vegas, NV ![](http://www.ksl.com/images/sportlogos/MTN.jpg) ![](http://www.ksl.com/images/sportlogos/1160.jpg) | W 77-64 |
Thur. March. 8 (Semifinals) | ![](http://www.ksl.com/images/sportlogos/Wyoming.jpg) Wyoming | Las Vegas, NV ![](http://www.ksl.com/images/sportlogos/MTN.jpg) ![](http://www.ksl.com/images/sportlogos/1160.jpg) | W 96-84 |
Thur. March. 8 (Final) | ![](http://www.ksl.com/images/sportlogos/UNLV.jpg) Wyoming | Las Vegas, NV ![](http://www.ksl.com/images/sportlogos/MTN.jpg) ![](http://www.ksl.com/images/sportlogos/1160.jpg) | L 70-78 |
Regular Season
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Thur. Nov. 2 (Exhibition) | ![](http://www.ksl.com/images/sportlogos/Brock.jpg) Brock Univ. | Provo, UT ![](http://www.ksl.com/images/sportlogos/KSLCOM.jpg) | W 90-49 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Wed. Nov. 8 (Exhibition) | ![](http://www.ksl.com/images/sportlogos/Montevallo.jpg) Univ. of Montevallo | Provo, UT ![](http://www.ksl.com/images/sportlogos/KSLCOM.jpg) | W 92-63 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Wed. Nov. 15 | ![](http://www.ksl.com/images/sportlogos/UCLA.jpg) UCLA | Los Angeles, CA ![](http://www.ksl.com/images/sportlogos/FSN.jpg) ![](http://www.ksl.com/images/sportlogos/1160.jpg) | L 82-69 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Sat. Nov. 18 | ![](http://www.ksl.com/images/sportlogos/Idaho St.jpg) Idaho State | Provo, UT ![](http://www.ksl.com/images/sportlogos/1160.jpg) | W 84-78 OT |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Wed. Nov. 22 | ![](http://www.ksl.com/images/sportlogos/Portland.jpg) Portland | Provo, UT ![](http://www.ksl.com/images/sportlogos/1160.jpg) | W 79-50 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Fri. Nov. 24 | ![](http://www.ksl.com/images/sportlogos/SUU.jpg) S. Utah | Provo, UT ![](http://www.ksl.com/images/sportlogos/MTN.jpg) ![](http://www.ksl.com/images/sportlogos/1160.jpg) | W 80-61 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Wed. Nov. 29 | ![](http://www.ksl.com/images/sportlogos/Boise St.jpg) Boise St. | Boise, ID ![](http://www.ksl.com/images/sportlogos/1160.jpg) | L 72-68 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Sat. Dec. 2 | ![](http://www.ksl.com/images/sportlogos/Weber St.jpg) Weber St. | Ogden, UT ![](http://www.ksl.com/images/sportlogos/KJZZ.jpg) ![](http://www.ksl.com/images/sportlogos/1160.jpg) | W 73-69 OT |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Wed. Dec. 6 | ![](http://www.ksl.com/images/sportlogos/San Jose St.jpg) San Jose St. | Provo, UT ![](http://www.ksl.com/images/sportlogos/MTN.jpg) ![](http://www.ksl.com/images/sportlogos/1160.jpg) | W 81-69 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Sat. Dec. 9 | ![](http://www.ksl.com/images/sportlogos/Michigan St.jpg) Michigan St. | Lansing, MI ![](http://www.ksl.com/images/sportlogos/ESPN2.jpg) ![](http://www.ksl.com/images/sportlogos/1160.jpg) | L 61-76 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Wed. Dec. 13 | ![](http://www.ksl.com/images/sportlogos/Lamar.jpg) Lamar | Beaumont, TX ![](http://www.ksl.com/images/sportlogos/1160.jpg) | L 77-86 OT |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Sat. Dec. 16 | ![](http://www.ksl.com/images/sportlogos/USU.jpg) Utah St. | Provo, UT ![](http://www.ksl.com/images/sportlogos/MTN.jpg) ![](http://www.ksl.com/images/sportlogos/1160.jpg) | W 75-62 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Fri. Dec. 22 | ![](http://www.ksl.com/images/sportlogos/Western-Oregon.jpg) W. Oregon | Provo, UT ![](http://www.ksl.com/images/sportlogos/1160.jpg) | W 102-40 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Thur. Dec. 28 | ![](http://www.ksl.com/images/sportlogos/Liberty.jpg) Liberty | Provo, UT ![](http://www.ksl.com/images/sportlogos/1160.jpg) | W 73-59 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Fri. Dec. 29 | ![](http://www.ksl.com/images/sportlogos/Oral-Roberts.jpg) Oral Roberts | Provo, UT ![](http://www.ksl.com/images/sportlogos/1160.jpg) | W 72-62 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Sat. Dec. 30 | ![](http://www.ksl.com/images/sportlogos/Seton-Hall.jpg) Seton Hall | Provo, UT ![](http://www.ksl.com/images/sportlogos/1160.jpg) | W 77-68 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Sat. Jan. 6 | ![](http://www.ksl.com/images/sportlogos/San Diego St.jpg) San Diego St. | Provo, UT ![](http://www.ksl.com/images/sportlogos/VS.jpg) ![](http://www.ksl.com/images/sportlogos/1160.jpg) | W 80-58 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Wed. Jan. 10 | ![](http://www.ksl.com/images/sportlogos/TCU.jpg) TCU | Provo, UT ![](http://www.ksl.com/images/sportlogos/MTN.jpg) ![](http://www.ksl.com/images/sportlogos/1160.jpg) | W 89-65 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Sat. Jan. 13 | ![](http://www.ksl.com/images/sportlogos/UNLV.jpg) UNLV | Las Vegas, NV ![](http://www.ksl.com/images/sportlogos/MTN.jpg) ![](http://www.ksl.com/images/sportlogos/1160.jpg) | L 83-75 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Tue. Jan. 16 | ![](http://www.ksl.com/images/sportlogos/Wyoming.jpg) Wyoming | Provo, UT ![](http://www.ksl.com/images/sportlogos/MTN.jpg) ![](http://www.ksl.com/images/sportlogos/1160.jpg) | W 89-81 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Sat. Jan. 20 | ![](http://www.ksl.com/images/sportlogos/Colorado St.jpg) Colorado St. | Ft. Collins, CO ![](http://www.ksl.com/images/sportlogos/MTN.jpg) ![](http://www.ksl.com/images/sportlogos/1160.jpg) | L 90-78 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Wed. Jan. 24 | ![](http://www.ksl.com/images/sportlogos/New Mexico.jpg) New Mexico | Albuquerque, NM ![](http://www.ksl.com/images/sportlogos/MTN.jpg) ![](http://www.ksl.com/images/sportlogos/1160.jpg) | W 70-49 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Sat. Jan. 27 | ![](http://www.ksl.com/images/sportlogos/Air Force.jpg) Air Force | Provo, UT ![](http://www.ksl.com/images/sportlogos/MTN.jpg) ![](http://www.ksl.com/images/sportlogos/1160.jpg) | W 61-52 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Wed. Jan. 31 | ![](http://www.ksl.com/images/sportlogos/Utah.jpg) Utah | SLC, UT ![](http://www.ksl.com/images/sportlogos/MTN.jpg) ![](http://www.ksl.com/images/sportlogos/1160.jpg) | W 76-66 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Sat. Feb. 3 | ![](http://www.ksl.com/images/sportlogos/UNLV.jpg) UNLV | Provo, UT ![](http://www.ksl.com/images/sportlogos/MTN.jpg) ![](http://www.ksl.com/images/sportlogos/1160.jpg) | W 90-63 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Tue. Feb. 6 | ![](http://www.ksl.com/images/sportlogos/Wyoming.jpg) Wyoming | Laremie, WY ![](http://www.ksl.com/images/sportlogos/MTN.jpg) ![](http://www.ksl.com/images/sportlogos/1160.jpg) | W 77-73 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Sat. Feb. 10 | ![](http://www.ksl.com/images/sportlogos/TCU.jpg) TCU | Ft. Worth, TX ![](http://www.ksl.com/images/sportlogos/1160.jpg) | W 85-72 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Wed. Feb. 14 | ![](http://www.ksl.com/images/sportlogos/New Mexico.jpg) New Mexico | Provo, UT ![](http://www.ksl.com/images/sportlogos/MTN.jpg) ![](http://www.ksl.com/images/sportlogos/1160.jpg) | W 96-83 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Wed. Feb. 21 | ![](http://www.ksl.com/images/sportlogos/Colorado St.jpg) Colorado St. | Provo, UT ![](http://www.ksl.com/images/sportlogos/MTN.jpg) ![](http://www.ksl.com/images/sportlogos/1160.jpg) | W 76-67 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Sat. Feb. 24 | ![](http://www.ksl.com/images/sportlogos/San Diego St.jpg) San Diego St. | San Diego, CA ![](http://www.ksl.com/images/sportlogos/CSTV.jpg) ![](http://www.ksl.com/images/sportlogos/1160.jpg) | L 74-86 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Tue. Feb. 27 | ![](http://www.ksl.com/images/sportlogos/Air Force.jpg) Air Force | Co. Springs, CO ![](http://www.ksl.com/images/sportlogos/CSTV.jpg) ![](http://www.ksl.com/images/sportlogos/1160.jpg) | W 62-58 |
![](http://byu.ksl.com/images/schedule_line.gif) | |||
Sat. Mar. 3 | ![](http://www.ksl.com/images/sportlogos/Utah.jpg) Utah | Provo, UT ![](http://www.ksl.com/images/sportlogos/CSTV.jpg) ![](http://www.ksl.com/images/sportlogos/1160.jpg) | W 85-62 |
×