Estimated read time: 18-19 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Futures trading on the New York Mercantile Exchange Wednesday:
| Open | High | Low | Settle | Chg. | |
|---|---|---|---|---|---|
| LIGHT SWEET CRUDE | |||||
| 1,000 bbl.; dollars per bbl. | |||||
| Feb | 56.80 | 57.15 | 55.07 | 55.84 | —1.28 |
| Mar | 57.13 | 57.50 | 55.46 | 56.22 | —1.26 |
| Apr | 57.59 | 57.80 | 55.92 | 56.66 | —1.21 |
| May | 57.88 | 58.30 | 56.39 | 57.14 | —1.15 |
| Jun | 58.35 | 58.73 | 56.84 | 57.61 | —1.08 |
| Jul | 58.64 | 58.82 | 57.25 | 58.04 | —1.00 |
| Aug | 58.94 | 59.17 | 57.83 | 58.52 | —.93 |
| Sep | 59.57 | 59.67 | 58.24 | 59.07 | —.86 |
| Oct | 60.05 | 60.05 | 58.95 | 59.63 | —.79 |
| Nov | 60.72 | 60.72 | 59.47 | 60.21 | —.73 |
| Dec | 61.26 | 61.50 | 59.91 | 60.78 | —.68 |
| Jan | 60.91 | 61.22 | 60.65 | 61.22 | —.64 |
| Feb | 61.67 | —.60 | |||
| Mar | 61.30 | 62.13 | 61.30 | 62.13 | —.56 |
| Apr | 62.59 | —.52 | |||
| May | 63.06 | —.48 | |||
| Jun | 63.89 | 63.89 | 62.74 | 63.55 | —.44 |
| Jul | 63.48 | 63.92 | 63.48 | 63.92 | —.41 |
| Aug | 63.89 | 64.32 | 63.89 | 64.32 | —.37 |
| Sep | 64.72 | —.34 | |||
| Oct | 65.11 | —.31 | |||
| Nov | 65.50 | —.28 | |||
| Dec | 66.03 | 66.19 | 65.09 | 65.87 | —.25 |
| Jan | 66.07 | —.22 | |||
| Feb | 66.30 | —.19 | |||
| Mar | 66.54 | —.16 | |||
| Apr | 66.82 | —.13 | |||
| May | 67.12 | —.10 | |||
| Jun | 67.45 | —.08 | |||
| Jul | 67.59 | —.06 | |||
| Aug | 67.76 | —.04 | |||
| Sep | 67.97 | —.01 | |||
| Oct | 68.21 | +.01 | |||
| Nov | 68.47 | +.04 | |||
| Dec | 68.13 | 68.78 | 68.13 | 68.75 | +.06 |
| Jan | 68.84 | +.07 | |||
| Feb | 68.94 | +.08 | |||
| Mar | 69.06 | +.09 | |||
| Apr | 69.20 | +.10 | |||
| May | 69.36 | +.12 | |||
| Jun | 69.53 | +.13 | |||
| Jul | 69.64 | +.14 | |||
| Aug | 69.80 | +.15 | |||
| Sep | 69.99 | +.17 | |||
| Oct | 70.20 | +.18 | |||
| Nov | 70.42 | +.19 | |||
| Dec | 69.99 | 70.66 | 69.63 | 70.66 | +.21 |
| Jan | 70.68 | +.21 | |||
| Feb | 70.73 | +.21 | |||
| Mar | 70.78 | +.21 | |||
| Apr | 70.84 | +.21 | |||
| May | 70.92 | +.21 | |||
| Jun | 71.02 | +.21 | |||
| Jul | 71.06 | +.21 | |||
| Aug | 71.15 | +.21 | |||
| Sep | 71.25 | +.21 | |||
| Oct | 71.37 | +.21 | |||
| Nov | 71.50 | +.21 | |||
| Dec | 71.38 | 71.66 | 71.31 | 71.66 | +.21 |
| Jan | 71.68 | +.21 | |||
| Feb | 71.71 | +.21 | |||
| Mar | 71.75 | +.21 | |||
| Apr | 71.79 | +.21 | |||
| May | 71.84 | +.21 | |||
| Jun | 71.89 | +.21 | |||
| Jul | 71.89 | +.21 | |||
| Aug | 71.91 | +.21 | |||
| Sep | 71.94 | +.21 | |||
| Oct | 71.98 | +.21 | |||
| Nov | 72.03 | +.21 | |||
| Dec | 72.09 | +.21 | |||
| Jun | 72.19 | +.21 | |||
| Dec | 72.29 | +.21 | |||
| Jun | 72.29 | +.21 | |||
| Dec | 72.29 | +.21 | |||
| Jun | 72.29 | +.21 | |||
| Dec | 72.29 | +.21 | |||
| Est. sales 283,211. | Tue.'s sales 458,035 | ||||
| Tue.'s open int 1,428,829 | |||||
| HEATING OIL | |||||
| 42,000 gal, cents per gal | |||||
| Jan | 198.78 198.91 191.84 192.36 | —6.71 | |||
| Feb | 194.48 195.38 188.14 188.89 | —6.28 | |||
| Mar | 191.66 192.51 185.52 186.55 | —5.83 | |||
| Apr | 190.42 190.43 184.23 184.81 | —5.61 | |||
| May | 189.92 189.92 184.83 184.88 | —5.49 | |||
| Jun | 191.32 191.32 185.43 186.08 | —5.33 | |||
| Jul | 190.66 190.66 187.66 187.75 | —5.14 | |||
| Aug | 192.39 192.39 189.34 189.34 | —5.01 | |||
| Sep | 193.27 193.27 190.97 190.97 | —4.96 | |||
| Oct | 193.76 194.64 192.00 192.68 | —4.93 | |||
| Nov | 195.29 195.90 194.22 194.22 | —4.90 | |||
| Dec | 198.35 198.35 195.37 195.62 | —4.87 | |||
| Jan | 198.30 198.30 197.09 197.09 | —4.82 | |||
| Feb | 199.00 199.00 197.60 197.60 | —4.76 | |||
| Mar | 197.40 197.40 197.30 197.30 | —4.76 | |||
| Apr | 196.25 196.55 196.25 196.55 | —4.74 | |||
| May | 197.08 | —4.72 | |||
| Jun | 198.00 198.50 198.00 198.08 | —4.71 | |||
| Jul | 199.24 | —4.65 | |||
| Aug | 200.54 | —4.55 | |||
| Sep | 202.14 | —4.45 | |||
| Oct | 203.84 | —4.35 | |||
| Nov | 205.44 | —4.25 | |||
| Dec | 206.99 | —4.15 | |||
| Jan | 207.99 | —4.15 | |||
| Feb | 208.24 | —4.15 | |||
| Mar | 208.24 | —4.15 | |||
| Apr | 207.94 | —4.15 | |||
| May | 207.84 | —4.15 | |||
| Jun | 207.84 | —4.15 | |||
| Jul | 208.29 | —4.15 | |||
| Aug | 209.14 | —4.15 | |||
| Sep | 209.99 | —4.15 | |||
| Oct | 210.84 | —4.15 | |||
| Nov | 211.64 | —4.15 | |||
| Dec | 212.34 | —4.15 | |||
| Jan | 212.24 | —4.15 | |||
| Feb | 212.14 | —4.15 | |||
| Mar | 211.89 | —4.15 | |||
| Apr | 211.34 | —4.15 | |||
| May | 210.99 | —4.15 | |||
| Jun | 210.74 | —4.15 | |||
| Jul | 210.79 | —4.15 | |||
| Aug | 211.29 | —4.15 | |||
| Sep | 211.79 | —4.15 | |||
| Oct | 212.29 | —4.15 | |||
| Nov | 212.79 | —4.15 | |||
| Dec | 213.19 | —4.15 | |||
| Jan | 213.09 | —4.15 | |||
| Est. sales 66,406. | Tue.'s sales 103,880 | ||||
| Tue.'s open int 354,472, | up 4,158 | ||||
| NY HARBOR RBOB GAS | |||||
| 42,000 gallons; dollars per gallon | |||||
| Jan | 1.5666 1.5741 1.5061 1.5127 | —577 | |||
| Feb | 1.5798 1.5910 1.5216 1.5287 | —561 | |||
| Mar | 1.6040 1.6055 1.5515 1.5584 | —511 | |||
| Apr | 1.7948 1.7948 1.7611 1.7718 | —451 | |||
| May | 1.8243 1.8243 1.7763 1.7872 | —437 | |||
| Jun | 1.8265 1.8329 1.7788 1.7881 | —426 | |||
| Jul | 1.7834 1.7898 1.7734 1.7794 | —414 | |||
| Aug | 1.7679 1.7780 1.7585 1.7678 | —387 | |||
| Sep | 1.7693 1.7693 1.7435 1.7531 | —354 | |||
| Oct | 1.6584 1.6584 1.6330 1.6458 | —302 | |||
| Nov | 1.6358 1.6358 1.6328 1.6342 | —285 | |||
| Dec | 1.6500 1.6500 1.6226 1.6352 | —258 | |||
| Jan | 1.6528 | —236 | |||
| Feb | 1.6740 | —211 | |||
| Mar | 1.7000 | —206 | |||
| Apr | 1.9005 | —206 | |||
| May | 1.9045 | —206 | |||
| Jun | 1.9009 | —206 | |||
| Jul | 1.8929 | —206 | |||
| Aug | 1.8829 | —206 | |||
| Sep | 1.8669 | —206 | |||
| Oct | 1.7449 | —206 | |||
| Nov | 1.7400 1.7400 1.7254 1.7254 | —206 | |||
| Dec | 1.7300 1.7300 1.7174 1.7174 | —206 | |||
| Jan | 1.7154 | —206 | |||
| Feb | 1.7224 | —206 | |||
| Mar | 1.7324 | —206 | |||
| Apr | 1.8814 | —206 | |||
| May | 1.8789 | —206 | |||
| Jun | 1.8699 | —206 | |||
| Jul | 1.8579 | —206 | |||
| Aug | 1.8429 | —206 | |||
| Sep | 1.8254 | —206 | |||
| Oct | 1.7254 | —206 | |||
| Nov | 1.7029 | —206 | |||
| Dec | 1.6904 | —206 | |||
| Est. sales 76,365. | Tue.'s sales 113,739 | ||||
| Tue.'s open int 360,455 | |||||
| NATURAL GAS | |||||
| 10,000 mm btu's, $ per mm btu | |||||
| Jan | 3.170 | 3.190 | 3.000 | 3.030 | —141 |
| Feb | 3.196 | 3.215 | 3.043 | 3.072 | —132 |
| Mar | 3.193 | 3.210 | 3.049 | 3.076 | —120 |
| Apr | 3.108 | 3.128 | 3.007 | 3.026 | — 94 |
| May | 3.120 | 3.130 | 3.024 | 3.044 | — 89 |
| Jun | 3.158 | 3.170 | 3.067 | 3.093 | — 84 |
| Jul | 3.212 | 3.216 | 3.112 | 3.146 | — 77 |
| Aug | 3.200 | 3.200 | 3.124 | 3.156 | — 76 |
| Sep | 3.209 | 3.209 | 3.113 | 3.142 | — 77 |
| Oct | 3.232 | 3.500 | 3.142 | 3.169 | — 76 |
| Nov | 3.328 | 3.500 | 3.259 | 3.281 | — 73 |
| Dec | 3.570 | 3.570 | 3.459 | 3.481 | — 69 |
| Jan | 3.702 | 3.702 | 3.492 | 3.630 | — 67 |
| Feb | 3.693 | 3.693 | 3.492 | 3.632 | — 65 |
| Mar | 3.650 | 3.650 | 3.492 | 3.590 | — 62 |
| Apr | 3.480 | 3.500 | 3.432 | 3.448 | — 45 |
| May | 3.495 | 3.500 | 3.450 | 3.452 | — 44 |
| Jun | 3.517 | 3.517 | 3.482 | 3.482 | — 44 |
| Jul | 3.530 | 3.530 | 3.492 | 3.518 | — 44 |
| Aug | 3.570 | 3.570 | 3.492 | 3.529 | — 44 |
| Sep | 3.559 | 3.559 | 3.492 | 3.517 | — 44 |
| Oct | 3.580 | 3.580 | 3.535 | 3.543 | — 44 |
| Nov | 3.673 | 3.673 | 3.631 | 3.631 | — 42 |
| Dec | 3.855 | 3.855 | 3.800 | 3.816 | — 40 |
| Jan | 4.005 | 4.005 | 3.950 | 3.968 | — 38 |
| Feb | 3.985 | 3.985 | 3.960 | 3.960 | — 36 |
| Mar | 3.925 | 3.925 | 3.912 | 3.912 | — 34 |
| Apr | 3.754 | 3.754 | 3.727 | 3.727 | — 14 |
| May | 3.725 | — 14 | |||
| Jun | 3.773 | 3.773 | 3.750 | 3.756 | — 14 |
| Jul | 3.788 | — 14 | |||
| Aug | 3.826 | 3.826 | 3.799 | 3.799 | — 14 |
| Sep | 3.789 | — 14 | |||
| Oct | 3.813 | — 14 | |||
| Nov | 3.892 | — 13 | |||
| Dec | 4.062 | — 13 | |||
| Jan | 4.203 | — 13 | |||
| Feb | 4.183 | — 13 | |||
| Mar | 4.123 | — 13 | |||
| Apr | 3.873 | — 11 | |||
| May | 3.871 | — 11 | |||
| Jun | 3.899 | — 11 | |||
| Jul | 3.931 | — 11 | |||
| Aug | 3.943 | — 11 | |||
| Sep | 3.937 | — 11 | |||
| Oct | 3.961 | — 11 | |||
| Nov | 4.043 | — 11 | |||
| Dec | 4.218 | — 11 | |||
| Jan | 4.356 | — 11 | |||
| Feb | 4.336 | — 11 | |||
| Mar | 4.274 | — 11 | |||
| Apr | 4.014 | — | 9 | ||
| May | 4.014 | — | 9 | ||
| Jun | 4.042 | — | 9 | ||
| Jul | 4.073 | — | 9 | ||
| Aug | 4.089 | — | 9 | ||
| Sep | 4.081 | — | 9 | ||
| Oct | 4.104 | — | 9 | ||
| Nov | 4.189 | — | 9 | ||
| Dec | 4.369 | — | 9 | ||
| Jan | 4.504 | — | 9 | ||
| Feb | 4.482 | — | 9 | ||
| Mar | 4.419 | — | 9 | ||
| Apr | 4.144 | — | 6 | ||
| May | 4.144 | — | 6 | ||
| Jun | 4.169 | — | 6 | ||
| Jul | 4.197 | — | 6 | ||
| Aug | 4.219 | — | 6 | ||
| Sep | 4.213 | — | 6 | ||
| Oct | 4.241 | — | 6 | ||
| Nov | 4.327 | — | 6 | ||
| Dec | 4.513 | — | 6 | ||
| Jan | 4.636 | — | 6 | ||
| Feb | 4.613 | — | 6 | ||
| Mar | 4.548 | — | 6 | ||
| Apr | 4.248 | — | 6 | ||
| May | 4.248 | — | 6 | ||
| Jun | 4.278 | — | 6 | ||
| Jul | 4.315 | — | 6 | ||
| Aug | 4.345 | — | 6 | ||
| Sep | 4.342 | — | 6 | ||
| Oct | 4.377 | — | 6 | ||
| Nov | 4.463 | — | 6 | ||
| Dec | 4.649 | — | 6 | ||
| Jan | 4.772 | — | 6 | ||
| Feb | 4.747 | — | 6 | ||
| Mar | 4.674 | — | 6 | ||
| Apr | 4.364 | — | 6 | ||
| May | 4.356 | — | 6 | ||
| Jun | 4.386 | — | 6 | ||
| Jul | 4.424 | — | 6 | ||
| Aug | 4.462 | — | 6 | ||
| Sep | 4.468 | — | 6 | ||
| Oct | 4.513 | — | 6 | ||
| Nov | 4.601 | — | 6 | ||
| Dec | 4.791 | — | 6 | ||
| Jan | 4.891 | — | 6 | ||
| Feb | 4.865 | — | 6 | ||
| Mar | 4.790 | — | 6 | ||
| Apr | 4.470 | — | 6 | ||
| May | 4.458 | — | 6 | ||
| Jun | 4.488 | — | 6 | ||
| Jul | 4.529 | — | 6 | ||
| Aug | 4.568 | — | 6 | ||
| Sep | 4.578 | — | 6 | ||
| Oct | 4.630 | — | 6 | ||
| Nov | 4.720 | — | 6 | ||
| Dec | 4.910 | — | 6 | ||
| Jan | 5.005 | — | 6 | ||
| Feb | 4.975 | — | 6 | ||
| Mar | 4.895 | — | 6 | ||
| Apr | 4.535 | — | 6 | ||
| May | 4.520 | — | 6 | ||
| Jun | 4.552 | — | 6 | ||
| Jul | 4.597 | — | 6 | ||
| Aug | 4.639 | — | 6 | ||
| Sep | 4.652 | — | 6 | ||
| Oct | 4.712 | — | 6 | ||
| Nov | 4.802 | — | 6 | ||
| Dec | 4.997 | — | 6 | ||
| Jan | 5.092 | — | 6 | ||
| Feb | 5.057 | — | 6 | ||
| Mar | 4.972 | — | 6 | ||
| Apr | 4.587 | — | 6 | ||
| May | 4.572 | — | 6 | ||
| Jun | 4.610 | — | 6 | ||
| Jul | 4.658 | — | 6 | ||
| Aug | 4.702 | — | 6 | ||
| Sep | 4.717 | — | 6 | ||
| Oct | 4.779 | — | 6 | ||
| Nov | 4.884 | — | 6 | ||
| Dec | 5.094 | — | 6 | ||
| Jan | 5.204 | — | 6 | ||
| Feb | 5.167 | — | 6 | ||
| Mar | 5.079 | — | 6 | ||
| Apr | 4.689 | — | 6 | ||
| May | 4.674 | — | 6 | ||
| Jun | 4.712 | — | 6 | ||
| Jul | 4.760 | — | 6 | ||
| Aug | 4.804 | — | 6 | ||
| Sep | 4.819 | — | 6 | ||
| Oct | 4.881 | — | 6 | ||
| Nov | 5.001 | — | 6 | ||
| Dec | 5.231 | — | 6 | ||
| Jan | 5.356 | — | 6 | ||
| Feb | 5.319 | — | 6 | ||
| Mar | 5.231 | — | 6 | ||
| Apr | 4.841 | — | 6 | ||
| May | 4.826 | — | 6 | ||
| Jun | 4.864 | — | 6 | ||
| Jul | 4.912 | — | 6 | ||
| Aug | 4.956 | — | 6 | ||
| Sep | 4.971 | — | 6 | ||
| Oct | 5.033 | — | 6 | ||
| Nov | 5.153 | — | 6 | ||
| Dec | 5.383 | — | 6 | ||
| Est. sales 198,680. | Tue.'s sales 266,810 | ||||
| Tue.'s open int 924,013, | up 3,730 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







