Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Midday stocks:
HighLowLast
| AT&TInc | 35.21 | 35.01 | 35.02—.06 |
| AbbottLabs | 42.22 | 41.92 | 42.03+.03 |
| Alcoa | 16.06 | 15.65 | 15.90+.27 |
| Altria | 45.89 | 45.36 | 45.58+.47 |
| AmIntlGrp | 54.54 | 54.16 | 54.37+.21 |
| ApacheCp | 94.26 | 92.95 | 93.89+.58 |
| BankofAm | 17.00 | 16.90 | 16.96+.11 |
| Bemis | 38.11 | 37.85 | 37.99—.03 |
| Boeing | 127.89 | 127.08 | 127.21+.07 |
| CSXCorp | 32.10 | 31.77 | 32.01+.23 |
| Caterpillar | 100.00 | 99.24 | 99.80+.29 |
| Chevron | 121.11 | 120.02 | 120.78+.10 |
| Citigroup | 52.42 | 51.96 | 52.24+.28 |
| CocaCola | 42.01 | 41.73 | 41.89+.11 |
| ColgatePalm | 65.49 | 65.06 | 65.28—.20 |
| ConAgraFds | 33.12 | 32.94 | 33.06+.21 |
| ConocoPhil | 78.16 | 77.12 | 77.78+.21 |
| Disney | 88.45 | 87.91 | 88.14+.07 |
| DowChem | 53.31 | 52.78 | 53.23+.47 |
| DuPont | 72.28 | 71.72 | 72.12+.33 |
| DukeEnergy | 74.05 | 73.37 | 73.52—.44 |
| EatonCorp | 64.96 | 64.44 | 64.75+.30 |
| ExxonMobil | 95.00 | 93.80 | 94.73+.48 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







