Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Futures trading on the NY Merc Monday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| GOLD | |||||
| 100 troy oz.; dollars per troy oz. | |||||
| Jul | 1315.30 | 1328.70 | 1311.80 | 1321.80 | +2.80 |
| Aug | 1316.80 | 1330.40 | 1311.00 | 1322.00 | +2.00 |
| Sep | 1315.60 | 1330.20 | 1315.10 | 1322.10 | |
| Oct | 1317.10 | 1329.90 | 1311.70 | 1322.40 | +2.00 |
| Dec | 1317.90 | 1331.00 | 1312.30 | 1322.80 | +1.90 |
| Feb | 1316.60 | 1323.20 | 1313.00 | 1323.20 | +1.90 |
| Apr | 1317.50 | 1328.50 | 1315.40 | 1323.70 | +1.90 |
| Jun | 1318.70 | 1324.30 | 1318.20 | 1324.30 | +1.90 |
| Aug | 1325.00 | +1.90 | |||
| Oct | 1317.90 | 1325.90 | 1317.90 | 1325.90 | +1.90 |
| Dec | 1319.50 | 1327.00 | 1319.50 | 1327.00 | +1.80 |
| Feb | 1328.50 | +1.80 | |||
| Apr | 1330.30 | +1.80 | |||
| Jun | 1329.80 | 1332.20 | 1329.80 | 1332.20 | +1.70 |
| Dec | 1340.00 | +1.50 | |||
| Jun | 1350.30 | +1.10 | |||
| Dec | 1363.70 | +.70 | |||
| Jun | 1379.30 | +.40 | |||
| Dec | 1397.90 | +.40 | |||
| Jun | 1419.00 | +.40 | |||
| Dec | 1445.10 | +.40 | |||
| Jun | 1475.10 | ||||
| Est. sales 125,229. | Fri.'s sales 111,100 | ||||
| Fri.'s open int 399,913, | up 1,849 | ||||
| SILVER | |||||
| 5,000 troy oz.; cents per troy oz. | |||||
| Jul | 2096.0 | 2111.5 | 2076.5 | 2100.7 | —7.0 |
| Aug | 2083.0 | 2111.0 | 2078.5 | 2103.1 | —7.5 |
| Sep | 2106.0 | 2117.0 | 2080.5 | 2105.6 | —7.8 |
| Dec | 2109.0 | 2119.0 | 2087.0 | 2111.5 | —7.7 |
| Jan | 2113.2 | —7.7 | |||
| Mar | 2108.0 | 2118.5 | 2093.5 | 2116.6 | —7.7 |
| May | 2118.5 | 2119.8 | 2118.5 | 2119.8 | —7.7 |
| Jul | 2108.0 | 2123.0 | 2108.0 | 2123.0 | —7.7 |
| Sep | 2126.2 | —7.8 | |||
| Dec | 2130.8 | —7.8 | |||
| Jan | 2132.6 | —7.8 | |||
| Mar | 2136.1 | —7.8 | |||
| May | 2140.2 | ||||
| Jul | 2144.4 | —7.8 | |||
| Dec | 2146.0 | 2156.9 | 2146.0 | 2156.9 | —7.8 |
| Jul | 2176.6 | —7.8 | |||
| Dec | 2193.9 | —7.8 | |||
| Jul | 2217.5 | —7.8 | |||
| Dec | 2236.9 | —7.8 | |||
| Est. sales 50,575. | Fri.'s sales 71,886 | ||||
| Fri.'s open int 155,456, | off 988 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







