Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Friday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; cents per lb. | |||||
Jul | 81.27 | 81.41 | 80.70 | 80.89 | +.52 |
Oct | 73.89 | 74.81 | 73.46 | 74.30 | +.18 |
Dec | 74.52 | 75.20 | 74.20 | 74.85 | +.22 |
Mar | 75.80 | 76.25 | 75.50 | 76.20 | +.30 |
May | 76.68 | 77.40 | 76.66 | 77.28 | +.18 |
Jul | 78.17 | 78.18 | 78.13 | 78.18 | +.05 |
Oct | 78.06 | +.02 | |||
Dec | 78.73 | 79.17 | 78.25 | 78.95 | +.30 |
Mar | 79.01 | +.29 | |||
May | 79.75 | +.29 | |||
Jul | 80.51 | +.29 | |||
Oct | 79.83 | +.28 | |||
Dec | 79.15 | +.28 | |||
Mar | 79.58 | +.28 | |||
May | 80.56 | +.28 | |||
Est. sales 9,027. | Thu.'s sales 20,105 | ||||
Thu.'s open int 143,899 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×