Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Most active Nasdaq issues.
Name Volume LastChg. | |||
---|---|---|---|
46,914,843 | 67.13 | —.31 | |
GoPron | 45,669,977 | 31.34 | |
SiriusXM | 37,774,213 | 3.46 | +.03 |
AppleIncs | 31,625,417 | 90.90 | +.54 |
Intel | 25,453,662 | 30.78 | —.10 |
Microsoft | 22,956,004 | 41.72 | —.31 |
PwShsQQQ | 21,449,840 | 93.34 | +.05 |
PlugPowrh | 21,239,265 | 4.74 | +.21 |
MicronT | 19,875,523 | 32.00 | —.34 |
Cisco | 18,742,183 | 24.65 | —.07 |
——— | |||
Advanced 1,254 | |||
Declined 1,373 | |||
Unchanged 155 | |||
Totalissues 2,782 | |||
Newhighs 48 | |||
Newlows 29 | |||
Totalsales 1,525,010,011 | |||
————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×